Flyankomster og afgange på Zvartnots Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR285 expand_more(5) | 00:15 | 23:50 | Landet |
| Doha (DOH) | AirSERBIA | JU8304 | 00:15 | 23:50 | Landet |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:15 | 23:50 | Landet |
| Doha (DOH) | Finnair | AY6011 | 00:15 | 23:50 | Landet |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:15 | 23:50 | Landet |
| Doha (DOH) | RwandAir | WB1488 | 00:15 | 23:50 | Landet |
| Moscow (VKO) | Hayways | Y5136 | 01:22 | planlagt | |
| Moscow (DME) | Ural Airlines | U62633 | 01:40 | Forsinket | |
| Rome (FCO) | FlyOne | 3F258 | 02:10 | 01:52 | Landet |
| Istanbul (SAW) | Pegasus | PC550 | 02:30 | Forsinket | |
| Moscow (VKO) | UTair | UT785 | 02:30 | planlagt | |
| Prague (PRG) | Wizz Air | W67860 | 02:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1560 | 03:55 | planlagt | |
| Minsk (MSQ) | Belavia | B2733 | 04:05 | 03:47 | Landet |
| Warsaw (WAW) | LOT | LO727 | 04:05 | 03:57 | Landet |
| Moscow (VKO) | FlyOne | 3F324 | 05:20 | Forsinket | |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S1261 | 06:35 | planlagt | |
| Sharm El Sheikh (SSH) | Air Cairo | SM993 | 08:05 | planlagt | |
| Beirut (BEY) | MEA | ME275 | 10:10 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 10:20 | planlagt | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 10:25 | planlagt | |
| Dubai (DXB) | Emirates | EK2206 | 10:25 | planlagt | |
| Budapest (BUD) | Wizz Air | W62463 | 11:15 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9244 | 11:20 | planlagt | |
| Bucharest (OTP) | Wizz Air | W63241 | 12:30 | planlagt | |
| Makhachkala (MCX) | Red Wings | WZ5555 | 12:50 | planlagt | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L441 expand_more(1) | 12:55 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12:55 | planlagt | |
| Larnaca (LCA) | Avion Express | 3F872 | 13:00 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1864 | 13:25 | planlagt | |
| Vienna (VIE) | Wizz Air | W62891 | 13:30 | planlagt | |
| Moscow (VKO) | FlyOne | 3F322 | 13:40 | planlagt | |
| Krasnodar (KRR) | Azimuth | A43029 | 14:15 | planlagt | |
| St Petersburg (LED) | FlyOne | 3F334 | 14:50 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU616 | 14:55 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU614 | 15:00 | planlagt | |
| Tivat (TIV) | FlyOne Armenia | 3F152 | 15:00 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1860 | 16:20 | planlagt | |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | planlagt | |
| Moscow (VKO) | Azimuth | A47029 | 17:40 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU6719 | 18:20 | planlagt | |
| Paphos (PFO) | Wizz Air | W67846 | 18:25 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:30 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 19:40 | planlagt | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20:00 | planlagt | |
| Nizhniy Novgorod (GOJ) | Shirak Avia | 5G121 | 20:10 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU698 | 20:30 | planlagt | |
| Kuwait City (KWI) | Jazeera Airways | J9609 | 20:55 | planlagt | |
| Venice (VCE) | Wizz Air | W46763 | 21:05 | planlagt | |
| Adler Sochi (AER) | Azimuth | A45029 | 21:25 | planlagt | |
| Moscow (DME) | FlyOne Armenia | 3F316 | 21:40 | planlagt | |
| Rome (FCO) | Wizz Air Malta | W46175 | 22:35 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | planlagt | |
| Moscow (DME) | Ural Airlines | U62634 | 02:40 | planlagt | |
| Doha (DOH) | Qatar Airways | QR286 expand_more(5) | 03:00 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8305 | 03:00 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:00 | planlagt | |
| Doha (DOH) | Finnair | AY6688 | 03:00 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:00 | planlagt | |
| Doha (DOH) | RwandAir | WB1487 | 03:00 | planlagt | |
| Moscow (VKO) | UTair | UT786 | 03:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC551 | 04:30 | planlagt | |
| Minsk (MSQ) | Belavia | B2734 | 04:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1561 | 05:05 | planlagt | |
| Warsaw (WAW) | LOT | LO728 | 05:10 | planlagt | |
| Vienna (VIE) | Wizz Air | W62892 | 05:30 | planlagt | |
| St. Petersburg (LED) | FlyOne | 3F333 | 06:10 | planlagt | |
| Moscow (VKO) | FlyOne | 3F321 | 06:20 | planlagt | |
| Bucharest (OTP) | Wizz Air | W63242 | 06:30 | planlagt | |
| Chisinau (RMO) | FlyOne | 3F533 | 07:00 | planlagt | |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S1262 | 07:30 | planlagt | |
| Tivat (TIV) | FlyOne Armenia | 3F151 | 07:40 | planlagt | |
| Larnaca (LCA) | Avion Express | 3F871 | 08:00 | planlagt | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM994 | 08:55 | planlagt | |
| Moscow (VKO) | Hayways | Y5133 | 10:00 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 11:10 | planlagt | |
| Beirut (BEY) | MEA | ME276 | 11:10 | planlagt | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 11:25 | planlagt | |
| Dubai (DXB) | Emirates | EK2207 | 11:25 | planlagt | |
| Budapest (BUD) | Wizz Air | W62464 | 11:50 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9245 | 12:10 | planlagt | |
| Nizhny Novgorod (GOJ) | Shirak Avia | 5G120 | 12:45 | planlagt | |
| Pafos (PFO) | Wizz Air | W67845 | 13:20 | planlagt | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 13:45 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:45 | planlagt | |
| Paris (BVA) | Wizz Air | W67829 | 14:20 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1865 | 14:25 | planlagt | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 14:40 | planlagt | |
| Krasnodar (KRR) | Azimuth | A43030 | 15:05 | planlagt | |
| Yekaterinburg (SVX) | Aeroflot | SU617 | 15:55 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU615 | 16:00 | planlagt | |
| Nice (NCE) | FlyOne Armenia | 3F931 | 16:20 | planlagt | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 16:50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1861 | 17:20 | planlagt | |
| Moscow (VKO) | Azimuth | A47030 | 18:30 | planlagt | |
| Sochi (AER) | Aeroflot | SU6720 | 19:10 | planlagt | |
| Larnaca (LCA) | Wizz Air | W64566 | 19:25 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 20:30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:30 | planlagt | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 21:20 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU699 | 21:30 | planlagt | |
| Kuwait City (KWI) | Jazeera Airways | J9610 | 21:40 | planlagt | |
| Venice (VCE) | Wizz Air Malta | W46764 | 21:40 | planlagt | |
| Sochi (AER) | Azimuth | A45030 | 22:15 | planlagt | |
| Tel Aviv (TLV) | FlyOne Armenia | 3F873 | 22:50 | planlagt | |
| Rome (FCO) | Wizz Air Malta | W46176 | 23:10 | planlagt | |
| Makhachkala (MCX) | Red Wings | WZ5556 | 23:30 | planlagt | |
| Moscow (SVO) | Shirak Avia | 5G709 | 23:45 | planlagt | |
Flyver til og fra Zvartnots Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Zvartnots Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Zvartnots Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu
