Flyankomster og afgange på Zvartnots Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Volgograd (VOG) | Rossiya | SU6945 | 00:20 | 00:09 | Landet |
Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00:25 | 00:18 | Landet |
Doha (DOH) | AirSERBIA | JU8304 | 00:25 | 00:18 | Landet |
Doha (DOH) | Finnair | AY6011 | 00:25 | 00:18 | Landet |
Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | 00:18 | Landet |
Doha (DOH) | RwandAir | WB1488 | 00:25 | 00:18 | Landet |
Brussels (BRU) | Brussels Airlines | SN2899 | 00:45 | 00:23 | Landet |
Dubai (DXB) | flydubai | FZ715 expand_more(1) | 00:50 | 00:43 | Landet |
Dubai (DXB) | Emirates | EK2204 | 00:50 | 00:43 | Landet |
Paris (CDG) | Air France | AF1060 expand_more(2) | 01:00 | 00:46 | Landet |
Paris (CDG) | Delta Air Lines | DL8722 | 01:00 | 00:46 | Landet |
Paris (CDG) | KLM | KL2447 | 01:00 | 00:46 | Landet |
Moscow (VKO) | UTair | UT785 | 01:25 | 01:13 | Landet |
Istanbul (SAW) | Pegasus | PC550 | 02:40 | 03:49 | Landet |
Moscow (VKO) | Hayways | Y5136 | 02:43 | 02:23 | Landet |
Athens (ATH) | SKY express | GQ780 | 02:50 | 02:27 | Landet |
Brussels (BRU) | FlyOne | 3F546 expand_more(1) | 03:10 | 03:47 | Landet |
Brussels (BRU) | FlyOne | 5F9546 | 03:10 | 03:47 | Landet |
Paris (CDG) | FlyOne | 3F928 | 03:10 | 03:04 | Landet |
NIce (NCE) | FlyOne | 3F932 expand_more(1) | 03:10 | 04:03 | Landet |
NIce (NCE) | FlyOne | 5F9932 | 03:10 | 04:03 | Landet |
Athens (ATH) | Aegean Airlines | A3898 | 03:20 | 03:33 | Landet |
Frankfurt (FRA) | Lufthansa | LH1560 | 03:30 | 03:18 | Landet |
Vienna (VIE) | Austrian Airlines | OS641 expand_more(2) | 03:55 | 03:55 | Landet |
Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:55 | Landet |
Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:55 | Landet |
Moscow (VKO) | Azimuth | A47011 | 03:57 | 03:40 | Landet |
Adler Sochi (AER) | FlyOne | 3F352 | 04:20 | 04:07 | Landet |
Warsaw (WAW) | LOT | LO729 | 04:25 | Ukendt | |
Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:21 | Landet |
Hurghada (HRG) | Air Cairo | SM995 | 06:20 | 06:22 | Landet |
Moscow (VKO) | FlyOne | 3F324 expand_more(1) | 06:30 | 05:37 | Landet |
Moscow (VKO) | FlyOne | 5F9324 | 06:30 | 05:37 | Landet |
Erbil (EBL) | Flexflight | W22290 | 07:45 | Ukendt | |
Erbil (EBL) | UR Airlines | UD451 | 07:45 | 07:27 | Landet |
Moscow (SVO) | Shirak Avia | 5G710 expand_more(1) | 07:50 | 07:10 | Landet |
Moscow (SVO) | euroairlines | Q46410 | 07:50 | 07:10 | Landet |
Monastir (MIR) | Nouvelair | BJ7690 | 08:05 | 07:39 | Landet |
Adler Sochi (AER) | Rossiya | SU6933 | 08:50 | Ukendt | |
Moscow (DME) | Ural Airlines | U62703 | 09:05 | Ukendt | |
Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 09:15 | 09:18 | Landet |
Tbilisi (TBS) | Wings West Airlines | RM1723 | 09:15 | 09:18 | Landet |
Abu Dhabi (AUH) | Wizz Air | 5W7013 | 09:45 | 09:37 | Landet |
Adler Sochi (AER) | Azimuth | A45029 | 10:20 | Ukendt | |
Mineralnye Vody (MRV) | Azimuth | A46029 | 11:10 | Ukendt | |
Sharjah (SHJ) | Air Arabia | G9246 | 11:10 | 11:43 | Landet |
Adler Sochi (AER) | Rossiya | SU6719 | 11:20 | 11:17 | Landet |
Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | 11:40 | Landet |
Dubai (DXB) | Emirates | EK2206 | 11:25 | 11:40 | Landet |
Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 12:20 | 12:36 | Landet |
Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12:20 | 12:36 | Landet |
Moscow (SVO) | Aeroflot | SU1860 | 12:55 | 12:53 | Landet |
Hurghada (HRG) | FlyOne | 3F7492 | 14:00 | Ukendt | |
Moscow (VKO) | FlyOne Armenia | 3F322 expand_more(1) | 14:00 | Ukendt | |
Moscow (VKO) | FlyOne | 5F9322 | 14:00 | Ukendt | |
Moscow (VKO) | Shirak Avia | 5G9322 | 14:04 | 14:02 | Landet |
Novosibirsk (OVB) | S7 Airlines | S75591 | 14:10 | 14:14 | Landet |
Moscow (SVO) | Aeroflot | SU1866 | 14:10 | 13:58 | Landet |
Ljubljana (LJU) | Georgian Airways | A97072 | 14:15 | Ukendt | |
Ekaterinburg (SVX) | FlyOne | 3F478 | 14:20 | 14:07 | Landet |
Larnaca (LCA) | FlyOne | 3F872 expand_more(1) | 14:30 | 14:09 | Landet |
Larnaca (LCA) | FlyOne | 5F9872 | 14:30 | 14:09 | Landet |
Moscow (DME) | FlyOne | 3F312 expand_more(1) | 14:40 | 15:17 | Landet |
Moscow (DME) | FlyOne | 5F9312 | 14:40 | 15:17 | Landet |
St Petersburg (LED) | Rossiya | SU6923 | 14:50 | 14:35 | Landet |
Tivat (TIV) | FlyOne | 3F152 | 15:00 | 15:29 | Landet |
Tehran (IKA) | Armenia Airways | 6A222 | 15:10 | 15:53 | Landet |
Tel Aviv Yafo (TLV) | FlyOne | 3F874 expand_more(1) | 15:20 | 14:49 | Landet |
Tel Aviv Yafo (TLV) | FlyOne | 5F9874 | 15:20 | 14:49 | Landet |
Paris (ORY) | Transavia | TO7498 | 15:40 | 15:38 | Landet |
Warsaw (WAW) | LOT | LO1727 | 16:10 | 15:59 | Landet |
Moscow (VKO) | Hayways | Y5134 | 17:30 | planlagt | |
Ekaterinburg (SVX) | Ural Airlines | U62949 | 17:45 | 18:05 | Landet |
Larnaca (LCA) | Wizz Air | W64569 | 18:00 | 17:39 | Landet |
Marseille (MRS) | Transavia | TO7510 | 18:20 | planlagt | |
Adler Sochi (AER) | Red Wings | WZ4329 | 18:40 | planlagt | |
Milan (MXP) | Wizz Air | W46455 | 18:50 | planlagt | |
Moscow (SVO) | Aeroflot | SU1862 | 19:10 | 18:49 | Landet |
Lyon (LYS) | Transavia | TO7500 | 19:15 | 18:41 | Landet |
Moscow (VKO) | Shirak Avia | 5G510 | 19:15 | planlagt | |
Mineralnye Vody (MRV) | Red Wings | WZ4331 | 19:50 | planlagt | |
Samara (KUF) | Rossiya | SU6949 | 19:55 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46031 | 20:45 | planlagt | |
Larnaca (LCA) | Wizz Air | W64611 | 20:50 | planlagt | |
Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20:55 | planlagt | |
Paphos (PFO) | FlyOne Armenia | 3F892 | 21:20 | planlagt | |
Moscow (SVO) | Aeroflot | SU1864 | 21:20 | planlagt | |
Rome (FCO) | Wizz Air | W46175 | 21:50 | planlagt | |
Mineralnye Vody (MRV) | Aeroflot | SU612 | 22:10 | planlagt | |
Urumqi (URC) | China Southern Airlines | CZ5091 | 22:25 | planlagt | |
Nizhniy Novgorod (GOJ) | Red Wings | WZ1347 | 22:40 | planlagt | |
Adler Sochi (AER) | Rossiya | SU6741 | 22:45 | planlagt | |
Moscow (SVO) | Aeroflot | SU1868 | 23:15 | planlagt | |
Moscow (DME) | FlyOne | 3F316 expand_more(1) | 23:30 | planlagt | |
Moscow (DME) | FlyOne | 5F9316 | 23:30 | planlagt | |
Moscow (DME) | Ural Airlines | U62633 | 23:45 | planlagt | |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:31 | På vej |
Sochi (AER) | IrAero | IO768 | 00:30 | 00:48 | På vej |
Chisinau (RMO) | FlyOne | 3F533 expand_more(1) | 00:35 | 06:44 | På vej |
Chisinau (RMO) | FlyOne | 5F9533 | 00:35 | 06:44 | På vej |
Moscow (DME) | Ural Airlines | U62634 | 00:45 | 05:23 | På vej |
Sochi (AER) | FlyOne | 3F351 | 01:00 | 00:58 | På vej |
Brussels (BRU) | Brussels Airlines | SN2900 | 01:45 | 01:49 | På vej |
Dubai (DXB) | flydubai | FZ716 expand_more(1) | 01:50 | 02:04 | På vej |
Dubai (DXB) | Emirates | EK2205 | 01:50 | 02:04 | På vej |
Moscow (VKO) | UTair | UT786 | 02:45 | 02:55 | På vej |
Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | 03:24 | På vej |
Doha (DOH) | AirSERBIA | JU8305 | 03:20 | 03:24 | På vej |
Doha (DOH) | Finnair | AY6688 | 03:20 | 03:24 | På vej |
Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | 03:24 | På vej |
Doha (DOH) | RwandAir | WB1487 | 03:20 | 03:24 | På vej |
Athens (ATH) | SKY express | GQ781 | 03:45 | 03:59 | På vej |
Athens (ATH) | Aegean Airlines | A3899 | 04:20 | 04:53 | På vej |
Frankfurt (FRA) | Lufthansa | LH1561 | 04:35 | 05:03 | På vej |
Vienna (VIE) | Austrian Airlines | OS642 expand_more(2) | 04:45 | 05:10 | På vej |
Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:10 | På vej |
Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:10 | På vej |
Moscow (VKO) | Azimuth | A47012 | 05:20 | 05:38 | På vej |
Warsaw (WAW) | LOT | LO730 | 05:30 | 05:45 | På vej |
Moscow (VKO) | FlyOne Armenia | 3F321 expand_more(1) | 06:10 | planlagt | |
Moscow (VKO) | FlyOne | 5F9321 | 06:10 | planlagt | |
Moscow (VKO) | Shirak Avia | 5G9321 | 06:10 | 06:24 | På vej |
Yekaterinburg (SVX) | FlyOne | 3F477 | 06:20 | 06:28 | På vej |
Istanbul (SAW) | Pegasus | PC551 | 06:30 | 06:42 | På vej |
Moscow (SVO) | Aeroflot | SU1967 | 06:45 | 06:51 | På vej |
Hurghada (HRG) | FlyOne | 3F7491 | 07:00 | 07:00 | På vej |
Hurghada (HRG) | Air Cairo | SM996 | 07:10 | 07:46 | På vej |
Tivat (TIV) | FlyOne | 3F151 | 07:30 | 07:53 | På vej |
Moscow (DME) | FlyOne | 3F311 expand_more(1) | 07:40 | 08:09 | På vej |
Moscow (DME) | FlyOne | 5F9311 | 07:40 | 08:09 | På vej |
Volgograd (VOG) | Rossiya | SU6946 | 08:20 | 08:31 | På vej |
Erbil (EBL) | Flexflight | W22252 | 08:35 | Ukendt | |
Paris (CDG) | Air France | AF1061 expand_more(2) | 08:40 | 09:02 | På vej |
Paris (CDG) | Delta Air Lines | DL8723 | 08:40 | 09:02 | På vej |
Paris (CDG) | KLM | KL2448 | 08:40 | 09:02 | På vej |
Larnaca (LCA) | FlyOne | 3F871 expand_more(1) | 08:40 | 08:50 | På vej |
Larnaca (LCA) | FlyOne | 5F9871 | 08:40 | 08:50 | På vej |
Erbil (EBL) | UR Airlines | UD452 | 08:45 | 08:34 | På vej |
Tel Aviv (TLV) | FlyOne | 3F873 expand_more(1) | 09:05 | 09:21 | På vej |
Tel Aviv (TLV) | FlyOne | 5F9873 | 09:05 | 09:21 | På vej |
Monastir (MIR) | Nouvelair | BJ7691 | 09:05 | 09:32 | På vej |
Moscow (VKO) | Shirak Avia | 5G509 | 09:30 | 09:28 | På vej |
Sochi (AER) | Rossiya | SU6934 | 09:40 | 09:40 | På vej |
Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 10:00 | 10:15 | På vej |
Tbilisi (TBS) | Wings West Airlines | RM1724 | 10:00 | 10:15 | På vej |
Kapan (YUK) | NovAir | NG1001 | 10:00 | 10:00 | På vej |
Moscow (VKO) | Hayways | Y5133 | 10:00 | 07:48 | På vej |
Moscow (DME) | Ural Airlines | U62704 | 10:05 | 15:30 | På vej |
Abu Dhabi (AUH) | Wizz Air | 5W7014 | 10:20 | 10:32 | På vej |
Tehran (IKA) | Armenia Airways | 6A221 | 11:10 | 11:20 | På vej |
Sochi (AER) | Azimuth | A45030 | 11:10 | 11:10 | På vej |
Moscow (VKO) | Shirak Avia | 5G509 | 11:15 | Ukendt | |
Mineralnye Vody (MRV) | Azimuth | A46030 | 12:00 | 12:02 | På vej |
Sharjah (SHJ) | Air Arabia | G9247 | 12:00 | 12:55 | På vej |
Sochi (AER) | Rossiya | SU6720 | 12:10 | 12:20 | På vej |
Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | 13:00 | På vej |
Dubai (DXB) | Emirates | EK2207 | 12:25 | 13:00 | På vej |
Abu Dhabi (AUH) | Air Arabia | 3L442 expand_more(1) | 13:10 | 13:43 | På vej |
Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:10 | 13:43 | På vej |
Moscow (SVO) | Aeroflot | SU1861 | 13:55 | 14:24 | På vej |
Tbilisi (TBS) | Georgian Airways | A97073 | 14:45 | 14:49 | På vej |
Novosibirsk (OVB) | S7 Airlines | S75592 | 15:10 | 15:43 | På vej |
Moscow (SVO) | Aeroflot | SU1867 | 15:10 | 15:40 | På vej |
Pafos (PFO) | FlyOne Armenia | 3F891 | 15:50 | Ukendt | |
St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | 16:01 | På vej |
Chisinau (RMO) | FlyOne Armenia | 3F867 expand_more(1) | 15:50 | Ukendt | |
Chisinau (RMO) | FlyOne | 5F9867 | 15:50 | Ukendt | |
Cologne (CGN) | FlyOne | 3F485 | 16:05 | 17:19 | På vej |
Barcelona (BCN) | FlyOne | 3F231 expand_more(1) | 16:25 | 17:47 | På vej |
Barcelona (BCN) | FlyOne | 5F9231 | 16:25 | 17:47 | På vej |
Moscow (DME) | FlyOne | 3F315 expand_more(1) | 16:30 | 16:43 | På vej |
Moscow (DME) | FlyOne | 5F9315 | 16:30 | 16:43 | På vej |
Paris (ORY) | Transavia | TO7499 | 16:35 | 17:02 | På vej |
Warsaw (WAW) | LOT | LO1728 | 17:20 | 17:40 | På vej |
Sochi (AER) | FlyOne | 3F349 | 17:35 | 17:35 | På vej |
Rome (FCO) | FlyOne | 3F257 | 17:45 | planlagt | |
St. Petersburg (LED) | FlyOne | 3F333 | 18:00 | planlagt | |
Larnaca (LCA) | Wizz Air | W64570 | 18:35 | planlagt | |
Yekaterinburg (SVX) | Ural Airlines | U62950 | 18:40 | planlagt | |
Moscow (VKO) | Hayways | Y5135 | 19:00 | planlagt | |
Marseille (MRS) | Transavia | TO7511 | 19:15 | planlagt | |
Milan (MXP) | Wizz Air | W46456 | 19:25 | planlagt | |
Sochi (AER) | Red Wings | WZ4330 | 19:45 | planlagt | |
Lyon (LYS) | Transavia | TO7501 | 20:10 | planlagt | |
Mineralnye Vody (MRV) | Red Wings | WZ4332 | 20:40 | planlagt | |
Moscow (SVO) | Aeroflot | SU1863 | 20:50 | planlagt | |
Samara (KUF) | Aeroflot | SU6950 | 20:50 | planlagt | |
Larnaca (LCA) | Wizz Air | W64612 | 21:25 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46032 | 21:35 | planlagt | |
Moscow (SVO) | Aeroflot | SU1865 | 22:20 | planlagt | |
Rome (FCO) | Wizz Air | W46176 | 22:25 | planlagt | |
Moscow (VKO) | FlyOne | 3F323 expand_more(1) | 23:00 | planlagt | |
Moscow (VKO) | FlyOne | 5F9323 | 23:00 | planlagt | |
Mineralnye Vody (MRV) | Aeroflot | SU613 | 23:05 | planlagt | |
Nizhny Novgorod (GOJ) | Red Wings | WZ1348 | 23:30 | planlagt | |
Sochi (AER) | Aeroflot | SU6742 | 23:35 | planlagt | |
Moscow (SVO) | Shirak Avia | 5G709 expand_more(1) | 23:40 | planlagt | |
Moscow (SVO) | euroairlines | Q46409 | 23:40 | planlagt | |
Urumqi (URC) | China Southern Airlines | CZ5092 | 23:50 | planlagt |
Flyver til og fra Zvartnots Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Zvartnots Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Zvartnots Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu