Flyankomster og afgange på Zvartnots Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Volgograd (VOG) | Aeroflot | SU6945 | 00:20 | Ukendt | |
Doha (DOH) | Qatar Airways | QR285 expand_more(8) | 00:25 | 00:50 | Landet |
Doha (DOH) | AirSERBIA | JU8304 | 00:25 | 00:50 | Landet |
Doha (DOH) | AirSERBIA | JU8304 | 00:25 | Ukendt | |
Doha (DOH) | Finnair | AY6011 | 00:25 | Ukendt | |
Doha (DOH) | Finnair | AY6011 | 00:25 | 00:50 | Landet |
Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | 00:50 | Landet |
Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Ukendt | |
Doha (DOH) | RwandAir | WB1488 | 00:25 | Ukendt | |
Doha (DOH) | RwandAir | WB1488 | 00:25 | 00:50 | Landet |
Doha (DOH) | Qatar Airways | QR285 expand_more(8) | 00:25 | Ukendt | |
Doha (DOH) | AirSERBIA | JU8304 | 00:25 | 00:50 | Landet |
Doha (DOH) | AirSERBIA | JU8304 | 00:25 | Ukendt | |
Doha (DOH) | Finnair | AY6011 | 00:25 | Ukendt | |
Doha (DOH) | Finnair | AY6011 | 00:25 | 00:50 | Landet |
Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | 00:50 | Landet |
Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Ukendt | |
Doha (DOH) | RwandAir | WB1488 | 00:25 | Ukendt | |
Doha (DOH) | RwandAir | WB1488 | 00:25 | 00:50 | Landet |
Brussels (BRU) | Brussels Airlines | SN2899 | 00:45 | 00:36 | Landet |
Paris (CDG) | Air France | AF1060 expand_more(2) | 01:20 | 01:37 | Landet |
Paris (CDG) | Delta Air Lines | DL8722 | 01:20 | 01:37 | Landet |
Paris (CDG) | KLM | KL2447 | 01:20 | 01:37 | Landet |
Moscow (VKO) | UTair | UT785 | 01:25 | 01:28 | Landet |
Istanbul (SAW) | Pegasus | PC550 | 02:40 | 02:43 | Landet |
Athens (ATH) | SKY express | GQ780 | 02:50 | 02:40 | Landet |
NIce (NCE) | FlyOne | 3F932 expand_more(1) | 03:10 | 02:54 | Landet |
NIce (NCE) | FlyOne | 5F9932 | 03:10 | 02:54 | Landet |
Paris (CDG) | FlyOne Armenia | 3F928 | 03:10 | Ukendt | |
Brussels (BRU) | FlyOne | 3F546 expand_more(1) | 03:10 | 02:57 | Landet |
Brussels (BRU) | FlyOne | 5F9546 | 03:10 | 02:57 | Landet |
Athens (ATH) | Aegean Airlines | A3898 | 03:20 | 03:15 | Landet |
Frankfurt (FRA) | Lufthansa | LH1560 | 03:30 | 03:54 | Landet |
Vienna (VIE) | Austrian Airlines | OS641 expand_more(2) | 03:55 | 03:49 | Landet |
Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:49 | Landet |
Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:49 | Landet |
Adler Sochi (AER) | FlyOne | 3F352 | 04:20 | 04:45 | Landet |
Warsaw (WAW) | LOT | LO729 | 04:25 | Ukendt | |
Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 06:08 | Landet |
Moscow (VKO) | FlyOne | 3F324 expand_more(1) | 06:30 | 07:09 | Landet |
Moscow (VKO) | FlyOne | 5F9324 | 06:30 | 07:09 | Landet |
Moscow (SVO) | Shirak Avia | 5G710 expand_more(1) | 07:50 | 08:01 | Landet |
Moscow (SVO) | euroairlines | Q46410 | 07:50 | 08:01 | Landet |
Monastir (MIR) | Nouvelair | BJ7690 | 08:05 | 07:42 | Landet |
Moscow (DME) | Ural Airlines | U62703 | 09:05 | 11:42 | Landet |
Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 09:15 | 09:05 | Landet |
Tbilisi (TBS) | Wings West Airlines | RM1723 | 09:15 | 09:05 | Landet |
Abu Dhabi (AUH) | Wizz Air | 5W7013 | 09:45 | Forsinket | |
Adler Sochi (AER) | Azimuth | A45029 | 10:20 | 10:51 | Landet |
Mineralnye Vody (MRV) | Azimuth | A46029 | 11:10 | Ukendt | |
Sharjah (SHJ) | Air Arabia | G9246 | 11:10 | Forsinket | |
Adler Sochi (AER) | Rossiya | SU6719 | 11:20 | 10:59 | Landet |
Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | Forsinket | |
Dubai (DXB) | Emirates | EK2206 | 11:25 | Forsinket | |
Rome (FCO) | Wizz Air | W46167 | 12:05 | 11:55 | Landet |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L441 expand_more(1) | 12:20 | Aflyst | |
Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12:20 | Aflyst | |
Moscow (SVO) | Aeroflot | SU1860 | 12:55 | planlagt | |
Moscow (VKO) | FlyOne Armenia | 3F322 expand_more(1) | 14:00 | planlagt | |
Moscow (VKO) | FlyOne | 5F9322 | 14:00 | planlagt | |
Moscow (VKO) | Shirak Avia | 5G9322 | 14:04 | Forsinket | |
Moscow (SVO) | Aeroflot | SU1866 | 14:10 | planlagt | |
Ekaterinburg (SVX) | FlyOne Armenia | 3F478 | 14:20 | planlagt | |
Larnaca (LCA) | FlyOne | 3F872 expand_more(1) | 14:30 | planlagt | |
Larnaca (LCA) | FlyOne | 5F9872 | 14:30 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F312 expand_more(1) | 14:40 | planlagt | |
Moscow (DME) | FlyOne | 5F9312 | 14:40 | planlagt | |
St Petersburg (LED) | Rossiya | SU6923 | 14:50 | planlagt | |
Tivat (TIV) | FlyOne | 3F152 | 15:00 | planlagt | |
Tehran (IKA) | Armenia Airways | 6A222 | 15:10 | planlagt | |
Tel Aviv Yafo (TLV) | FlyOne Armenia | 3F874 expand_more(1) | 15:20 | planlagt | |
Tel Aviv Yafo (TLV) | FlyOne | 5F9874 | 15:20 | planlagt | |
Paris (ORY) | Transavia | TO7498 | 15:40 | Forsinket | |
Warsaw (WAW) | LOT | LO1727 | 16:10 | planlagt | |
Moscow (VKO) | Shirak Avia | 5G510 | 17:30 | planlagt | |
Moscow (VKO) | Hayways | Y5134 | 17:30 | planlagt | |
Ekaterinburg (SVX) | Ural Airlines | U62949 | 17:45 | planlagt | |
Larnaca (LCA) | Wizz Air | W64569 | 18:00 | planlagt | |
Adler Sochi (AER) | Red Wings | WZ4329 | 18:45 | planlagt | |
Lyon (LYS) | Transavia | TO7500 | 19:15 | planlagt | |
Abu Dhabi (AUH) | Wizz Air | 5W7187 | 19:30 | planlagt | |
Mineralnye Vody (MRV) | Red Wings | WZ4331 | 19:50 | planlagt | |
Moscow (SVO) | Aeroflot | SU1862 | 19:50 | planlagt | |
Samara (KUF) | Aeroflot | SU6949 | 19:55 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46031 | 20:45 | planlagt | |
Larnaca (LCA) | Wizz Air | W64611 | 20:50 | planlagt | |
Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20:55 | planlagt | |
Paphos (PFO) | FlyOne | 3F892 | 21:20 | planlagt | |
Rome (FCO) | Wizz Air | W46175 | 21:50 | planlagt | |
Mineralnye Vody (MRV) | Aeroflot | SU612 | 22:15 | planlagt | |
Urumqi (URC) | China Southern Airlines | CZ5091 | 22:25 | planlagt | |
Nizhniy Novgorod (GOJ) | Red Wings | WZ1347 | 22:40 | planlagt | |
Adler Sochi (AER) | Aeroflot | SU6741 | 22:45 | planlagt | |
Moscow (SVO) | Aeroflot | SU1868 | 23:15 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F316 expand_more(1) | 23:30 | planlagt | |
Moscow (DME) | FlyOne | 5F9316 | 23:30 | planlagt | |
Moscow (DME) | Ural Airlines | U62633 | 23:45 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:54 | På vej |
Sochi (AER) | IrAero | IO768 | 00:30 | Ukendt | |
Moscow (DME) | Ural Airlines | U62634 | 00:45 | 03:22 | På vej |
Sochi (AER) | FlyOne | 3F351 | 01:00 | 01:45 | På vej |
Brussels (BRU) | Brussels Airlines | SN2900 | 01:45 | 01:59 | På vej |
Moscow (VKO) | UTair | UT786 | 02:45 | 03:01 | På vej |
Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | 03:30 | På vej |
Doha (DOH) | AirSERBIA | JU8305 | 03:20 | 03:30 | På vej |
Doha (DOH) | Finnair | AY6688 | 03:20 | 03:30 | På vej |
Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | 03:30 | På vej |
Doha (DOH) | RwandAir | WB1487 | 03:20 | 03:30 | På vej |
Athens (ATH) | SKY express | GQ781 | 03:45 | 03:56 | På vej |
Athens (ATH) | Aegean Airlines | A3899 | 04:20 | 04:49 | På vej |
Frankfurt (FRA) | Lufthansa | LH1561 | 04:35 | 05:34 | På vej |
Vienna (VIE) | Austrian Airlines | OS642 expand_more(2) | 04:45 | 05:03 | På vej |
Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:03 | På vej |
Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:03 | På vej |
Warsaw (WAW) | LOT | LO730 | 05:30 | planlagt | |
Moscow (VKO) | FlyOne Armenia | 3F321 expand_more(1) | 06:10 | planlagt | |
Moscow (VKO) | FlyOne | 5F9321 | 06:10 | planlagt | |
Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 06:20 | planlagt | |
Istanbul (SAW) | Pegasus | PC551 | 06:30 | planlagt | |
Moscow (SVO) | Aeroflot | SU1967 | 06:45 | planlagt | |
Chisinau (RMO) | FlyOne Armenia | 3F533 expand_more(1) | 07:30 | planlagt | |
Chisinau (RMO) | FlyOne | 5F9533 | 07:30 | planlagt | |
Tivat (TIV) | FlyOne Armenia | 3F151 | 07:30 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F311 expand_more(1) | 07:40 | planlagt | |
Moscow (DME) | FlyOne | 5F9311 | 07:40 | planlagt | |
Volgograd (VOG) | Aeroflot | SU6946 | 08:20 | planlagt | |
Paris (CDG) | Air France | AF1061 expand_more(2) | 08:40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8723 | 08:40 | planlagt | |
Paris (CDG) | KLM | KL2448 | 08:40 | planlagt | |
Larnaca (LCA) | FlyOne | 3F871 expand_more(1) | 08:40 | planlagt | |
Larnaca (LCA) | FlyOne | 5F9871 | 08:40 | planlagt | |
Tel Aviv (TLV) | FlyOne Armenia | 3F873 expand_more(1) | 09:05 | planlagt | |
Tel Aviv (TLV) | FlyOne | 5F9873 | 09:05 | planlagt | |
Monastir (MIR) | Nouvelair | BJ7691 | 09:05 | planlagt | |
Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 10:00 | planlagt | |
Tbilisi (TBS) | Wings West Airlines | RM1724 | 10:00 | planlagt | |
Kapan (YUK) | Novair | NG1001 | 10:00 | planlagt | |
Moscow (VKO) | Hayways | Y5133 | 10:00 | planlagt | |
Moscow (DME) | Ural Airlines | U62704 | 10:05 | planlagt | |
Abu Dhabi (AUH) | Wizz Air | 5W7014 | 10:20 | planlagt | |
Tehran (IKA) | Armenia Airways | 6A221 | 11:10 | planlagt | |
Sochi (AER) | Azimuth | A45030 | 11:10 | planlagt | |
Moscow (VKO) | Shirak Avia | 5G509 | 11:15 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46030 | 12:00 | planlagt | |
Sharjah (SHJ) | Air Arabia | G9247 | 12:00 | planlagt | |
Sochi (AER) | Aeroflot | SU6720 | 12:10 | planlagt | |
Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | planlagt | |
Dubai (DXB) | Emirates | EK2207 | 12:25 | planlagt | |
Rome (FCO) | Wizz Air | W46168 | 12:40 | planlagt | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 13:10 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:10 | planlagt | |
Moscow (SVO) | Aeroflot | SU1861 | 13:55 | planlagt | |
Moscow (SVO) | Aeroflot | SU1867 | 15:10 | planlagt | |
Pafos (PFO) | FlyOne | 3F891 | 15:50 | planlagt | |
St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | planlagt | |
Cologne (CGN) | FlyOne Armenia | 3F485 | 16:05 | planlagt | |
Barcelona (BCN) | FlyOne Armenia | 3F231 expand_more(1) | 16:25 | planlagt | |
Barcelona (BCN) | FlyOne | 5F9231 | 16:25 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F315 expand_more(1) | 16:30 | planlagt | |
Moscow (DME) | FlyOne | 5F9315 | 16:30 | planlagt | |
Paris (ORY) | Transavia | TO7499 | 16:35 | planlagt | |
Warsaw (WAW) | LOT | LO1728 | 17:20 | planlagt | |
Sochi (AER) | FlyOne Armenia | 3F349 | 17:35 | planlagt | |
Sochi (AER) | FlyOne Armenia | 3F349 | 17:35 | planlagt | |
St. Petersburg (LED) | FlyOne | 3F333 | 18:00 | planlagt | |
Larnaca (LCA) | Wizz Air | W64570 | 18:35 | planlagt | |
Yekaterinburg (SVX) | Ural Airlines | U62950 | 18:40 | planlagt | |
Sochi (AER) | Red Wings | WZ4330 | 19:35 | planlagt | |
Abu Dhabi (AUH) | Wizz Air | 5W7188 | 20:05 | planlagt | |
Lyon (LYS) | Transavia | TO7501 | 20:10 | planlagt | |
Mineralnye Vody (MRV) | Red Wings | WZ4332 | 20:40 | planlagt | |
Moscow (SVO) | Aeroflot | SU1863 | 20:50 | planlagt | |
Samara (KUF) | Aeroflot | SU6950 | 20:50 | planlagt | |
Larnaca (LCA) | Wizz Air | W64612 | 21:25 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46032 | 21:35 | planlagt | |
Rome (FCO) | Wizz Air | W46176 | 22:25 | planlagt | |
Moscow (VKO) | FlyOne | 3F323 expand_more(1) | 23:00 | planlagt | |
Moscow (VKO) | FlyOne | 5F9323 | 23:00 | planlagt | |
Mineralnye Vody (MRV) | Aeroflot | SU613 | 23:10 | planlagt | |
Nizhny Novgorod (GOJ) | Red Wings | WZ1348 | 23:30 | planlagt | |
Sochi (AER) | Aeroflot | SU6742 | 23:35 | planlagt | |
Moscow (SVO) | Shirak Avia | 5G709 expand_more(1) | 23:40 | planlagt | |
Moscow (SVO) | euroairlines | Q46409 | 23:40 | planlagt | |
Urumqi (URC) | China Southern Airlines | CZ5092 | 23:50 | planlagt |
Flyver til og fra Zvartnots Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Zvartnots Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Zvartnots Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nu