Ankünfte und Abflüge von Flügen in Zvartnots Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00:15 | geplant | |
| Doha (DOH) | AirSERBIA | JU8304 | 00:15 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:15 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:15 | geplant | |
| Doha (DOH) | RwandAir | WB1488 | 00:15 | geplant | |
| Dortmund (DTM) | Wizz Air | W64425 | 00:20 | geplant | |
| Istanbul (SAW) | Pegasus | PC550 | 02:30 | geplant | |
| Prague (PRG) | Wizz Air | W67860 | 02:30 | geplant | |
| Moscow (VKO) | UTair | UT785 | 02:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1560 | 03:55 | geplant | |
| Minsk (MSQ) | Belavia | B2733 | 04:05 | 03:47 | Gelandet |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 04:45 | geplant | |
| Vienna (VIE) | Lufthansa | LH6376 | 04:45 | geplant | |
| Vienna (VIE) | Swiss | LX3556 | 04:45 | geplant | |
| Vienna (VIE) | United Airlines | UA9827 | 04:45 | geplant | |
| Moscow (VKO) | FlyOne | 3F324 | 05:20 | Verzögert | |
| Moscow (VKO) | Hayways | Y5136 | 08:36 | Verzögert | |
| Ufa (UFA) | Aerosucre | A44021 | 09:00 | geplant | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 10:25 | geplant | |
| Dubai (DXB) | Emirates | EK2206 | 10:25 | geplant | |
| Mineralnye Vody (MRV) | Aerosucre | A46029 | 10:40 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9244 | 11:20 | geplant | |
| Dubai (DXB) | flydubai | FZ8123 expand_more(1) | 12:25 | geplant | |
| Dubai (DXB) | Emirates | EK2142 | 12:25 | geplant | |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 12:55 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12:55 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9609 | 13:25 | geplant | |
| Moscow (SVO) | Aeroflot | SU1864 | 13:25 | geplant | |
| Bratislava (BTS) | Wizz Air | W67862 | 13:30 | geplant | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Verzögert | |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 14:05 | Verzögert | |
| Ekaterinburg (SVX) | FlyOne | 3F478 | 14:10 | geplant | |
| Sharm El Sheikh (SSH) | FlyOne | 3F7462 | 15:00 | geplant | |
| Memmingen (FMM) | Wizz Air | W67804 | 15:55 | geplant | |
| Moscow (SVO) | Aeroflot | SU1860 | 16:20 | geplant | |
| Mineralnye Vody (MRV) | Aerosucre | A46031 | 16:55 | geplant | |
| Paris (ORY) | Transavia France | TO7490 | 16:55 | geplant | |
| Moscow (VKO) | Aerosucre | A47029 | 17:40 | geplant | |
| Adler Sochi (AER) | Aeroflot | SU6719 | 18:20 | geplant | |
| Krasnodar (KRR) | Aeroflot | SU614 | 19:15 | geplant | |
| Chelyabinsk (CEK) | Red Wings | WZ1225 | 19:25 | geplant | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2899 | 20:10 | geplant | |
| St Petersburg (LED) | Aeroflot | SU698 | 20:30 | geplant | |
| Moscow (VKO) | Hayways | Y5134 | 21:14 | geplant | |
| Larnaca (LCA) | Wizz Air | W64565 | 22:00 | geplant | |
| Rome (FCO) | Wizz Air | W46175 | 22:35 | geplant | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:00 | geplant | |
| Doha (DOH) | AirSERBIA | JU8305 | 03:00 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:00 | geplant | |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:00 | geplant | |
| Doha (DOH) | RwandAir | WB1487 | 03:00 | geplant | |
| Moscow (VKO) | UTair | UT786 | 03:55 | geplant | |
| Istanbul (SAW) | Pegasus | PC551 | 04:15 | geplant | |
| Minsk (MSQ) | Belavia | B2734 | 04:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1561 | 05:05 | geplant | |
| Bratislava (BTS) | Wizz Air | W67861 | 05:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 05:45 | geplant | |
| Vienna (VIE) | Lufthansa | LH6375 | 05:45 | geplant | |
| Vienna (VIE) | Swiss | LX3555 | 05:45 | geplant | |
| Vienna (VIE) | United Airlines | UA9828 | 05:45 | geplant | |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 06:10 | geplant | |
| Moscow (VKO) | FlyOne | 3F321 | 06:20 | geplant | |
| Memmingen (FMM) | Wizz Air | W67803 | 06:30 | geplant | |
| Chisinau (RMO) | FlyOne | 3F533 | 07:00 | geplant | |
| Sharm el-Sheikh (SSH) | FlyOne Armenia | 3F7461 | 08:00 | geplant | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 09:15 | geplant | |
| Paris (CDG) | Aeromexico | AM6169 | 09:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8438 | 09:15 | geplant | |
| Paris (CDG) | KLM | KL2448 | 09:15 | geplant | |
| Ufa (UFA) | Aerosucre | A44022 | 09:50 | geplant | |
| Kapan (YUK) | Novair | NG1001 | 10:00 | geplant | |
| Saratov (GSV) | Shirak Avia | 5G170 | 10:15 | geplant | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 11:25 | geplant | |
| Dubai (DXB) | Emirates | EK2207 | 11:25 | geplant | |
| Mineralnye Vody (MRV) | Aerosucre | A46030 | 11:30 | geplant | |
| Sharjah (SHJ) | Air Arabia | G9245 | 12:10 | geplant | |
| Dubai (DXB) | flydubai | FZ8124 expand_more(1) | 13:25 | geplant | |
| Dubai (DXB) | Emirates | EK2143 | 13:25 | geplant | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 13:45 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:45 | geplant | |
| Kuwait City (KWI) | Jazeera Airways | J9610 | 14:15 | geplant | |
| Paris (BVA) | Wizz Air | W67829 | 14:20 | geplant | |
| Krasnodar (KRR) | Aeroflot | SU615 | 14:25 | geplant | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 14:55 | geplant | |
| Paris (CDG) | FlyOne | 3F927 | 15:50 | geplant | |
| Larnaca (LCA) | Wizz Air | W64566 | 17:00 | geplant | |
| Moscow (SVO) | Aeroflot | SU1861 | 17:20 | geplant | |
| Mineralnye Vody (MRV) | Aerosucre | A46032 | 17:45 | geplant | |
| Paris (ORY) | Transavia France | TO7491 | 17:50 | geplant | |
| Moscow (VKO) | Aerosucre | A47030 | 18:30 | geplant | |
| Ufa (UFA) | Shirak Avia | 5G100 | 19:05 | 19:05 | Unterwegs |
| Sochi (AER) | Aeroflot | SU6720 | 19:10 | geplant | |
| Larnaca (LCA) | Air Adriatic | RMB2 | 20:00 | geplant | |
| Chelyabinsk (CEK) | Red Wings | WZ1226 | 20:15 | geplant | |
| Moscow (SVO) | Aeroflot | SU1865 | 20:15 | geplant | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:30 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN2900 | 21:10 | geplant | |
| Moscow (VKO) | FlyOne | 3F323 | 21:20 | geplant | |
| St. Petersburg (LED) | Aeroflot | SU699 | 21:30 | geplant | |
| Rome (FCO) | Wizz Air | W46176 | 23:10 | geplant | |
| Moscow (VKO) | Hayways | Y5135 | 23:40 | geplant | |
Fliegen nach und von Zvartnots Flughafen
Diese Seite enthält Informationen über die Ziele, die über Zvartnots Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zvartnots Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
