Ankünfte und Abflüge von Flügen in Zvartnots Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Moscow (DME) | FlyOne Armenia | 3F316 | 00:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | geplant | |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | Verzögert | |
| Moscow (VKO) | UTair | UT785 | 01:25 | geplant | |
| Prague (PRG) | Wizz Air | W67860 | 02:05 | Verzögert | |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | geplant | |
| Brussels (BRU) | FlyOne | 3F546 | 03:10 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH1560 | 03:15 | Storniert | |
| Warsaw (WAW) | LOT | LO727 | 03:15 | geplant | |
| Milan (MXP) | FlyOne Armenia | 3F246 | 03:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | geplant | |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | geplant | |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | geplant | |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | geplant | |
| Moscow (SVO) | Aeroflot | SU1994 | 04:05 | geplant | |
| Amsterdam (AMS) | Sky Angkor Airlines | 3F778 | 04:30 | geplant | |
| Minsk (MSQ) | Belavia | B2733 | 05:05 | geplant | |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | geplant | |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | geplant | |
| Sharm El Sheikh (SSH) | Air Cairo | SM993 | 07:15 | geplant | |
| Beirut (BEY) | MEA | ME275 | 09:10 | 08:41 | Gelandet |
| Adler Sochi (AER) | Azimuth | A45029 | 09:45 | geplant | |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | geplant | |
| Budapest (BUD) | Wizz Air | W62463 | 11:10 | geplant | |
| Mineralnye Vody (MRV) | Red Wings | WZ4331 | 11:15 | geplant | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | geplant | |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | geplant | |
| Rome (FCO) | Wizz Air | W46167 | 12:05 | 11:52 | Gelandet |
| Moscow (VKO) | Azimuth | A47029 | 12:15 | 11:55 | Gelandet |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 12:30 | geplant | |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | geplant | |
| Bratislava (BTS) | Wizz Air | W67862 | 13:20 | geplant | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Verzögert | |
| Frankfurt (FRA) | Lufthansa | LH8316 | 14:15 | geplant | |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | geplant | |
| St Petersburg (LED) | FlyOne | 3F334 | 14:40 | Verzögert | |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | geplant | |
| Sharm El Sheikh (SSH) | FlyOne | 3F7462 | 15:30 | geplant | |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | geplant | |
| Larnaca (LCA) | Wizz Air | W67840 | 17:40 | geplant | |
| Ekaterinburg (SVX) | Aeroflot | SU684 | 17:45 | geplant | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | geplant | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 19:15 | geplant | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | geplant | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | geplant | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | geplant | |
| Milan (MXP) | Wizz Air | W46455 | 22:00 | geplant | |
| Venice (VCE) | Wizz Air | W46763 | 22:20 | geplant | |
| Nizhniy Novgorod (GOJ) | Shirak Avia | 5G121 | 22:35 | geplant | |
| Larnaca (LCA) | Wizz Air | W64565 | 23:10 | geplant | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | geplant | |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | geplant | |
| Moscow (VKO) | UTair | UT786 | 02:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | geplant | |
| Warsaw (WAW) | LOT | LO728 | 04:20 | geplant | |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1561 | 04:30 | Storniert | |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | geplant | |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | geplant | |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | geplant | |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | geplant | |
| Moscow (SVO) | Aeroflot | SU1995 | 05:00 | geplant | |
| Bratislava (BTS) | Wizz Air | W67861 | 05:30 | geplant | |
| Minsk (MSQ) | Belavia | B2734 | 05:55 | geplant | |
| St. Petersburg (LED) | FlyOne | 3F333 | 06:00 | geplant | |
| Istanbul (SAW) | Pegasus | PC551 | 06:00 | geplant | |
| Chisinau (RMO) | FlyOne | 3F533 | 06:10 | geplant | |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | geplant | |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | geplant | |
| Sharm el-Sheikh (SSH) | FlyOne Armenia | 3F7461 | 07:40 | geplant | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM994 | 08:10 | geplant | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:40 | geplant | |
| Paris (CDG) | Aeromexico | AM6169 | 08:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8488 | 08:40 | geplant | |
| Paris (CDG) | KLM | KL2448 | 08:40 | geplant | |
| Kapan (YUK) | Novair | NG1000 | 10:00 | geplant | |
| Moscow (VKO) | Hayways | Y5133 | 10:00 | geplant | |
| Beirut (BEY) | MEA | ME276 | 10:10 | geplant | |
| Sochi (AER) | Azimuth | A45030 | 10:35 | geplant | |
| Budapest (BUD) | Wizz Air | W62464 | 11:45 | geplant | |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | geplant | |
| Mineralnye Vody (MRV) | Red Wings | WZ4332 | 12:05 | geplant | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | geplant | |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | geplant | |
| Rome (FCO) | Wizz Air | W46168 | 12:40 | geplant | |
| Larnaca (LCA) | Wizz Air | W67839 | 12:45 | geplant | |
| Moscow (VKO) | Azimuth | A47030 | 13:05 | geplant | |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 13:20 | geplant | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | geplant | |
| Paris (BVA) | Wizz Air | W67829 | 14:20 | geplant | |
| Nizhny Novgorod (GOJ) | Shirak Avia | 5G120 | 14:35 | geplant | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH8317 | 15:45 | geplant | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | geplant | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 16:10 | geplant | |
| Nice (NCE) | FlyOne | 3F931 | 16:15 | geplant | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17:10 | geplant | |
| Rome (FCO) | FlyOne Armenia | 3F257 | 17:30 | geplant | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 17:40 | geplant | |
| Yekaterinburg (SVX) | Aeroflot | SU685 | 18:45 | geplant | |
| Bucharest (OTP) | Wizz Air | W63242 | 18:50 | geplant | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | geplant | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 20:05 | geplant | |
| Beirut (BEY) | Italy - Air Force | IAM1412 | 20:15 | geplant | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | geplant | |
| Milan (MXP) | Wizz Air | W46456 | 22:35 | geplant | |
| Venice (VCE) | Wizz Air | W46764 | 22:55 | geplant | |
| Moscow (VKO) | FlyOne | 3F323 | 23:20 | geplant | |
| Moscow (SVO) | Shirak Avia | 5G709 | 23:45 | geplant | |
| Larnaca (LCA) | Wizz Air | W64566 | 23:45 | geplant | |
Fliegen nach und von Zvartnots Flughafen
Diese Seite enthält Informationen über die Ziele, die über Zvartnots Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Zvartnots Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetzt
