Wizz Air en Aeropuerto de Zvartnots - EVN
¿A qué destinos vuela Wizz Air hacia y desde Aeropuerto de Zvartnots?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Ferihegy (BUD) | Hungary | Budapest | 6 | Ver vuelos |
Dortmund (DTM) | Germany | Dortmund | 6 | Ver vuelos |
Hamburg Airport (HAM) | Germany | Hamburg | 7 | Ver vuelos |
Larnaca (LCA) | Cyprus | Larnaca | 28 | Ver vuelos |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | Ver vuelos |
Capodichino (NAP) | Italy | Naples | 6 | Ver vuelos |
Cyprus (PFO) | Cyprus | Paphos | 5 | Ver vuelos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 7 | Ver vuelos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 24 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 6 | Ver vuelos |
Marco Polo (VCE) | Italy | Venice | 5 | Ver vuelos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Italy | Naples | Capodichino (NAP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Paphos | Cyprus (PFO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Germany | Hamburg | Hamburg Airport (HAM) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver vuelos |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 2 | 1 | 0 | 1 | 1 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Zvartnots para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!
Vence las colas
No te quedes sudando durante 45 minutos esperando a Seguridad. Obtén una vía rápida y pasa en 5 minutos o menos.
reservar ahora