Voli Arrivi e partenze su Aeroporto Zvartnots
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67802 | 00:05 | 00:33 | Atterrato |
| Moscow (DME) | FlyOne | 3F316 | 00:10 | sconosciuto | |
| Nizhniy Novgorod (GOJ) | Armenian Airlines | JI151 | 01:00 | sconosciuto | |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 00:57 | Atterrato |
| Aktau (SCO) | SCAT | DV845 | 01:10 | 01:30 | Atterrato |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01:20 | 02:49 | Atterrato |
| Paris (CDG) | Aeromexico | AM6168 | 01:20 | 02:49 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8429 | 01:20 | 02:49 | Atterrato |
| Paris (CDG) | KLM | KL2447 | 01:20 | 02:49 | Atterrato |
| Moscow (VKO) | UTair | UT785 | 01:25 | 01:36 | Atterrato |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:22 | Atterrato |
| Prague (PRG) | Wizz Air | W67860 | 02:05 | 01:59 | Atterrato |
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 02:20 | 01:27 | Atterrato |
| Doha (DOH) | AirSERBIA | JU8304 | 02:20 | 01:27 | Atterrato |
| Doha (DOH) | Cathay Pacific | CX9348 | 02:20 | 01:27 | Atterrato |
| Doha (DOH) | LATAM Airlines | LA5290 | 02:20 | 01:27 | Atterrato |
| Doha (DOH) | RwandAir | WB1488 | 02:20 | 01:27 | Atterrato |
| Bergamo (BGY) | FlyOne | 3F248 | 02:40 | 02:30 | Atterrato |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 03:43 | Atterrato |
| Barcelona (BCN) | FlyOne | 3F232 | 03:15 | 03:37 | Atterrato |
| Warsaw (WAW) | LOT | LO727 | 03:15 | 03:44 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:25 | 03:20 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:25 | 03:20 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 03:53 | Atterrato |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:53 | Atterrato |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 03:53 | Atterrato |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:53 | Atterrato |
| Adler Sochi (AER) | FlyOne Armenia | 3F352 | 04:40 | sconosciuto | |
| Riga (RIX) | airBaltic | BT726 | 04:40 | 05:02 | Atterrato |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:35 | Atterrato |
| Moscow (DME) | FlyOne | 3F314 | 05:50 | 05:54 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:40 | Atterrato |
| Sharm El Sheikh (SSH) | Air Cairo | SM993 | 06:15 | Programmato | |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | Programmato | |
| Beirut (BEY) | MEA | ME275 | 09:10 | Programmato | |
| Mineralnye Vody (MRV) | Armenian Airlines | JI129 | 09:45 | Programmato | |
| Larnaca (LCA) | Wizz Air | W67838 | 10:50 | Programmato | |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 11:20 | Programmato | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | Programmato | |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | Programmato | |
| Rome (FCO) | Wizz Air | W46167 | 12:10 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Programmato | |
| Sharjah (SHJ) | Air Arabia | G9246 | 13:10 | Programmato | |
| Tbilisi (TBS) | FlyOne | 3F584 | 13:20 | Programmato | |
| Nizhniy Novgorod (GOJ) | Red Wings | WZ1347 | 13:25 | Programmato | |
| Adler Sochi (AER) | Azimuth | A45029 | 13:40 | Programmato | |
| Larnaca (LCA) | FlyOne Armenia | 3F872 | 13:50 | Programmato | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Programmato | |
| Moscow (DME) | FlyOne Armenia | 3F312 | 14:00 | Programmato | |
| Paphos (PFO) | FlyOne | 3F892 | 14:00 | Programmato | |
| Ekaterinburg (SVX) | FlyOne Armenia | 3F478 | 14:00 | Programmato | |
| Tel Aviv Yafo (TLV) | FlyOne Armenia | 3F874 | 14:00 | Programmato | |
| Kazan (KZN) | Armenian Airlines | JI143 | 14:05 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | Programmato | |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | Programmato | |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Programmato | |
| Tivat (TIV) | FlyOne Armenia | 3F152 | 15:00 | Programmato | |
| Hurghada (HRG) | FlyOne Armenia | 3F7492 | 15:10 | Programmato | |
| Memmingen (FMM) | Wizz Air | W67804 | 15:40 | Programmato | |
| Ufa (UFA) | Azimuth | A44021 | 17:20 | Programmato | |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | Programmato | |
| Moscow (VKO) | Azimuth | A47029 | 17:45 | Programmato | |
| Paris (ORY) | Transavia | TO7490 | 17:50 | Programmato | |
| Moscow (VKO) | Shirak Avia | 5G510 | 17:50 | Programmato | |
| Mineralnye Vody (MRV) | Red Wings | WZ4331 | 18:00 | Programmato | |
| Tehran (IKA) | Iran Airtour | B99724 | 18:00 | Programmato | |
| Moscow (VKO) | Hayways | Y5153 | 18:29 | Programmato | |
| Aleppo (ALP) | Fly Cham | FYC455 | 18:30 | Programmato | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Programmato | |
| Adler Sochi (AER) | Armenian Airlines | JI121 | 18:50 | Programmato | |
| Samara (KUF) | Red Wings | WZ1355 | 19:45 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Programmato | |
| Larnaca (LCA) | Wizz Air | W64565 | 20:05 | Programmato | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Programmato | |
| Kazan (KZN) | Red Wings | WZ4677 | 20:40 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 20:45 | Programmato | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Programmato | |
| St Petersburg (LED) | Rossiya | SU6925 | 21:00 | Programmato | |
| Tashkent (TAS) | Shirak Avia | 5G141 | 21:01 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Programmato | |
| Milan (MXP) | Wizz Air | W46455 | 22:00 | Programmato | |
| Thessaloniki (SKG) | FlyOne | 3F186 | 22:00 | Programmato | |
| Moscow (VKO) | FlyOne | 3F326 | 22:00 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:26 | In viaggio |
| Brussels (BRU) | Brussels Airlines | SN2900 | 00:50 | 01:40 | In viaggio |
| Sochi (AER) | FlyOne Armenia | 3F351 | 01:10 | sconosciuto | |
| Aktau (SCO) | SCAT | DV846 | 02:00 | 02:24 | In viaggio |
| Moscow (VKO) | UTair | UT786 | 02:45 | 03:06 | In viaggio |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:02 | In viaggio |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 03:39 | In viaggio |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | 03:10 | In viaggio |
| Doha (DOH) | AirSERBIA | JU8305 | 03:20 | 03:10 | In viaggio |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:20 | 03:10 | In viaggio |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | 03:10 | In viaggio |
| Doha (DOH) | RwandAir | WB1487 | 03:20 | 03:10 | In viaggio |
| Warsaw (WAW) | LOT | LO728 | 04:20 | 05:13 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:30 | 04:51 | In viaggio |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:30 | 04:51 | In viaggio |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 05:11 | In viaggio |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:11 | In viaggio |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 05:11 | In viaggio |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:11 | In viaggio |
| Riga (RIX) | airBaltic | BT727 | 05:25 | 06:01 | In viaggio |
| Larnaca (LCA) | Wizz Air | W67837 | 05:30 | 05:42 | In viaggio |
| Mineralnye Vody (MRV) | Armenian Airlines | JI128 | 06:00 | Programmato | |
| Istanbul (SAW) | Pegasus | PC551 | 06:00 | Programmato | |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 06:00 | Programmato | |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | Programmato | |
| Memmingen (FMM) | Wizz Air | W67803 | 06:30 | Programmato | |
| Kazan (KZN) | Armenian Airlines | JI142 | 06:35 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | Programmato | |
| Moscow (DME) | FlyOne Armenia | 3F311 | 07:00 | Programmato | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM994 | 07:10 | Programmato | |
| Hurghada (HRG) | FlyOne Armenia | 3F7491 | 07:40 | Programmato | |
| Tivat (TIV) | FlyOne Armenia | 3F151 | 07:50 | Programmato | |
| Tel Aviv (TLV) | FlyOne Armenia | 3F873 | 08:20 | Programmato | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:40 | Programmato | |
| Paris (CDG) | Aeromexico | AM6169 | 08:40 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8438 | 08:40 | Programmato | |
| Paris (CDG) | KLM | KL2448 | 08:40 | Programmato | |
| Pafos (PFO) | FlyOne | 3F891 | 08:50 | Programmato | |
| Larnaca (LCA) | FlyOne Armenia | 3F871 | 09:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | Programmato | |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Programmato | |
| Moscow (VKO) | Shirak Avia | 5G509 | 10:00 | Programmato | |
| Moscow (VKO) | Hayways | Y5133 | 10:00 | Programmato | |
| Beirut (BEY) | MEA | ME276 | 10:10 | Programmato | |
| Tbilisi (TBS) | FlyOne | 3F583 | 11:00 | Programmato | |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 12:10 | Programmato | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Programmato | |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | Programmato | |
| Rome (FCO) | Wizz Air | W46168 | 12:45 | Programmato | |
| Tashkent (TAS) | Shirak Avia | 5G140 | 13:00 | Programmato | |
| Paris (BVA) | Wizz Air | W67829 | 13:25 | Programmato | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | Programmato | |
| Sharjah (SHJ) | Air Arabia | G9247 | 14:00 | Programmato | |
| Nizhny Novgorod (GOJ) | Red Wings | WZ1348 | 14:15 | Programmato | |
| Sochi (AER) | Azimuth | A45030 | 14:30 | Programmato | |
| Moscow (VKO) | FlyOne | 3F325 | 15:00 | Programmato | |
| Sochi (AER) | Armenian Airlines | JI120 | 15:05 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Programmato | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | Programmato | |
| Thessaloniki (SKG) | FlyOne | 3F185 | 15:40 | Programmato | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Programmato | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 16:10 | Programmato | |
| Nice (NCE) | FlyOne | 3F931 | 16:20 | Programmato | |
| Paris (CDG) | FlyOne | 3F927 | 16:30 | Programmato | |
| Chisinau (RMO) | FlyOne | 5F5908 expand_more(1) | 17:00 | Programmato | |
| Chisinau (RMO) | FlyOne Armenia | 3F867 | 17:00 | Programmato | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17:10 | Programmato | |
| Bratislava (BTS) | Wizz Air | W67861 | 17:20 | Programmato | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 17:40 | Programmato | |
| Rome (FCO) | FlyOne Armenia | 3F257 | 17:45 | Programmato | |
| Ufa (UFA) | Azimuth | A44022 | 18:10 | Programmato | |
| St. Petersburg (LED) | FlyOne | 3F333 | 18:10 | Programmato | |
| Moscow (VKO) | Azimuth | A47030 | 18:35 | Programmato | |
| Paris (ORY) | Transavia | TO7491 | 18:45 | Programmato | |
| Mineralnye Vody (MRV) | Red Wings | WZ4332 | 18:50 | Programmato | |
| Tehran (IKA) | Iran Airtour | B99725 | 19:15 | Programmato | |
| Aleppo (ALP) | Fly Cham | FYC456 | 19:30 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Programmato | |
| Samara (KUF) | Red Wings | WZ1356 | 20:35 | Programmato | |
| Larnaca (LCA) | Wizz Air | W64566 | 20:40 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Programmato | |
| Kazan (KZN) | Red Wings | WZ4678 | 21:30 | Programmato | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 21:35 | Programmato | |
| St. Petersburg (LED) | Aeroflot | SU6926 | 21:55 | Programmato | |
| Moscow (ZIA) | Armenian Airlines | JI108 | 22:00 | Programmato | |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Programmato | |
| Milan (MXP) | Wizz Air Malta | W46456 | 22:35 | Programmato | |
| Moscow (DME) | FlyOne Armenia | 3F313 | 22:40 | Programmato | |
| Chisinau (RMO) | FlyOne Armenia | 3F533 | 23:00 | Programmato | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 23:20 | Programmato | |
| Moscow (SVO) | Shirak Avia | 5G709 | 23:45 | Programmato | |
Volare da e per Aeroporto Zvartnots
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Zvartnots.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Zvartnots per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota ora
