Flyankomster og avganger på Zvartnots Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00.25 | 00:36 | landet |
Doha (DOH) | AirSERBIA | JU8304 | 00.25 | 00:36 | landet |
Doha (DOH) | Finnair | AY6011 | 00.25 | 00:36 | landet |
Doha (DOH) | LATAM Airlines | LA5290 | 00.25 | 00:36 | landet |
Doha (DOH) | RwandAir | WB1488 | 00.25 | 00:36 | landet |
Brussels (BRU) | Brussels Airlines | SN2899 | 00.45 | 00:22 | landet |
Moscow (VKO) | UTair | UT785 | 01.25 | ukjent | |
Paris (CDG) | Air France | AF1060 expand_more(2) | 01.40 | 01:26 | landet |
Paris (CDG) | Delta Air Lines | DL8722 | 01.40 | 01:26 | landet |
Paris (CDG) | KLM | KL2447 | 01.40 | 01:26 | landet |
Frankfurt (FRA) | Condor | DE4339 | 02.00 | 02:01 | landet |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S1261 | 02.30 | 06:06 | landet |
Istanbul (SAW) | Pegasus | PC550 | 02.40 | 02:27 | landet |
Thessaloniki (SKG) | Aegean Airlines | A3564 | 02.45 | 02:31 | landet |
Rome (FCO) | FlyOne | 3F258 | 03.10 | 02:40 | landet |
Warsaw (WAW) | LOT | LO727 | 03.15 | 03:21 | landet |
Athens (ATH) | Aegean Airlines | A3898 | 03.20 | 04:10 | landet |
Barcelona (BCN) | FlyOne | 3F232 expand_more(1) | 03.30 | 03:26 | landet |
Barcelona (BCN) | FlyOne | 5F9232 | 03.30 | 03:26 | landet |
Milan (MXP) | FlyOne | 3F246 expand_more(1) | 03.30 | 03:37 | landet |
Milan (MXP) | FlyOne | 5F9246 | 03.30 | 03:37 | landet |
Frankfurt (FRA) | Lufthansa | LH1560 | 03.30 | 03:07 | landet |
Larnaca (LCA) | Aegean Airlines | A34910 | 03.50 | 03:29 | landet |
Vienna (VIE) | Austrian Airlines | OS641 expand_more(2) | 03.55 | 03:56 | landet |
Vienna (VIE) | Lufthansa | LH6376 | 03.55 | 03:56 | landet |
Vienna (VIE) | United Airlines | UA9827 | 03.55 | 03:56 | landet |
Moscow (SVO) | Aeroflot | SU1964 | 04.20 | 04:07 | landet |
Hurghada (HRG) | SkyUp Airlines | U56738 | 04.31 | ukjent | |
Budapest (BUD) | Wizz Air | W62463 | 04.50 | 04:31 | landet |
Minsk (MSQ) | Belavia | B2733 | 05.05 | ukjent | |
Moscow (SVO) | Aeroflot | SU1966 | 05.45 | 05:41 | landet |
Cairo (CAI) | Air Cairo | SM991 | 06.00 | 05:47 | landet |
Moscow (VKO) | FlyOne | 3F324 expand_more(1) | 06.30 | planlagt | |
Moscow (VKO) | FlyOne | 5F9324 | 06.30 | planlagt | |
Sharm El Sheikh (SSH) | Air Cairo | SM993 | 07.15 | Forsinket | |
Moscow (SVO) | Shirak Avia | 5G710 expand_more(1) | 07.50 | planlagt | |
Moscow (SVO) | euroairlines | Q46410 | 07.50 | planlagt | |
Beirut (BEY) | MEA | ME275 | 09.10 | planlagt | |
Abu Dhabi (AUH) | Wizz Air | 5W7013 | 09.45 | planlagt | |
Moscow (DME) | Ural Airlines | U62703 | 09.50 | planlagt | |
Adler Sochi (AER) | Aeroflot | SU6719 | 11.10 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46029 | 11.25 | planlagt | |
Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11.25 | planlagt | |
Dubai (DXB) | Emirates | EK2206 | 11.25 | planlagt | |
Vienna (VIE) | Wizz Air | W42891 | 11.30 | planlagt | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L441 expand_more(1) | 12.20 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12.20 | planlagt | |
Rome (FCO) | Wizz Air | W46167 | 12.20 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9152 | 12.30 | planlagt | |
Moscow (SVO) | Aeroflot | SU1860 | 12.55 | planlagt | |
Larnaca (LCA) | Wizz Air | W64565 | 13.25 | planlagt | |
Sharm El Sheikh (SSH) | FlyOne Armenia | 3F7462 | 14.00 | planlagt | |
Frankfurt (FRA) | Lufthansa Cargo | LH8316 | 14.05 | planlagt | |
Novosibirsk (OVB) | S7 Airlines | S75591 | 14.10 | planlagt | |
Moscow (SVO) | Aeroflot | SU1866 | 14.10 | planlagt | |
Moscow (VKO) | FlyOne Armenia | 3F322 expand_more(1) | 14.20 | planlagt | |
Moscow (VKO) | FlyOne | 5F9322 | 14.20 | planlagt | |
Larnaca (LCA) | FlyOne | 3F872 expand_more(1) | 14.30 | planlagt | |
Larnaca (LCA) | FlyOne | 5F9872 | 14.30 | planlagt | |
Moscow (VKO) | Jetica | RFE9790 | 14.39 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F312 expand_more(1) | 14.40 | planlagt | |
Moscow (DME) | FlyOne | 5F9312 | 14.40 | planlagt | |
St Petersburg (LED) | FlyOne | 3F334 | 14.40 | planlagt | |
St Petersburg (LED) | Rossiya | SU6923 | 14.50 | planlagt | |
Budapest (BUD) | FlyOne | 3F8888 | 14.59 | planlagt | |
Hurghada (HRG) | FlyOne Armenia | 3F7492 | 15.00 | planlagt | |
Heraklion (HER) | FlyOne | 3F182 expand_more(1) | 15.10 | planlagt | |
Heraklion (HER) | FlyOne | 5F9182 | 15.10 | planlagt | |
Tehran (IKA) | Armenia Airways | 6A222 | 15.10 | planlagt | |
Adler Sochi (AER) | Aeroflot | SU6617 | 16.10 | planlagt | |
Kazan (KZN) | Red Wings | WZ4677 | 16.15 | planlagt | |
Sharjah (SHJ) | Air Arabia | G9244 | 16.40 | planlagt | |
Moscow (VKO) | Hayways | Y5134 | 17.30 | planlagt | |
Moscow (VKO) | Azimuth | A47029 | 17.35 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46031 | 17.40 | planlagt | |
Ekaterinburg (SVX) | Aeroflot | SU684 | 17.45 | planlagt | |
Paris (ORY) | Transavia | TO7494 | 17.55 | planlagt | |
Tehran (IKA) | Sepehran Airlines | IS7326 | 18.05 | planlagt | |
Moscow (VKO) | Armenia Airways | 6A910 | 18.45 | planlagt | |
Samara (KUF) | Red Wings | WZ1355 | 19.05 | planlagt | |
Moscow (VKO) | Shirak Avia | 5G510 | 19.15 | planlagt | |
Tbilisi (TBS) | FlyOne Armenia | 3F584 expand_more(1) | 19.40 | planlagt | |
Tbilisi (TBS) | FlyOne | 5F9584 | 19.40 | planlagt | |
Moscow (SVO) | Aeroflot | SU1862 | 19.50 | planlagt | |
St Petersburg (LED) | Aeroflot | SU698 | 20.10 | planlagt | |
Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20.20 | planlagt | |
Adler Sochi (AER) | Aeroflot | SU6741 | 20.20 | planlagt | |
Kuwait City (KWI) | Jazeera Airways | J9609 | 21.05 | planlagt | |
Paphos (PFO) | FlyOne Armenia | 3F892 | 21.20 | planlagt | |
Moscow (SVO) | Aeroflot | SU1864 | 21.20 | planlagt | |
Rome (FCO) | Wizz Air | W46175 | 21.25 | planlagt | |
Venice (VCE) | Wizz Air | W46763 | 22.20 | planlagt | |
Nizhniy Novgorod (GOJ) | Shirak Avia | 5G121 | 22.30 | planlagt | |
Larnaca (LCA) | Wizz Air | W64569 | 23.10 | planlagt | |
Moscow (SVO) | Aeroflot | SU1868 | 23.15 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F316 expand_more(1) | 23.30 | planlagt | |
Moscow (DME) | FlyOne | 5F9316 | 23.30 | planlagt | |
Adler Sochi (AER) | IrAero | IO767 | 23.40 | planlagt | |
Moscow (DME) | Ural Airlines | U62633 | 23.45 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Moscow (SVO) | Aeroflot | SU1869 | 00.15 | 00:29 | I rute |
Moscow (DME) | Ural Airlines | U62634 | 00.45 | 02:20 | I rute |
Brussels (BRU) | Brussels Airlines | SN2900 | 01.45 | 01:48 | I rute |
Moscow (VKO) | UTair | UT786 | 02.45 | 02:57 | I rute |
Frankfurt (FRA) | Condor | DE4338 | 02.50 | 03:12 | I rute |
Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03.20 | 03:19 | I rute |
Doha (DOH) | AirSERBIA | JU8305 | 03.20 | 03:19 | I rute |
Doha (DOH) | Finnair | AY6688 | 03.20 | 03:19 | I rute |
Doha (DOH) | LATAM Airlines | LA5291 | 03.20 | 03:19 | I rute |
Doha (DOH) | RwandAir | WB1487 | 03.20 | 03:19 | I rute |
Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S1262 | 03.30 | planlagt | |
Thessaloniki (SKG) | Aegean Airlines | A3565 | 03.40 | 03:38 | I rute |
Athens (ATH) | Aegean Airlines | A3899 | 04.20 | 05:29 | I rute |
Warsaw (WAW) | LOT | LO728 | 04.20 | 04:56 | I rute |
Frankfurt (FRA) | Lufthansa | LH1561 | 04.35 | 04:52 | I rute |
Vienna (VIE) | Austrian Airlines | OS642 expand_more(2) | 04.45 | 05:22 | I rute |
Vienna (VIE) | Lufthansa | LH6375 | 04.45 | 05:22 | I rute |
Vienna (VIE) | United Airlines | UA9828 | 04.45 | 05:22 | I rute |
Larnaca (LCA) | Aegean Airlines | A34911 | 04.45 | 04:40 | I rute |
Moscow (SVO) | Aeroflot | SU1965 | 05.15 | 05:24 | I rute |
Budapest (BUD) | Wizz Air | W62464 | 05.25 | 05:54 | I rute |
Hurghada (HRG) | SkyUp Airlines | U56737 | 05.30 | 05:49 | I rute |
Minsk (MSQ) | Belavia | B2734 | 05.55 | 06:05 | I rute |
St. Petersburg (LED) | FlyOne | 3F333 | 06.00 | 06:19 | I rute |
Istanbul (SAW) | Pegasus | PC551 | 06.30 | planlagt | |
Moscow (VKO) | FlyOne Armenia | 3F321 expand_more(1) | 06.40 | planlagt | |
Moscow (VKO) | FlyOne | 5F9321 | 06.40 | planlagt | |
Moscow (SVO) | Aeroflot | SU1967 | 06.45 | planlagt | |
Cairo (CAI) | Air Cairo | SM992 | 06.55 | planlagt | |
Sharm el-Sheikh (SSH) | FlyOne Armenia | 3F7461 | 07.00 | planlagt | |
Budapest (BUD) | FlyOne | 3F7777 | 07.30 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F311 expand_more(1) | 07.40 | planlagt | |
Moscow (DME) | FlyOne | 5F9311 | 07.40 | planlagt | |
Hurghada (HRG) | FlyOne Armenia | 3F7491 | 08.00 | planlagt | |
Sharm el-Sheikh (SSH) | Air Cairo | SM994 | 08.10 | planlagt | |
Heraklion (HER) | FlyOne | 3F181 | 08.30 | planlagt | |
Larnaca (LCA) | FlyOne | 3F871 expand_more(1) | 08.40 | planlagt | |
Larnaca (LCA) | FlyOne | 5F9871 | 08.40 | planlagt | |
Paris (CDG) | Air France | AF1061 expand_more(2) | 09.00 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8723 | 09.00 | planlagt | |
Paris (CDG) | KLM | KL2448 | 09.00 | planlagt | |
Kapan (YUK) | Novair | NG1001 | 10.00 | planlagt | |
Moscow (VKO) | Hayways | Y5133 | 10.00 | planlagt | |
Beirut (BEY) | MEA | ME276 | 10.10 | planlagt | |
Abu Dhabi (AUH) | Wizz Air | 5W7014 | 10.20 | planlagt | |
Moscow (DME) | Ural Airlines | U62704 | 10.50 | planlagt | |
Moscow (VKO) | Armenia Airways | 6A909 | 11.05 | planlagt | |
Tehran (IKA) | Armenia Airways | 6A221 | 11.10 | planlagt | |
Moscow (VKO) | Shirak Avia | 5G509 | 11.15 | planlagt | |
Sochi (AER) | Aeroflot | SU6720 | 12.00 | planlagt | |
Vienna (VIE) | Wizz Air | W42892 | 12.05 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46030 | 12.15 | planlagt | |
Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12.25 | planlagt | |
Dubai (DXB) | Emirates | EK2207 | 12.25 | planlagt | |
Rome (FCO) | Wizz Air | W46168 | 12.55 | planlagt | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 13.10 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13.10 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9153 | 13.15 | planlagt | |
Moscow (SVO) | Aeroflot | SU1861 | 13.55 | planlagt | |
Larnaca (LCA) | Wizz Air | W64566 | 14.00 | planlagt | |
Nizhny Novgorod (GOJ) | Shirak Avia | 5G120 | 14.35 | planlagt | |
Novosibirsk (OVB) | S7 Airlines | S75592 | 15.10 | planlagt | |
Moscow (SVO) | Aeroflot | SU1867 | 15.10 | planlagt | |
Frankfurt (FRA) | Lufthansa Cargo | LH8317 | 15.35 | planlagt | |
Pafos (PFO) | FlyOne Armenia | 3F891 | 15.50 | planlagt | |
St. Petersburg (LED) | Rossiya | SU6924 | 15.50 | planlagt | |
Brussels (BRU) | FlyOne Armenia | 3F545 expand_more(1) | 16.05 | planlagt | |
Brussels (BRU) | FlyOne | 5F9545 | 16.05 | planlagt | |
Paris (CDG) | FlyOne | 3F927 | 16.05 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F315 expand_more(1) | 16.30 | planlagt | |
Moscow (DME) | FlyOne | 5F9315 | 16.30 | planlagt | |
Tbilisi (TBS) | FlyOne Armenia | 3F583 expand_more(1) | 17.05 | planlagt | |
Tbilisi (TBS) | FlyOne | 5F9583 | 17.05 | planlagt | |
Nice (NCE) | FlyOne Armenia | 3F931 expand_more(1) | 17.05 | planlagt | |
Nice (NCE) | FlyOne | 5F9931 | 17.05 | planlagt | |
Sochi (AER) | FlyOne Armenia | 3F349 | 17.05 | planlagt | |
Sochi (AER) | Aeroflot | SU6618 | 17.05 | planlagt | |
Kazan (KZN) | Red Wings | WZ4678 | 17.05 | planlagt | |
Sharjah (SHJ) | Air Arabia | G9245 | 17.25 | planlagt | |
Moscow (VKO) | Azimuth | A47030 | 18.25 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46032 | 18.30 | planlagt | |
Yekaterinburg (SVX) | Aeroflot | SU685 | 18.45 | planlagt | |
Paris (ORY) | Transavia | TO7495 | 18.50 | planlagt | |
Tehran (IKA) | Sepehran Airlines | IS7327 | 19.05 | planlagt | |
Samara (KUF) | Red Wings | WZ1356 | 19.55 | planlagt | |
Moscow (SVO) | Aeroflot | SU1863 | 20.50 | planlagt | |
St. Petersburg (LED) | Aeroflot | SU699 | 21.10 | planlagt | |
Sochi (AER) | Aeroflot | SU6742 | 21.10 | planlagt | |
Kuwait City (KWI) | Jazeera Airways | J9610 | 22.00 | planlagt | |
Rome (FCO) | Wizz Air Malta | W46176 | 22.00 | planlagt | |
Moscow (SVO) | Aeroflot | SU1865 | 22.20 | planlagt | |
Venice (VCE) | Wizz Air Malta | W46764 | 22.55 | planlagt | |
Moscow (VKO) | FlyOne Armenia | 3F323 expand_more(1) | 23.00 | planlagt | |
Moscow (VKO) | FlyOne | 5F9323 | 23.00 | planlagt | |
Moscow (SVO) | Shirak Avia | 5G709 expand_more(1) | 23.40 | planlagt | |
Moscow (SVO) | euroairlines | Q46409 | 23.40 | planlagt | |
Larnaca (LCA) | Wizz Air | W64570 | 23.45 | planlagt |
Flyr til og fra Zvartnots Airport
Denne siden gir informasjon om destinasjonene som kan nås via Zvartnots Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zvartnots Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå