Flyankomster og avganger på Zvartnots Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00.15 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8304 | 00.15 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9348 | 00.15 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5290 | 00.15 | planlagt | |
| Doha (DOH) | RwandAir | WB1488 | 00.15 | planlagt | |
| Dortmund (DTM) | Wizz Air | W64425 | 00.20 | Forsinket | |
| Paphos (PFO) | Wizz Air | W67846 | 00.25 | Forsinket | |
| Krasnojarsk (KJA) | Shirak Avia | 5G111 | 01.00 | 21:47 | landet |
| Moscow (DME) | Ural Airlines | U62633 | 01.25 | Forsinket | |
| Moscow (VKO) | Hayways | Y5136 | 01.54 | Forsinket | |
| Rome (FCO) | Avion Express | 3F258 | 02.10 | 01:59 | landet |
| Istanbul (SAW) | Pegasus | PC550 | 02.30 | planlagt | |
| Moscow (VKO) | UTair | UT785 | 02.30 | planlagt | |
| Athens (ATH) | SKY express | GQ780 | 02.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1560 | 03.59 | planlagt | |
| Minsk (MSQ) | Belavia | B2733 | 04.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3898 | 04.25 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 04.45 | Forsinket | |
| Vienna (VIE) | Lufthansa | LH6376 | 04.45 | Forsinket | |
| Vienna (VIE) | Swiss | LX3556 | 04.45 | Forsinket | |
| Vienna (VIE) | United Airlines | UA9827 | 04.45 | Forsinket | |
| Moscow (VKO) | Azimuth | A47011 | 05.09 | Forsinket | |
| Moscow (VKO) | FlyOne | 3F324 | 05.20 | Forsinket | |
| Moscow (SVO) | Aeroflot | SU1964 | 05.35 | planlagt | |
| Warsaw (WAW) | LOT | LO729 | 05.35 | Forsinket | |
| Moscow (VKO) | Shirak Avia | 5G9322 | 06.53 | planlagt | |
| Moscow (SVO) | Shirak Avia | 5G710 | 07.50 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08.50 | planlagt | |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08.50 | planlagt | |
| Larnaca (LCA) | Wizz Air | W64565 | 09.55 | planlagt | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 10.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2206 | 10.25 | planlagt | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L441 expand_more(1) | 12.20 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12.20 | planlagt | |
| Napoli (NAP) | Wizz Air | W46927 | 12.45 | planlagt | |
| Larnaca (LCA) | OneClick Airways | 3F872 | 13.00 | planlagt | |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 13.05 | planlagt | |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 13.05 | planlagt | |
| Budapest (BUD) | Wizz Air | W62463 | 13.10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62463 | 13.10 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 13.20 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 13.20 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1864 | 13.25 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1864 | 13.25 | planlagt | |
| Moscow (VKO) | FlyOne | 3F322 | 13.50 | planlagt | |
| Tel Aviv Yafo (TLV) | FlyOne Armenia | 3F874 | 13.50 | planlagt | |
| Moscow (VKO) | FlyOne | 3F322 | 13.50 | planlagt | |
| Tel Aviv Yafo (TLV) | FlyOne Armenia | 3F874 | 13.50 | planlagt | |
| Ekaterinburg (SVX) | FlyOne Armenia | 3F478 | 14.10 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU616 | 14.55 | planlagt | |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14.55 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU614 | 15.05 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1860 | 16.20 | planlagt | |
| Hamburg (HAM) | Wizz Air | W67806 | 16.40 | planlagt | |
| Paris (ORY) | Transavia | TO7490 | 16.50 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9244 | 17.05 | planlagt | |
| Moscow (VKO) | Azimuth | A47029 | 17.40 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 17.45 | planlagt | |
| Barcelona (BCN) | FlyOne | 3F232 | 19.10 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1862 | 19.30 | planlagt | |
| Adler Sochi (AER) | Azimuth | A45029 | 19.55 | planlagt | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20.00 | planlagt | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20.00 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU6925 | 20.30 | planlagt | |
| Moscow (DME) | FlyOne Armenia | 3F316 | 21.40 | planlagt | |
| Urumqi (URC) | China Southern Airlines | CZ5091 | 22.10 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1868 | 23.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00.15 | planlagt | |
| St. Petersburg (LED) | Rossiya | SU6924 | 00.15 | planlagt | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 00.25 | planlagt | |
| Moscow (DME) | Ural Airlines | U62634 | 02.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03.00 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8305 | 03.00 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9349 | 03.00 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5291 | 03.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1487 | 03.00 | planlagt | |
| Athens (ATH) | SKY express | GQ781 | 03.35 | planlagt | |
| Moscow (VKO) | UTair | UT786 | 03.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC551 | 04.15 | planlagt | |
| Minsk (MSQ) | Belavia | B2734 | 04.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1561 | 05.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3899 | 05.20 | planlagt | |
| Budapest (BUD) | Wizz Air | W62464 | 05.30 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 05.45 | planlagt | |
| Vienna (VIE) | Lufthansa | LH6375 | 05.45 | planlagt | |
| Vienna (VIE) | Swiss | LX3555 | 05.45 | planlagt | |
| Vienna (VIE) | United Airlines | UA9828 | 05.45 | planlagt | |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 06.10 | planlagt | |
| Moscow (VKO) | FlyOne | 3F321 | 06.20 | planlagt | |
| Hamburg (HAM) | Wizz Air | W67805 | 06.30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1965 | 06.35 | planlagt | |
| Warsaw (WAW) | LOT | LO730 | 06.40 | planlagt | |
| Moscow (VKO) | Azimuth | A47012 | 06.50 | planlagt | |
| Tel Aviv (TLV) | FlyOne Armenia | 3F873 | 07.50 | planlagt | |
| Larnaca (LCA) | OneClick Airways | 3F871 | 08.00 | planlagt | |
| Barcelona (BCN) | FlyOne | 3F231 | 08.10 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09.35 | planlagt | |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09.35 | planlagt | |
| Kapan (YUK) | Novair | NG1001 | 10.00 | planlagt | |
| Larnaca (LCA) | Wizz Air | W64566 | 10.30 | planlagt | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 11.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2207 | 11.25 | planlagt | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(2) | 13.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13.10 | planlagt | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(2) | 13.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13.10 | planlagt | |
| Naples (NAP) | Wizz Air | W46928 | 13.20 | planlagt | |
| Naples (NAP) | Wizz Air | W46928 | 13.20 | planlagt | |
| Tehran (IKA) | Sepehran Airlines | IS7327 | 14.05 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 14.20 | planlagt | |
| Dortmund (DTM) | Wizz Air | W64426 | 14.20 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1865 | 14.25 | planlagt | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 14.40 | planlagt | |
| Chisinau (RMO) | FlyOne | 3F533 | 14.50 | planlagt | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 15.50 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU615 | 15.55 | planlagt | |
| Yekaterinburg (SVX) | Aeroflot | SU617 | 15.55 | planlagt | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15.55 | planlagt | |
| Cologne (CGN) | Avion Express | 3F485 | 16.20 | planlagt | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 16.50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1861 | 17.20 | planlagt | |
| Prague (PRG) | Wizz Air | W67859 | 17.35 | planlagt | |
| Paris (ORY) | Transavia France | TO7491 | 17.45 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9245 | 17.55 | planlagt | |
| Moscow (VKO) | Azimuth | A47030 | 18.30 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 18.35 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1863 | 20.30 | planlagt | |
| Sochi (AER) | Azimuth | A45030 | 20.45 | planlagt | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 21.20 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU6926 | 21.30 | planlagt | |
| Urumqi (URC) | China Southern Airlines | CZ5092 | 23.40 | planlagt | |
Flyr til og fra Zvartnots Airport
Denne siden gir informasjon om destinasjonene som kan nås via Zvartnots Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zvartnots Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
