Flyankomster og avganger på Zvartnots Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00.15 | 23:53 | landet |
| Doha (DOH) | AirSERBIA | JU8304 | 00.15 | 23:53 | landet |
| Doha (DOH) | Cathay Pacific | CX9348 | 00.15 | 23:53 | landet |
| Doha (DOH) | LATAM Airlines | LA5290 | 00.15 | 23:53 | landet |
| Doha (DOH) | RwandAir | WB1488 | 00.15 | 23:53 | landet |
| Dortmund (DTM) | Wizz Air | W64425 | 00.20 | Forsinket | |
| Paphos (PFO) | Wizz Air | W67846 | 00.25 | 23:59 | landet |
| Moscow (VKO) | Hayways | Y5136 | 00.49 | planlagt | |
| Krasnojarsk (KJA) | Shirak Avia | 5G111 | 01.00 | planlagt | |
| Moscow (DME) | Ural Airlines | U62633 | 01.25 | planlagt | |
| Rome (FCO) | FlyOne | 3F258 | 02.10 | 01:56 | landet |
| Istanbul (SAW) | Pegasus | PC550 | 02.30 | planlagt | |
| Moscow (VKO) | UTair | UT785 | 02.30 | Forsinket | |
| Athens (ATH) | SKY express | GQ780 | 02.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1560 | 03.59 | planlagt | |
| Minsk (MSQ) | Belavia | B2733 | 04.05 | planlagt | |
| Moscow (DME) | FlyOne Armenia | 3F1316 | 04.10 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3898 | 04.25 | Forsinket | |
| Moscow (VKO) | FlyOne | 3F324 | 05.20 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1964 | 05.35 | planlagt | |
| Warsaw (WAW) | LOT | LO729 | 05.35 | Forsinket | |
| Moscow (SVO) | Shirak Avia | 5G710 | 07.50 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08.50 | planlagt | |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08.50 | planlagt | |
| Moscow (VKO) | Hayways | Y5138 | 09.17 | planlagt | |
| Larnaca (LCA) | Wizz Air | W64565 | 09.55 | planlagt | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 10.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2206 | 10.25 | planlagt | |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 12.20 | 11:48 | landet |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12.20 | 11:48 | landet |
| Napoli (NAP) | Wizz Air | W46927 | 12.45 | planlagt | |
| Larnaca (LCA) | Avion Express | 3F872 | 13.00 | Forsinket | |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 13.05 | planlagt | |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 13.05 | planlagt | |
| Budapest (BUD) | Wizz Air | W62463 | 13.10 | planlagt | |
| Budapest (BUD) | Wizz Air | W62463 | 13.10 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 13.20 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 13.20 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1864 | 13.25 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1864 | 13.25 | planlagt | |
| Moscow (VKO) | FlyOne | 3F322 | 13.50 | Forsinket | |
| Tel Aviv Yafo (TLV) | FlyOne | 3F874 | 13.50 | planlagt | |
| Moscow (VKO) | FlyOne | 3F322 | 13.50 | Forsinket | |
| Tel Aviv Yafo (TLV) | FlyOne | 3F874 | 13.50 | planlagt | |
| Adler Sochi (AER) | Red Wings | WZ4329 | 14.00 | planlagt | |
| Adler Sochi (AER) | Red Wings | WZ4329 | 14.00 | planlagt | |
| Ekaterinburg (SVX) | Aeroflot | SU616 | 14.55 | planlagt | |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14.55 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU614 | 15.05 | planlagt | |
| Mineralnye Vody (MRV) | Red Wings | WZ4331 | 16.00 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1860 | 16.20 | planlagt | |
| Hamburg (HAM) | Wizz Air | W67806 | 16.40 | Forsinket | |
| Paris (ORY) | Transavia | TO7490 | 16.50 | Forsinket | |
| Sharjah (SHJ) | Air Arabia | G9244 | 17.05 | Forsinket | |
| Dusseldorf (DUS) | Eurowings | EW9152 | 17.35 | planlagt | |
| Moscow (VKO) | Azimuth | A47029 | 17.40 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 17.45 | planlagt | |
| Adler Sochi (AER) | Rossiya | SU6719 | 18.20 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1994 | 18.45 | planlagt | |
| Moscow (VKO) | Hayways | Y5134 | 18.46 | planlagt | |
| Dubai (DXB) | flydubai | FZ8123 expand_more(1) | 18.55 | planlagt | |
| Dubai (DXB) | Emirates | EK2142 | 18.55 | planlagt | |
| Barcelona (BCN) | FlyOne | 3F232 | 19.10 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1862 | 19.30 | Forsinket | |
| Adler Sochi (AER) | Azimuth | A45029 | 19.55 | planlagt | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20.00 | planlagt | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20.00 | planlagt | |
| St Petersburg (LED) | Aeroflot | SU698 | 20.30 | planlagt | |
| Dubai (DXB) | flydubai | FZ8389 expand_more(1) | 21.05 | 20:43 | landet |
| Dubai (DXB) | Emirates | EK2126 | 21.05 | 20:43 | landet |
| Moscow (DME) | FlyOne | 3F316 | 21.40 | Forsinket | |
| Rome (FCO) | Wizz Air | W46175 | 22.35 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1868 | 23.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00.15 | planlagt | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 00.25 | planlagt | |
| St. Petersburg (LED) | Rossiya | SU6924 | 00.45 | planlagt | |
| Moscow (VKO) | Hayways | Y5137 | 02.00 | planlagt | |
| Moscow (DME) | Ural Airlines | U62634 | 02.25 | planlagt | |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03.00 | planlagt | |
| Doha (DOH) | AirSERBIA | JU8305 | 03.00 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9349 | 03.00 | planlagt | |
| Doha (DOH) | LATAM Airlines | LA5291 | 03.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1487 | 03.00 | planlagt | |
| Athens (ATH) | SKY express | GQ781 | 03.35 | planlagt | |
| Moscow (VKO) | UTair | UT786 | 03.55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC551 | 04.15 | planlagt | |
| Minsk (MSQ) | Belavia | B2734 | 04.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1561 | 05.05 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3899 | 05.20 | planlagt | |
| Budapest (BUD) | Wizz Air | W62464 | 05.30 | planlagt | |
| Moscow (VKO) | FlyOne | 3F321 | 06.20 | planlagt | |
| Hamburg (HAM) | Wizz Air | W67805 | 06.30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1965 | 06.35 | planlagt | |
| Warsaw (WAW) | LOT | LO730 | 06.40 | planlagt | |
| Tel Aviv (TLV) | FlyOne Armenia | 3F873 | 07.50 | planlagt | |
| Larnaca (LCA) | Avion Express | 3F871 | 08.00 | planlagt | |
| Barcelona (BCN) | FlyOne | 3F231 | 08.10 | planlagt | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 09.15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6169 | 09.15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8438 | 09.15 | planlagt | |
| Paris (CDG) | KLM | KL2448 | 09.15 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09.35 | planlagt | |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09.35 | planlagt | |
| Kapan (YUK) | Novair | NG1001 | 10.00 | planlagt | |
| Larnaca (LCA) | Wizz Air | W64566 | 10.30 | planlagt | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 11.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2207 | 11.25 | planlagt | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(2) | 13.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13.10 | planlagt | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(2) | 13.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13.10 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13.10 | planlagt | |
| Naples (NAP) | Wizz Air | W46928 | 13.20 | planlagt | |
| Naples (NAP) | Wizz Air | W46928 | 13.20 | planlagt | |
| Tehran (IKA) | Sepehran Airlines | IS7327 | 14.05 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 14.20 | planlagt | |
| Dortmund (DTM) | Wizz Air | W64426 | 14.20 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1865 | 14.25 | planlagt | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 14.40 | planlagt | |
| Sochi (AER) | Red Wings | WZ4330 | 14.50 | planlagt | |
| Chisinau (RMO) | FlyOne | 3F533 | 14.50 | planlagt | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 15.50 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU615 | 15.55 | planlagt | |
| Yekaterinburg (SVX) | Aeroflot | SU617 | 15.55 | planlagt | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15.55 | planlagt | |
| Cologne (CGN) | Avion Express | 3F485 | 16.20 | planlagt | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 16.50 | planlagt | |
| Mineralnye Vody (MRV) | Red Wings | WZ4332 | 17.00 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1861 | 17.20 | planlagt | |
| Prague (PRG) | Wizz Air | W67859 | 17.35 | planlagt | |
| Paris (ORY) | Transavia | TO7491 | 17.45 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9245 | 17.55 | planlagt | |
| Moscow (VKO) | Azimuth | A47030 | 18.30 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 18.35 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9153 | 18.35 | planlagt | |
| Sochi (AER) | Aeroflot | SU6720 | 19.10 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1995 | 19.45 | planlagt | |
| Dubai (DXB) | flydubai | FZ8124 expand_more(1) | 19.55 | planlagt | |
| Dubai (DXB) | Emirates | EK2143 | 19.55 | planlagt | |
| Moscow (VKO) | Hayways | Y5135 | 20.00 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1863 | 20.30 | planlagt | |
| Sochi (AER) | Azimuth | A45030 | 20.45 | planlagt | |
| Moscow (VKO) | FlyOne | 3F323 | 21.20 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU699 | 21.30 | planlagt | |
| Dubai (DXB) | flydubai | FZ8390 expand_more(1) | 22.05 | 21:55 | I rute |
| Dubai (DXB) | Emirates | EK2127 | 22.05 | 21:55 | I rute |
| Rome (FCO) | Wizz Air | W46176 | 23.10 | planlagt | |
Flyr til og fra Zvartnots Airport
Denne siden gir informasjon om destinasjonene som kan nås via Zvartnots Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zvartnots Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
