Flyankomster og avganger på Zvartnots Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Volgograd (VOG) | Rossiya | SU6945 | 00.20 | ukjent | |
Doha (DOH) | Qatar Airways | QR285 expand_more(5) | 00.25 | 00:15 | landet |
Doha (DOH) | AirSERBIA | JU8304 | 00.25 | 00:15 | landet |
Doha (DOH) | Cathay Pacific | CX9348 | 00.25 | 00:15 | landet |
Doha (DOH) | Finnair | AY6011 | 00.25 | 00:15 | landet |
Doha (DOH) | LATAM Airlines | LA5290 | 00.25 | 00:15 | landet |
Doha (DOH) | RwandAir | WB1488 | 00.25 | 00:15 | landet |
Brussels (BRU) | Brussels Airlines | SN2899 | 00.45 | 01:03 | landet |
Paris (CDG) | Air France | AF1060 expand_more(2) | 01.20 | 01:05 | landet |
Paris (CDG) | Delta Air Lines | DL8722 | 01.20 | 01:05 | landet |
Paris (CDG) | KLM | KL2447 | 01.20 | 01:05 | landet |
Moscow (VKO) | UTair | UT785 | 01.25 | 01:22 | landet |
Istanbul (SAW) | Pegasus | PC550 | 02.40 | 02:21 | landet |
Athens (ATH) | SKY express | GQ780 | 02.50 | 02:45 | landet |
Brussels (BRU) | FlyOne | 3F546 expand_more(1) | 03.10 | 02:16 | landet |
Brussels (BRU) | FlyOne | 5F9546 | 03.10 | 02:16 | landet |
Paris (CDG) | FlyOne Armenia | 3F928 | 03.10 | ukjent | |
NIce (NCE) | FlyOne | 3F932 expand_more(1) | 03.10 | 02:49 | landet |
NIce (NCE) | FlyOne | 5F9932 | 03.10 | 02:49 | landet |
Athens (ATH) | Aegean Airlines | A3898 | 03.20 | 03:19 | landet |
Frankfurt (FRA) | Lufthansa | LH1560 | 03.30 | 03:47 | landet |
Erbil (EBL) | UR Airlines | UD451 | 03.45 | ukjent | |
Vienna (VIE) | Austrian Airlines | OS641 expand_more(2) | 03.55 | 03:38 | landet |
Vienna (VIE) | Lufthansa | LH6376 | 03.55 | 03:38 | landet |
Vienna (VIE) | United Airlines | UA9827 | 03.55 | 03:38 | landet |
Adler Sochi (AER) | FlyOne | 3F352 | 04.20 | 04:16 | landet |
Warsaw (WAW) | LOT | LO729 | 04.25 | 04:26 | landet |
Moscow (SVO) | Aeroflot | SU1966 | 05.45 | ukjent | |
Moscow (VKO) | FlyOne | 3F324 expand_more(1) | 06.30 | 05:35 | landet |
Moscow (VKO) | FlyOne | 5F9324 | 06.30 | 05:35 | landet |
Moscow (SVO) | Shirak Avia | 5G710 expand_more(1) | 07.50 | 07:09 | landet |
Moscow (SVO) | euroairlines | Q46410 | 07.50 | 07:09 | landet |
Monastir (MIR) | Nouvelair | BJ7690 | 08.05 | 08:08 | landet |
Adler Sochi (AER) | Rossiya | SU6933 | 08.50 | ukjent | |
Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 09.15 | 09:00 | landet |
Tbilisi (TBS) | Wings West Airlines | RM1723 | 09.15 | 09:00 | landet |
Adler Sochi (AER) | Azimuth | A45029 | 10.20 | ukjent | |
Mineralnye Vody (MRV) | Azimuth | A46029 | 11.10 | 12:26 | landet |
Sharjah (SHJ) | Air Arabia | G9246 | 11.10 | 11:28 | landet |
Adler Sochi (AER) | Rossiya | SU6719 | 11.20 | ukjent | |
Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11.25 | 11:18 | landet |
Dubai (DXB) | Emirates | EK2206 | 11.25 | 11:18 | landet |
Rome (FCO) | Wizz Air | W46167 | 12.05 | 11:47 | landet |
Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 12.20 | 12:04 | landet |
Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12.20 | 12:04 | landet |
Moscow (SVO) | Aeroflot | SU1860 | 12.55 | 13:38 | landet |
Hurghada (HRG) | FlyOne Armenia | 3F7492 | 14.00 | ukjent | |
Moscow (VKO) | FlyOne | 3F322 expand_more(1) | 14.00 | ukjent | |
Moscow (VKO) | FlyOne | 5F9322 | 14.00 | ukjent | |
Moscow (SVO) | Aeroflot | SU1866 | 14.10 | 14:14 | landet |
Ekaterinburg (SVX) | FlyOne | 3F478 | 14.20 | 14:34 | landet |
Larnaca (LCA) | FlyOne | 3F872 expand_more(1) | 14.30 | 14:23 | landet |
Larnaca (LCA) | FlyOne | 5F9872 | 14.30 | 14:23 | landet |
Moscow (DME) | FlyOne | 3F312 expand_more(1) | 14.40 | 14:57 | landet |
Moscow (DME) | FlyOne | 5F9312 | 14.40 | 14:57 | landet |
St Petersburg (LED) | Rossiya | SU6923 | 14.50 | Forsinket | |
Tivat (TIV) | FlyOne | 3F152 | 15.00 | 14:49 | landet |
Tehran (IKA) | Armenia Airways | 6A222 | 15.10 | 15:24 | landet |
Tel Aviv Yafo (TLV) | FlyOne | 3F874 expand_more(1) | 15.20 | 15:01 | landet |
Tel Aviv Yafo (TLV) | FlyOne | 5F9874 | 15.20 | 15:01 | landet |
Paris (ORY) | Transavia | TO7498 | 15.40 | 16:16 | landet |
Moscow (VKO) | Shirak Avia | 5G510 expand_more(1) | 17.24 | planlagt | |
Moscow (VKO) | euroairlines | Q46510 | 17.30 | 16:53 | landet |
Moscow (VKO) | Hayways | Y5134 | 17.30 | 16:37 | landet |
Ekaterinburg (SVX) | Ural Airlines | U62949 | 17.45 | Forsinket | |
Larnaca (LCA) | Wizz Air | W64569 | 18.00 | 17:45 | landet |
Adler Sochi (AER) | Red Wings | WZ4329 | 18.40 | planlagt | |
Moscow (SVO) | Aeroflot | SU1862 | 19.10 | 18:54 | landet |
Lyon (LYS) | Transavia | TO7500 | 19.15 | 18:56 | landet |
Mineralnye Vody (MRV) | Red Wings | WZ4331 | 19.50 | planlagt | |
Samara (KUF) | Aeroflot | SU6949 | 19.55 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46031 | 20.45 | planlagt | |
Larnaca (LCA) | Wizz Air | W64611 | 20.50 | planlagt | |
Adler Sochi (AER) | FlyOne | 3F350 | 20.55 | planlagt | |
Paphos (PFO) | FlyOne Armenia | 3F892 | 21.20 | planlagt | |
Moscow (SVO) | Aeroflot | SU1864 | 21.20 | planlagt | |
Rome (FCO) | Wizz Air | W46175 | 21.50 | planlagt | |
Mineralnye Vody (MRV) | Aeroflot | SU612 | 22.00 | planlagt | |
Urumqi (URC) | China Southern Airlines | CZ5091 | 22.25 | planlagt | |
Adler Sochi (AER) | Aeroflot | SU6741 | 22.45 | planlagt | |
Moscow (SVO) | Aeroflot | SU1868 | 23.15 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F316 expand_more(1) | 23.30 | planlagt | |
Moscow (DME) | FlyOne | 5F9316 | 23.30 | planlagt | |
Moscow (DME) | Ural Airlines | U62633 | 23.45 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Moscow (SVO) | Aeroflot | SU1869 | 00.15 | 00:23 | I rute |
Sochi (AER) | IrAero | IO768 | 00.30 | 01:18 | I rute |
Chisinau (RMO) | FlyOne Armenia | 3F533 expand_more(1) | 00.35 | ukjent | |
Chisinau (RMO) | FlyOne | 5F9533 | 00.35 | ukjent | |
Moscow (DME) | Ural Airlines | U62634 | 00.45 | 02:06 | I rute |
Sochi (AER) | FlyOne | 3F351 | 01.00 | 01:06 | I rute |
Brussels (BRU) | Brussels Airlines | SN2900 | 01.45 | 02:27 | I rute |
Moscow (VKO) | UTair | UT786 | 02.45 | 03:20 | I rute |
Doha (DOH) | Qatar Airways | QR286 expand_more(5) | 03.20 | 03:23 | I rute |
Doha (DOH) | AirSERBIA | JU8305 | 03.20 | 03:23 | I rute |
Doha (DOH) | Cathay Pacific | CX9349 | 03.20 | 03:23 | I rute |
Doha (DOH) | Finnair | AY6688 | 03.20 | 03:23 | I rute |
Doha (DOH) | LATAM Airlines | LA5291 | 03.20 | 03:23 | I rute |
Doha (DOH) | RwandAir | WB1487 | 03.20 | 03:23 | I rute |
Athens (ATH) | SKY express | GQ781 | 03.45 | 03:54 | I rute |
Athens (ATH) | Aegean Airlines | A3899 | 04.20 | 04:31 | I rute |
Frankfurt (FRA) | Lufthansa | LH1561 | 04.35 | 05:21 | I rute |
Vienna (VIE) | Austrian Airlines | OS642 expand_more(2) | 04.45 | 04:46 | I rute |
Vienna (VIE) | Lufthansa | LH6375 | 04.45 | 04:46 | I rute |
Vienna (VIE) | United Airlines | UA9828 | 04.45 | 04:46 | I rute |
Warsaw (WAW) | LOT | LO730 | 05.30 | 05:51 | I rute |
Moscow (VKO) | FlyOne | 3F321 expand_more(1) | 06.10 | planlagt | |
Moscow (VKO) | FlyOne | 5F9321 | 06.10 | planlagt | |
Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 06.20 | planlagt | |
Istanbul (SAW) | Pegasus | PC551 | 06.30 | planlagt | |
Moscow (SVO) | Aeroflot | SU1967 | 06.45 | planlagt | |
Hurghada (HRG) | FlyOne Armenia | 3F7491 | 07.00 | planlagt | |
Tivat (TIV) | FlyOne | 3F151 | 07.30 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F311 expand_more(1) | 07.40 | planlagt | |
Moscow (DME) | FlyOne | 5F9311 | 07.40 | planlagt | |
Volgograd (VOG) | Aeroflot | SU6946 | 08.20 | planlagt | |
Paris (CDG) | Air France | AF1061 expand_more(2) | 08.40 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8723 | 08.40 | planlagt | |
Paris (CDG) | KLM | KL2448 | 08.40 | planlagt | |
Larnaca (LCA) | FlyOne | 3F871 expand_more(1) | 08.40 | planlagt | |
Larnaca (LCA) | FlyOne | 5F9871 | 08.40 | planlagt | |
Erbil (EBL) | UR Airlines | UD452 | 08.45 | planlagt | |
Tel Aviv (TLV) | FlyOne | 3F873 expand_more(1) | 09.05 | planlagt | |
Tel Aviv (TLV) | FlyOne | 5F9873 | 09.05 | planlagt | |
Monastir (MIR) | Nouvelair | BJ7691 | 09.05 | planlagt | |
Moscow (VKO) | Shirak Avia | 5G509 expand_more(1) | 09.30 | planlagt | |
Moscow (VKO) | euroairlines | Q46509 | 09.30 | planlagt | |
Sochi (AER) | Aeroflot | SU6934 | 09.40 | planlagt | |
Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 10.00 | planlagt | |
Tbilisi (TBS) | Wings West Airlines | RM1724 | 10.00 | planlagt | |
Kapan (YUK) | Novair | NG1001 | 10.00 | planlagt | |
Moscow (VKO) | Hayways | Y5133 | 10.00 | planlagt | |
Sochi (AER) | Azimuth | A45030 | 11.10 | planlagt | |
Tehran (IKA) | Armenia Airways | 6A221 | 11.10 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46030 | 12.00 | planlagt | |
Sharjah (SHJ) | Air Arabia | G9247 | 12.00 | planlagt | |
Sochi (AER) | Aeroflot | SU6720 | 12.10 | planlagt | |
Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12.25 | planlagt | |
Dubai (DXB) | Emirates | EK2207 | 12.25 | planlagt | |
Rome (FCO) | Wizz Air | W46168 | 12.40 | planlagt | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 13.10 | planlagt | |
Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13.10 | planlagt | |
Moscow (SVO) | Aeroflot | SU1861 | 13.55 | planlagt | |
Moscow (SVO) | Aeroflot | SU1867 | 15.10 | planlagt | |
Pafos (PFO) | FlyOne Armenia | 3F891 | 15.50 | planlagt | |
St. Petersburg (LED) | Rossiya | SU6924 | 15.50 | planlagt | |
Chisinau (RMO) | FlyOne Armenia | 3F867 expand_more(1) | 15.50 | planlagt | |
Chisinau (RMO) | FlyOne | 5F9867 | 15.50 | planlagt | |
Cologne (CGN) | FlyOne | 3F485 | 16.05 | planlagt | |
Barcelona (BCN) | FlyOne | 3F231 expand_more(1) | 16.25 | planlagt | |
Barcelona (BCN) | FlyOne | 5F9231 | 16.25 | planlagt | |
Moscow (DME) | FlyOne Armenia | 3F315 expand_more(1) | 16.30 | planlagt | |
Moscow (DME) | FlyOne | 5F9315 | 16.30 | planlagt | |
Paris (ORY) | Transavia | TO7499 | 16.35 | planlagt | |
Sochi (AER) | FlyOne Armenia | 3F349 | 17.35 | planlagt | |
Rome (FCO) | FlyOne | 3F257 | 17.45 | planlagt | |
St. Petersburg (LED) | FlyOne | 3F333 | 18.00 | planlagt | |
Larnaca (LCA) | Wizz Air | W64570 | 18.35 | planlagt | |
Yekaterinburg (SVX) | Ural Airlines | U62950 | 18.40 | planlagt | |
Sochi (AER) | Red Wings | WZ4330 | 19.45 | planlagt | |
Lyon (LYS) | Transavia | TO7501 | 20.10 | planlagt | |
Mineralnye Vody (MRV) | Red Wings | WZ4332 | 20.40 | planlagt | |
Moscow (SVO) | Aeroflot | SU1863 | 20.50 | planlagt | |
Samara (KUF) | Aeroflot | SU6950 | 20.50 | planlagt | |
Larnaca (LCA) | Wizz Air | W64612 | 21.25 | planlagt | |
Mineralnye Vody (MRV) | Azimuth | A46032 | 21.35 | planlagt | |
Moscow (SVO) | Aeroflot | SU1865 | 22.20 | planlagt | |
Rome (FCO) | Wizz Air | W46176 | 22.25 | planlagt | |
Mineralnye Vody (MRV) | Aeroflot | SU613 | 23.00 | planlagt | |
Moscow (VKO) | FlyOne | 3F323 expand_more(1) | 23.00 | planlagt | |
Moscow (VKO) | FlyOne | 5F9323 | 23.00 | planlagt | |
Sochi (AER) | Aeroflot | SU6742 | 23.35 | planlagt | |
Urumqi (URC) | China Southern Airlines | CZ5092 | 23.50 | planlagt |
Flyr til og fra Zvartnots Airport
Denne siden gir informasjon om destinasjonene som kan nås via Zvartnots Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zvartnots Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå