Flyankomster og avganger på Zvartnots Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Wizz Air | W67830 | 00.05 | 00:17 | landet |
| Moscow (DME) | FlyOne | 3F316 | 00.10 | 01:17 | landet |
| Istanbul (IST) | Turkish Airlines | TK358 | 01.00 | 01:07 | landet |
| Bratislava (BTS) | Wizz Air | W67862 | 01.10 | 01:21 | landet |
| Moscow (DME) | Ural Airlines | U62633 | 01.15 | ukjent | |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01.20 | 01:43 | landet |
| Paris (CDG) | Aeromexico | AM6168 | 01.20 | 01:43 | landet |
| Paris (CDG) | Delta Air Lines | DL8429 | 01.20 | 01:43 | landet |
| Paris (CDG) | KLM | KL2447 | 01.20 | 01:43 | landet |
| Moscow (VKO) | UTair | UT785 | 01.25 | 01:30 | landet |
| Frankfurt (FRA) | Condor | DE4339 | 02.00 | 02:37 | landet |
| Moscow (VKO) | Hayways | Y5153 | 02.24 | 04:13 | landet |
| Milan (MXP) | FlyOne Armenia | 3F246 | 02.30 | ukjent | |
| Istanbul (SAW) | Pegasus | PC550 | 02.40 | 03:12 | landet |
| Athens (ATH) | SKY express | GQ780 | 02.50 | 03:27 | landet |
| St Petersburg (LED) | FlyOne | 3F334 | 03.00 | 03:07 | landet |
| NIce (NCE) | Sky Angkor Airlines | 3F932 | 03.00 | 02:26 | landet |
| St Petersburg (LED) | Dexter Air Taxi | DXT9686 | 03.14 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03.15 | 03:22 | landet |
| Frankfurt (FRA) | United Airlines | UA9215 | 03.15 | 03:22 | landet |
| Athens (ATH) | Aegean Airlines | A3898 | 03.25 | 03:35 | landet |
| Paris (CDG) | FlyOne | 3F928 | 03.30 | 03:31 | landet |
| Rome (FCO) | FlyOne Armenia | 3F258 | 03.30 | 02:50 | landet |
| Athens (ATH) | SKY express | GQ781 | 03.34 | ukjent | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03.55 | 03:38 | landet |
| Vienna (VIE) | Lufthansa | LH6376 | 03.55 | 03:38 | landet |
| Vienna (VIE) | Swiss | LX3556 | 03.55 | 03:38 | landet |
| Vienna (VIE) | United Airlines | UA9827 | 03.55 | 03:38 | landet |
| Warsaw (WAW) | LOT | LO729 | 04.25 | Omdirigert | |
| Adler Sochi (AER) | FlyOne | 3F352 | 04.40 | Forsinket | |
| Larnaca (LCA) | FlyOne Armenia | 3F878 | 04.40 | ukjent | |
| Moscow (SVO) | Aeroflot | SU1966 | 05.45 | Forsinket | |
| Moscow (DME) | FlyOne | 3F314 | 05.50 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK360 | 05.55 | 05:58 | landet |
| Moscow (VKO) | FlyOne | 3F324 | 06.40 | Forsinket | |
| Moscow (SVO) | Shirak Avia | 5G710 | 07.50 | planlagt | |
| Nizhniy Novgorod (GOJ) | Shirak Avia | 5G121 | 08.35 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08.50 | planlagt | |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08.50 | planlagt | |
| Tyumen (TJM) | UTair | UT875 | 08.50 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 09.25 | planlagt | |
| Sharm El Sheikh (SSH) | Nesma Airlines | NE3470 | 10.00 | planlagt | |
| Milan (MXP) | Wizz Air | W46455 | 10.25 | planlagt | |
| Adler Sochi (AER) | Aeroflot | SU600 | 11.00 | planlagt | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2206 | 11.25 | planlagt | |
| Napoli (NAP) | Wizz Air | W46927 | 11.30 | planlagt | |
| Rome (FCO) | Wizz Air | W46167 | 12.10 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 12.15 | planlagt | |
| Larnaca (LCA) | Air Adriatic | RMB3 | 12.43 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1860 | 12.55 | planlagt | |
| Budapest (BUD) | Wizz Air | W67864 | 13.05 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9246 | 13.10 | planlagt | |
| Maastricht (MST) | Sky Vision Airlines | SE1102 | 13.25 | planlagt | |
| Larnaca (LCA) | FlyOne Armenia | 3F872 | 13.50 | planlagt | |
| Moscow (VKO) | FlyOne | 3F322 | 13.50 | planlagt | |
| Batumi (BUS) | FlyOne Armenia | 3F588 | 14.00 | planlagt | |
| Moscow (DME) | FlyOne Armenia | 3F312 | 14.00 | planlagt | |
| Paphos (PFO) | FlyOne Armenia | 3F892 | 14.00 | planlagt | |
| Dubai (DXB) | flydubai | FZ715 expand_more(1) | 14.10 | planlagt | |
| Dubai (DXB) | Emirates | EK2204 | 14.10 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1866 | 14.10 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6923 | 14.50 | planlagt | |
| Dabaa City (DBB) | FlyOne Armenia | 3F7412 | 15.00 | planlagt | |
| Tivat (TIV) | FlyOne Armenia | 3F152 | 15.00 | planlagt | |
| Bergamo (BGY) | FlyOne | 3F248 | 15.24 | planlagt | |
| Sharm El Sheikh (SSH) | FlyOne Armenia | 3F7462 | 15.30 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9244 | 16.40 | avbrutt | |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 18.30 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18.45 | planlagt | |
| Larnaca (LCA) | Wizz Air | W67838 | 18.50 | planlagt | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L441 expand_more(1) | 19.15 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 19.15 | planlagt | |
| Lyon (LYS) | Transavia | TO7500 | 19.30 | planlagt | |
| Samara (KUF) | Aeroflot | SU6949 | 19.50 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1862 | 19.50 | planlagt | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20.30 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 20.45 | planlagt | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21.00 | planlagt | |
| St Petersburg (LED) | Rossiya | SU6925 | 21.00 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1864 | 21.20 | planlagt | |
| Ufa (UFA) | Shirak Avia | 5G101 | 22.00 | planlagt | |
| Perm (PEE) | Shirak Avia | 5G777 | 22.40 | planlagt | |
| Moscow (VKO) | FlyOne Armenia | 3F326 | 22.40 | planlagt | |
| Surgut (SGC) | UTair | UT711 | 22.55 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1868 | 23.15 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00.15 | 00:29 | I rute |
| Nizhny Novgorod (GOJ) | Shirak Avia | 5G120 | 00.35 | 00:34 | I rute |
| Sochi (AER) | FlyOne | 3F351 | 01.10 | 02:28 | I rute |
| Moscow (DME) | Ural Airlines | U62634 | 02.15 | planlagt | |
| Moscow (VKO) | UTair | UT786 | 02.45 | 03:09 | I rute |
| Frankfurt (FRA) | Condor | DE4338 | 03.00 | 04:17 | I rute |
| Istanbul (IST) | Turkish Airlines | TK359 | 03.00 | 02:56 | I rute |
| Athens (ATH) | SKY express | GQ781 | 03.45 | 04:30 | I rute |
| Athens (ATH) | Aegean Airlines | A3899 | 04.25 | 04:41 | I rute |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04.30 | 04:44 | I rute |
| Frankfurt (FRA) | United Airlines | UA9232 | 04.30 | 04:44 | I rute |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04.45 | 05:05 | I rute |
| Vienna (VIE) | Lufthansa | LH6375 | 04.45 | 05:05 | I rute |
| Vienna (VIE) | Swiss | LX3555 | 04.45 | 05:05 | I rute |
| Vienna (VIE) | United Airlines | UA9828 | 04.45 | 05:05 | I rute |
| Warsaw (WAW) | LOT | LO730 | 05.30 | planlagt | |
| Budapest (BUD) | Wizz Air | W67863 | 05.30 | 05:54 | I rute |
| St. Petersburg (LED) | FlyOne Armenia | 3F333 | 06.00 | avbrutt | |
| Chisinau (RMO) | FlyOne Armenia | 3F533 | 06.10 | planlagt | |
| Moscow (VKO) | FlyOne | 3F321 | 06.10 | planlagt | |
| Milan (BGY) | FlyOne | 3F247 | 06.20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC551 | 06.30 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1967 | 06.45 | planlagt | |
| Moscow (DME) | FlyOne Armenia | 3F311 | 07.00 | planlagt | |
| El Alamein (DBB) | FlyOne Armenia | 3F7411 | 07.40 | planlagt | |
| Tivat (TIV) | FlyOne Armenia | 3F151 | 07.50 | planlagt | |
| Sharm el-Sheikh (SSH) | FlyOne Armenia | 3F7461 | 08.00 | planlagt | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08.40 | planlagt | |
| Paris (CDG) | Aeromexico | AM6169 | 08.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8438 | 08.40 | planlagt | |
| Paris (CDG) | KLM | KL2448 | 08.40 | planlagt | |
| Pafos (PFO) | FlyOne Armenia | 3F891 | 08.50 | planlagt | |
| Larnaca (LCA) | FlyOne Armenia | 3F871 | 09.00 | planlagt | |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09.35 | planlagt | |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK361 | 09.40 | planlagt | |
| Surgut (SGC) | UTair | UT712 | 09.50 | planlagt | |
| Saratov (GSV) | Shirak Avia | 5G170 | 10.00 | planlagt | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 10.20 | planlagt | |
| Sharm el-Sheikh (SSH) | Nesma Airlines | NE3471 | 10.55 | planlagt | |
| Batumi (BUS) | FlyOne Armenia | 3F587 | 11.00 | planlagt | |
| Milan (MXP) | Wizz Air | W46456 | 11.05 | planlagt | |
| Sochi (AER) | Aeroflot | SU601 | 11.55 | planlagt | |
| Naples (NAP) | Wizz Air | W46928 | 12.05 | planlagt | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12.25 | planlagt | |
| Dubai (DXB) | Emirates | EK2207 | 12.25 | planlagt | |
| Rome (FCO) | Wizz Air | W46168 | 12.45 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 13.05 | planlagt | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13.55 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9247 | 14.00 | planlagt | |
| Istanbul (ISL) | Air Adriatic | RMB3 | 14.00 | planlagt | |
| Larnaca (LCA) | Wizz Air | W67837 | 14.05 | planlagt | |
| Perm (PEE) | Shirak Avia | 5G776 | 14.20 | planlagt | |
| Ufa (UFA) | Shirak Avia | 5G100 | 15.00 | planlagt | |
| Moscow (VKO) | FlyOne Armenia | 3F325 | 15.10 | planlagt | |
| Dubai (DXB) | flydubai | FZ716 expand_more(1) | 15.10 | planlagt | |
| Dubai (DXB) | Emirates | EK2205 | 15.10 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1867 | 15.10 | planlagt | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15.50 | planlagt | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 16.10 | planlagt | |
| Barcelona (BCN) | FlyOne | 3F231 | 16.30 | planlagt | |
| Brussels (BRU) | FlyOne | 3F545 | 16.30 | planlagt | |
| Amsterdam (AMS) | Sky Angkor Airlines | 3F777 | 17.10 | planlagt | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17.10 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9245 | 17.25 | avbrutt | |
| Rome (FCO) | FlyOne Armenia | 3F257 | 17.30 | planlagt | |
| Prague (PRG) | Wizz Air | W67859 | 17.35 | planlagt | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 17.40 | planlagt | |
| Samara (KUF) | FlyOne Armenia | 3F383 | 18.00 | planlagt | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 19.20 | planlagt | |
| Larnaca (LCA) | Wizz Air | W67839 | 19.35 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1861 | 19.45 | planlagt | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 20.05 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 20.05 | planlagt | |
| Lyon (LYS) | Transavia France | TO7501 | 20.25 | planlagt | |
| Samara (KUF) | Aeroflot | SU6950 | 20.40 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1863 | 20.50 | planlagt | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 21.35 | planlagt | |
| Moscow (DME) | FlyOne Armenia | 3F313 | 21.50 | planlagt | |
| St. Petersburg (LED) | Aeroflot | SU6926 | 21.55 | planlagt | |
| Moscow (SVO) | Aeroflot | SU1865 | 22.20 | planlagt | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 23.20 | planlagt | |
| Larnaca (LCA) | FlyOne Armenia | 3F877 | 23.50 | planlagt | |
| Tyumen (TJM) | UTair | UT876 | 23.55 | planlagt | |
Flyr til og fra Zvartnots Airport
Denne siden gir informasjon om destinasjonene som kan nås via Zvartnots Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zvartnots Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå
