FlyOne på Zvartnots Airport – EVN
Hvilke steder flyr FlyOne til og fra Zvartnots Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 3 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 12 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 8 | Se flyreiser |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 1 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 12 | Se flyreiser |
Malpensa (MXP) | Italy | Milan Malpensa | 9 | Se flyreiser |
Domodedovo (DME) | Russia | Moscow Domodedovo | 26 | Se flyreiser |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 51 | Se flyreiser |
Côte d'Azur International Airport (NCE) | France | Nice | 6 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Se flyreiser |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 9 | Se flyreiser |
Lochini (TBS) | Georgia | Tbilisi | 7 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | Se flyreiser |
Tivat (TIV) | Montenegro | Tivat | 4 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 2 | 2 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 2 | 2 | 0 | 0 | 2 | 2 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Russia | Moscow Domodedovo | Domodedovo (DME) | 4 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 2 | 0 | 0 | 2 | 2 | 0 | Se flyreiser |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 2 | 2 | 0 | 1 | 1 | Se flyreiser |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | Se flyreiser |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 3 | 4 | 4 | 4 | 4 | 3 | 4 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 2 | 0 | 0 | 2 | 0 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | Se flyreiser |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
Russia | Moscow Domodedovo | Domodedovo (DME) | 4 | 1 | 2 | 2 | 1 | 2 | 1 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyreiser |
Georgia | Tbilisi | Lochini (TBS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | Se flyreiser |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Se flyreiser |
Montenegro | Tivat | Tivat (TIV) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 3 | 4 | 4 | 4 | 4 | 3 | 3 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zvartnots Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!
Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nå