Vluchten Aankomst en vertrek op Zvartnots Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00:15 | Gepland | |
| Doha (DOH) | AirSERBIA | JU8304 | 00:15 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:15 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:15 | Gepland | |
| Doha (DOH) | RwandAir | WB1488 | 00:15 | Gepland | |
| Dortmund (DTM) | Wizz Air | W64425 | 00:20 | Gepland | |
| Istanbul (SAW) | Pegasus | PC550 | 02:30 | Gepland | |
| Prague (PRG) | Wizz Air | W67860 | 02:30 | Gepland | |
| Moscow (VKO) | UTair | UT785 | 02:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1560 | 03:55 | Gepland | |
| Minsk (MSQ) | Belavia | B2733 | 04:05 | 03:47 | geland |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 04:45 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6376 | 04:45 | Gepland | |
| Vienna (VIE) | Swiss | LX3556 | 04:45 | Gepland | |
| Vienna (VIE) | United Airlines | UA9827 | 04:45 | Gepland | |
| Moscow (VKO) | FlyOne | 3F324 | 05:20 | Vertraagd | |
| Moscow (VKO) | Hayways | Y5136 | 08:36 | Vertraagd | |
| Ufa (UFA) | Aerosucre | A44021 | 09:00 | Gepland | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 10:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2206 | 10:25 | Gepland | |
| Mineralnye Vody (MRV) | Aerosucre | A46029 | 10:40 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9244 | 11:20 | Gepland | |
| Dubai (DXB) | flydubai | FZ8123 expand_more(1) | 12:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2142 | 12:25 | Gepland | |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 12:55 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12:55 | Gepland | |
| Kuwait City (KWI) | Jazeera Airways | J9609 | 13:25 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1864 | 13:25 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67862 | 13:30 | Gepland | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Vertraagd | |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 14:05 | Vertraagd | |
| Ekaterinburg (SVX) | FlyOne | 3F478 | 14:10 | Gepland | |
| Sharm El Sheikh (SSH) | FlyOne | 3F7462 | 15:00 | Gepland | |
| Memmingen (FMM) | Wizz Air | W67804 | 15:55 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1860 | 16:20 | Gepland | |
| Mineralnye Vody (MRV) | Aerosucre | A46031 | 16:55 | Gepland | |
| Paris (ORY) | Transavia France | TO7490 | 16:55 | Gepland | |
| Moscow (VKO) | Aerosucre | A47029 | 17:40 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU6719 | 18:20 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU614 | 19:15 | Gepland | |
| Chelyabinsk (CEK) | Red Wings | WZ1225 | 19:25 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2899 | 20:10 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU698 | 20:30 | Gepland | |
| Moscow (VKO) | Hayways | Y5134 | 21:14 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64565 | 22:00 | Gepland | |
| Rome (FCO) | Wizz Air | W46175 | 22:35 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:00 | Gepland | |
| Doha (DOH) | AirSERBIA | JU8305 | 03:00 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:00 | Gepland | |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1487 | 03:00 | Gepland | |
| Moscow (VKO) | UTair | UT786 | 03:55 | Gepland | |
| Istanbul (SAW) | Pegasus | PC551 | 04:15 | Gepland | |
| Minsk (MSQ) | Belavia | B2734 | 04:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1561 | 05:05 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67861 | 05:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 05:45 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6375 | 05:45 | Gepland | |
| Vienna (VIE) | Swiss | LX3555 | 05:45 | Gepland | |
| Vienna (VIE) | United Airlines | UA9828 | 05:45 | Gepland | |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 06:10 | Gepland | |
| Moscow (VKO) | FlyOne | 3F321 | 06:20 | Gepland | |
| Memmingen (FMM) | Wizz Air | W67803 | 06:30 | Gepland | |
| Chisinau (RMO) | FlyOne | 3F533 | 07:00 | Gepland | |
| Sharm el-Sheikh (SSH) | FlyOne Armenia | 3F7461 | 08:00 | Gepland | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 09:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM6169 | 09:15 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8438 | 09:15 | Gepland | |
| Paris (CDG) | KLM | KL2448 | 09:15 | Gepland | |
| Ufa (UFA) | Aerosucre | A44022 | 09:50 | Gepland | |
| Kapan (YUK) | Novair | NG1001 | 10:00 | Gepland | |
| Saratov (GSV) | Shirak Avia | 5G170 | 10:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 11:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2207 | 11:25 | Gepland | |
| Mineralnye Vody (MRV) | Aerosucre | A46030 | 11:30 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9245 | 12:10 | Gepland | |
| Dubai (DXB) | flydubai | FZ8124 expand_more(1) | 13:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2143 | 13:25 | Gepland | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 13:45 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:45 | Gepland | |
| Kuwait City (KWI) | Jazeera Airways | J9610 | 14:15 | Gepland | |
| Paris (BVA) | Wizz Air | W67829 | 14:20 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU615 | 14:25 | Gepland | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 14:55 | Gepland | |
| Paris (CDG) | FlyOne | 3F927 | 15:50 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64566 | 17:00 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1861 | 17:20 | Gepland | |
| Mineralnye Vody (MRV) | Aerosucre | A46032 | 17:45 | Gepland | |
| Paris (ORY) | Transavia France | TO7491 | 17:50 | Gepland | |
| Moscow (VKO) | Aerosucre | A47030 | 18:30 | Gepland | |
| Ufa (UFA) | Shirak Avia | 5G100 | 19:05 | 19:05 | Onderweg |
| Sochi (AER) | Aeroflot | SU6720 | 19:10 | Gepland | |
| Larnaca (LCA) | Air Adriatic | RMB2 | 20:00 | Gepland | |
| Chelyabinsk (CEK) | Red Wings | WZ1226 | 20:15 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1865 | 20:15 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:30 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2900 | 21:10 | Gepland | |
| Moscow (VKO) | FlyOne | 3F323 | 21:20 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU699 | 21:30 | Gepland | |
| Rome (FCO) | Wizz Air | W46176 | 23:10 | Gepland | |
| Moscow (VKO) | Hayways | Y5135 | 23:40 | Gepland | |
Vliegen van en naar Zvartnots Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Zvartnots Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zvartnots Airport voor enorme besparingen.

