Vluchten Aankomst en vertrek op Zvartnots Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Milan (MXP) | Wizz Air | W46455 | 00:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK358 | 00:25 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64611 | 00:25 | Gepland | |
| Paris (BVA) | Wizz Air | W67830 | 01:00 | Gepland | |
| Istanbul (SAW) | Pegasus | PC550 | 02:30 | Gepland | |
| Moscow (VKO) | UTair | UT785 | 02:30 | Gepland | |
| Athens (ATH) | SKY express | GQ780 | 02:35 | Gepland | |
| Moscow (DME) | Ural Airlines | U62633 | 02:35 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1996 | 03:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1560 | 03:55 | Vertraagd | |
| Athens (ATH) | Aegean Airlines | A3898 | 04:25 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 04:45 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6376 | 04:45 | Gepland | |
| Vienna (VIE) | Swiss | LX3556 | 04:45 | Gepland | |
| Vienna (VIE) | United Airlines | UA9827 | 04:45 | Gepland | |
| Moscow (VKO) | FlyOne | 3F324 | 05:20 | Vertraagd | |
| Warsaw (WAW) | LOT | LO729 | 05:35 | Vertraagd | |
| Moscow (SVO) | Aeroflot | SU1964 | 05:35 | Gepland | |
| Moscow (SVO) | Shirak Avia | 5G710 | 07:50 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08:50 | Gepland | |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08:50 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64565 | 09:00 | Gepland | |
| Adler Sochi (AER) | Azimuth | A45029 | 10:25 | Gepland | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 10:25 | Vertraagd | |
| Dubai (DXB) | Emirates | EK2206 | 10:25 | Vertraagd | |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 11:30 | Gepland | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 12:30 | Gepland | |
| Napoli (NAP) | Wizz Air | W46927 | 12:45 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1864 | 13:05 | Gepland | |
| Budapest (BUD) | Wizz Air | W62463 | 13:10 | Gepland | |
| Krasnodar (KRR) | Azimuth | A43029 | 13:45 | Gepland | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Gepland | |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:55 | Gepland | |
| Aleppo (ALP) | Fly Cham | FYC455 | 15:40 | Gepland | |
| Tehran (IKA) | Armenia Airways | 6A222 | 16:15 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1860 | 16:20 | Gepland | |
| Hamburg (HAM) | Wizz Air | W67806 | 16:40 | Gepland | |
| Samara (KUF) | Aeroflot | SU6949 | 17:30 | Gepland | |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 18:10 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU6719 | 18:20 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Gepland | |
| Barcelona (BCN) | FlyOne | 3F232 | 19:10 | Gepland | |
| Moscow (VKO) | Shirak Avia | 5G510 | 19:15 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:30 | Gepland | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:00 | Gepland | |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 20:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM6168 | 20:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8429 | 20:05 | Gepland | |
| Paris (CDG) | KLM | KL2447 | 20:05 | Gepland | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 20:25 | Gepland | |
| St Petersburg (LED) | Aeroflot | SU6925 | 20:30 | Gepland | |
| Moscow (DME) | FlyOne Armenia | 3F316 | 21:40 | Gepland | |
| Urumqi (URC) | China Southern Airlines | CZ5091 | 22:10 | Gepland | |
| Tbilisi (TBS) | FlyOne | 3F584 | 22:30 | Gepland | |
| Rome (FCO) | Wizz Air | W46175 | 22:35 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:35 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:35 | Gepland | |
| Milan (MXP) | Wizz Air | W46456 | 00:45 | Gepland | |
| St. Petersburg (LED) | Rossiya | FV6926 | 01:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK359 | 02:20 | Gepland | |
| Athens (ATH) | SKY express | GQ781 | 03:35 | Gepland | |
| Moscow (DME) | Ural Airlines | U62634 | 03:35 | Gepland | |
| Moscow (VKO) | UTair | UT786 | 03:55 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1997 | 04:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1561 | 05:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC551 | 05:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3899 | 05:20 | Gepland | |
| Budapest (BUD) | Wizz Air | W62464 | 05:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 05:45 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6375 | 05:45 | Gepland | |
| Vienna (VIE) | Swiss | LX3555 | 05:45 | Gepland | |
| Vienna (VIE) | United Airlines | UA9828 | 05:45 | Gepland | |
| Moscow (VKO) | FlyOne | 3F321 | 06:20 | Gepland | |
| Hamburg (HAM) | Wizz Air | W67805 | 06:30 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1965 | 06:35 | Gepland | |
| Warsaw (WAW) | LOT | LO730 | 06:40 | Gepland | |
| Chisinau (RMO) | FlyOne | 3F533 | 07:00 | Gepland | |
| Barcelona (BCN) | FlyOne | 3F231 | 08:10 | Gepland | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 09:20 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64566 | 09:35 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09:35 | Gepland | |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09:35 | Gepland | |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Gepland | |
| Moscow (VKO) | Hayways | Y5133 | 10:00 | Gepland | |
| Moscow (VKO) | Shirak Avia | 5G509 | 11:15 | Gepland | |
| Sochi (AER) | Azimuth | A45030 | 11:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 11:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2207 | 11:25 | Gepland | |
| Tehran (IKA) | Armenia Airways | 6A221 | 12:15 | Gepland | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 12:20 | Gepland | |
| Naples (NAP) | Wizz Air | W46928 | 13:20 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU615 | 14:05 | Gepland | |
| Dortmund (DTM) | Wizz Air | W64426 | 14:20 | Gepland | |
| Krasnodar (KRR) | Azimuth | A43030 | 14:35 | Gepland | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 14:40 | Gepland | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 15:50 | Gepland | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:55 | Gepland | |
| Rome (FCO) | FlyOne Armenia | 3F257 | 16:20 | Gepland | |
| Aleppo (ALP) | Fly Cham | FYC456 | 16:40 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1861 | 17:20 | Gepland | |
| Prague (PRG) | Wizz Air | W67859 | 17:35 | Gepland | |
| Samara (KUF) | Aeroflot | SU6950 | 18:30 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 19:10 | Gepland | |
| Sochi (AER) | Aeroflot | SU6720 | 19:10 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1865 | 19:45 | Gepland | |
| Tbilisi (TBS) | FlyOne | 3F583 | 20:10 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:30 | Gepland | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 21:15 | Gepland | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 21:20 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6926 | 21:30 | Gepland | |
| Rome (FCO) | Wizz Air | W46176 | 23:10 | Gepland | |
| Urumqi (URC) | China Southern Airlines | CZ5092 | 23:40 | Gepland | |
Vliegen van en naar Zvartnots Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Zvartnots Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zvartnots Airport voor enorme besparingen.

