Vluchten Aankomst en vertrek op Zvartnots Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67802 | 00:05 | Gepland | |
| Moscow (DME) | FlyOne | 3F316 | 00:10 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | Gepland | |
| Aktau (SCO) | SCAT | DV845 | 01:10 | Gepland | |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | Vertraagd | |
| Moscow (VKO) | UTair | UT785 | 01:25 | Gepland | |
| Prague (PRG) | Wizz Air | W67860 | 02:05 | Gepland | |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | Gepland | |
| Moscow (VKO) | Shirak Avia | 5G9510 | 02:47 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1560 | 03:25 | Geannuleerd | |
| Barcelona (BCN) | Sky Angkor Airlines | 3F232 | 03:30 | Vertraagd | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | Gepland | |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | Gepland | |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1994 | 04:05 | Gepland | |
| Warsaw (WAW) | LOT | LO729 | 04:25 | Vertraagd | |
| Minsk (MSQ) | Belavia | B2733 | 05:05 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | Gepland | |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | Gepland | |
| Ufa (UFA) | Azimuth | A44021 | 08:50 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 09:25 | Gepland | |
| Samara (KUF) | Red Wings | WZ1355 | 09:50 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | Gepland | |
| Larnaca (LCA) | Wizz Air | W67838 | 11:15 | Gepland | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | Gepland | |
| Rome (FCO) | Wizz Air | W46167 | 12:10 | 11:53 | geland |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Gepland | |
| Larnaca (LCA) | FlyOne Armenia | 3F872 | 13:50 | Gepland | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Gepland | |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | Gepland | |
| Samara (KUF) | FlyOne Armenia | 3F384 | 14:40 | Gepland | |
| St Petersburg (LED) | FlyOne | 3F334 | 14:40 | Vertraagd | |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Gepland | |
| Tivat (TIV) | Sky Angkor Airlines | 3F152 | 15:00 | Gepland | |
| Sharm El Sheikh (SSH) | FlyOne | 3F7462 | 15:30 | 14:44 | geland |
| Memmingen (FMM) | Wizz Air | W67804 | 15:40 | Gepland | |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | Gepland | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 17:35 | Gepland | |
| Ekaterinburg (SVX) | Aeroflot | SU684 | 17:45 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Gepland | |
| Marseille (MRS) | Transavia France | TO7510 | 18:50 | Gepland | |
| Moscow (VKO) | Azimuth | A47029 | 19:00 | Gepland | |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 19:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM6168 | 19:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8429 | 19:40 | Gepland | |
| Paris (CDG) | KLM | KL2447 | 19:40 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Gepland | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Gepland | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Gepland | |
| Mineralnye Vody (MRV) | Red Wings | WZ4331 | 21:10 | Gepland | |
| Milan (MXP) | Wizz Air | W46455 | 22:00 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2899 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | Gepland | |
| Aktau (SCO) | SCAT | DV846 | 02:00 | Gepland | |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | Gepland | |
| Moscow (VKO) | UTair | UT786 | 02:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1561 | 04:30 | Geannuleerd | |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | Gepland | |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | Gepland | |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | Gepland | |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1995 | 05:00 | Gepland | |
| Warsaw (WAW) | LOT | LO730 | 05:30 | Gepland | |
| Larnaca (LCA) | Wizz Air | W67837 | 05:30 | Gepland | |
| Minsk (MSQ) | Belavia | B2734 | 05:55 | Gepland | |
| St. Petersburg (LED) | FlyOne | 3F333 | 06:00 | Gepland | |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | Gepland | |
| Chisinau (RMO) | FlyOne | 3F533 | 06:10 | Gepland | |
| Istanbul (SAW) | Pegasus | PC551 | 06:30 | Gepland | |
| Memmingen (FMM) | Wizz Air | W67803 | 06:30 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | Gepland | |
| Samara (KUF) | FlyOne Armenia | 3F383 | 07:40 | Gepland | |
| Tivat (TIV) | FlyOne Armenia | 3F151 | 07:50 | Gepland | |
| Sharm el-Sheikh (SSH) | FlyOne Armenia | 3F7461 | 08:00 | Gepland | |
| Larnaca (LCA) | FlyOne Armenia | 3F871 | 09:00 | Gepland | |
| Ufa (UFA) | Azimuth | A44022 | 09:40 | Gepland | |
| Saratov (GSV) | Shirak Avia | 5G170 | 10:00 | Gepland | |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Gepland | |
| Moscow (VKO) | Hayways | Y5133 | 10:00 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 10:20 | Gepland | |
| Samara (KUF) | Red Wings | WZ1356 | 10:40 | Gepland | |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | Gepland | |
| Rome (FCO) | Wizz Air | W46168 | 12:45 | Gepland | |
| Paris (BVA) | Wizz Air | W67829 | 13:25 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | Gepland | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | Gepland | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Gepland | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 16:10 | Gepland | |
| Paris (CDG) | FlyOne | 3F927 | 16:30 | Gepland | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17:10 | Gepland | |
| Amsterdam (AMS) | Sky Angkor Airlines | 3F777 | 17:10 | Gepland | |
| Milan (MXP) | FlyOne Armenia | 3F245 | 17:20 | Gepland | |
| Bratislava (BTS) | Wizz Air | W67861 | 17:20 | Gepland | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 17:40 | Gepland | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 18:25 | Gepland | |
| Yekaterinburg (SVX) | Aeroflot | SU685 | 18:45 | Gepland | |
| Ufa (UFA) | Shirak Avia | 5G100 | 18:50 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Gepland | |
| Marseille (MRS) | Transavia | TO7511 | 19:45 | Gepland | |
| Moscow (VKO) | Azimuth | A47030 | 19:50 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Gepland | |
| Mineralnye Vody (MRV) | Red Wings | WZ4332 | 22:00 | Gepland | |
| Milan (MXP) | Wizz Air | W46456 | 22:35 | Gepland | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 23:20 | Gepland | |
Vliegen van en naar Zvartnots Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Zvartnots Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zvartnots Airport voor enorme besparingen.

