Vluchten Aankomst en vertrek op Zvartnots Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67802 | 00:05 | 00:24 | geland |
| Moscow (DME) | FlyOne | 3F316 | 00:10 | Vertraagd | |
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00:25 | 23:52 | geland |
| Doha (DOH) | AirSERBIA | JU8304 | 00:25 | 23:52 | geland |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:25 | 23:52 | geland |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | 23:52 | geland |
| Doha (DOH) | RwandAir | WB1488 | 00:25 | 23:52 | geland |
| Bucharest (OTP) | Wizz Air | W63241 | 00:50 | 01:11 | geland |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 00:57 | geland |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01:20 | 01:19 | geland |
| Paris (CDG) | Aeromexico | AM6168 | 01:20 | 01:19 | geland |
| Paris (CDG) | Delta Air Lines | DL8429 | 01:20 | 01:19 | geland |
| Paris (CDG) | KLM | KL2447 | 01:20 | 01:19 | geland |
| Moscow (VKO) | UTair | UT785 | 01:25 | Vertraagd | |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:11 | geland |
| Brussels (BRU) | FlyOne | 3F546 | 02:30 | 02:26 | geland |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 02:22 | geland |
| Bergamo (BGY) | FlyOne | 3F248 | 02:40 | Vertraagd | |
| NIce (NCE) | Avion Express | 3F932 | 02:50 | 04:41 | geland |
| Alicante (ALC) | FlyOne | 3F712 | 03:05 | 05:48 | geland |
| St Petersburg (LED) | FlyOne | 3F334 | 03:10 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:15 | 03:31 | geland |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:15 | 03:31 | geland |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 03:14 | geland |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 03:45 | geland |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:45 | geland |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 03:45 | geland |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:45 | geland |
| Athens (ATH) | SKY express | GQ780 | 04:05 | 04:09 | geland |
| Athens (ATH) | SKY express | GQ781 | 04:17 | onbekend | |
| Warsaw (WAW) | LOT | LO729 | 04:25 | 04:35 | geland |
| Adler Sochi (AER) | FlyOne Armenia | 3F352 | 04:40 | onbekend | |
| Minsk (MSQ) | Belavia | B2733 | 05:05 | 04:53 | geland |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | Gepland | |
| Moscow (DME) | FlyOne | 3F314 | 05:50 | Vertraagd | |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:28 | geland |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | Gepland | |
| Moscow (SVO) | Shirak Avia | 5G710 | 07:50 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08:50 | Gepland | |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08:50 | Gepland | |
| Sharm El Sheikh (SSH) | Nesma Airlines | NE1470 | 09:05 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64565 | 09:15 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 09:25 | Gepland | |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9246 | 11:10 | Gepland | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | Gepland | |
| Napoli (NAP) | Wizz Air | W46927 | 11:30 | Gepland | |
| Bari (BRI) | Wizz Air | W67822 | 11:55 | Gepland | |
| Almaty (ALA) | FlyOne Armenia | 3F788 | 12:50 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Gepland | |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 13:05 | Gepland | |
| Volgograd (VOG) | Armenian Airlines | JI139 | 13:30 | Gepland | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L441 expand_more(1) | 13:40 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 13:40 | Gepland | |
| Larnaca (LCA) | Avion Express | 3F872 | 13:50 | Gepland | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Gepland | |
| Moscow (DME) | FlyOne Armenia | 3F312 | 14:00 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | Gepland | |
| Dubai (DXB) | flydubai | FZ715 expand_more(1) | 14:10 | Gepland | |
| Dubai (DXB) | Emirates | EK2204 | 14:10 | Gepland | |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | Gepland | |
| Kazan (KZN) | FlyOne | 3F386 | 14:30 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Gepland | |
| Tirana (TIA) | FlyOne | 3F192 | 15:00 | Gepland | |
| Tivat (TIV) | FlyOne Armenia | 3F152 | 15:00 | Gepland | |
| Hurghada (HRG) | FlyOne Armenia | 3F7492 | 16:00 | Gepland | |
| Hamburg (HAM) | Wizz Air | W67806 | 16:10 | Gepland | |
| Moscow (VKO) | Azimuth | A47029 | 17:45 | Gepland | |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 18:35 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Gepland | |
| Samara (KUF) | Aeroflot | SU6949 | 19:50 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Gepland | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Gepland | |
| Ufa (UFA) | Shirak Avia | 5G101 | 20:40 | Gepland | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Gepland | |
| St Petersburg (LED) | Rossiya | SU6925 | 21:00 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64569 | 21:10 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Gepland | |
| Larnaca (LCA) | FlyOne Armenia | 3F878 | 21:30 | Gepland | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 21:35 | Gepland | |
| Moscow (VKO) | FlyOne Armenia | 3F326 | 22:00 | Gepland | |
| Batumi (BUS) | FlyOne Armenia | 3F588 | 22:10 | Gepland | |
| Urumqi (URC) | China Southern Airlines | CZ5091 | 22:20 | Gepland | |
| Luton (LTN) | Wizz Air | W95311 | 22:35 | Gepland | |
| Adler Sochi (AER) | Azimuth | A45029 | 22:55 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Gepland | |
| Moscow (DME) | Ural Airlines | U62633 | 23:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN2899 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:27 | Onderweg |
| Moscow (DME) | Ural Airlines | U62634 | 00:35 | 01:44 | Onderweg |
| Sochi (AER) | FlyOne Armenia | 3F351 | 01:10 | onbekend | |
| Moscow (VKO) | UTair | UT786 | 02:45 | onbekend | |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:16 | Onderweg |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 03:35 | Onderweg |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | 03:32 | Onderweg |
| Doha (DOH) | AirSERBIA | JU8305 | 03:20 | 03:32 | Onderweg |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:20 | 03:32 | Onderweg |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | 03:32 | Onderweg |
| Doha (DOH) | RwandAir | WB1487 | 03:20 | 03:32 | Onderweg |
| Bari (BRI) | Wizz Air | W67821 | 04:05 | 04:17 | Onderweg |
| Almaty (ALA) | FlyOne | 3F787 | 04:10 | 04:19 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:20 | 05:18 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:20 | 05:18 | Onderweg |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 04:27 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 04:57 | Onderweg |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 04:57 | Onderweg |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 04:57 | Onderweg |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 04:57 | Onderweg |
| Athens (ATH) | SKY express | GQ781 | 05:00 | 05:30 | Onderweg |
| Warsaw (WAW) | LOT | LO730 | 05:30 | Gepland | |
| Minsk (MSQ) | Belavia | B2734 | 05:55 | Gepland | |
| St. Petersburg (LED) | FlyOne | 3F333 | 06:00 | Gepland | |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | Gepland | |
| Hamburg (HAM) | Wizz Air | W67805 | 06:30 | Gepland | |
| Istanbul (SAW) | Pegasus | PC551 | 06:30 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | Gepland | |
| Moscow (DME) | FlyOne Armenia | 3F311 | 07:00 | Gepland | |
| Kazan (KZN) | FlyOne Armenia | 3F385 | 07:15 | Gepland | |
| Tirana (TIA) | FlyOne | 3F191 | 07:40 | Gepland | |
| Tivat (TIV) | FlyOne Armenia | 3F151 | 07:50 | Gepland | |
| Volgograd (VOG) | Armenian Airlines | JI138 | 08:00 | Gepland | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM6169 | 08:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8438 | 08:20 | Gepland | |
| Paris (CDG) | KLM | KL2448 | 08:20 | Gepland | |
| Hurghada (HRG) | FlyOne Armenia | 3F7491 | 08:30 | Gepland | |
| Larnaca (LCA) | Avion Express | 3F871 | 09:10 | Gepland | |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09:35 | Gepland | |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64566 | 09:50 | Gepland | |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Gepland | |
| Sharm el-Sheikh (SSH) | Nesma Airlines | NE1471 | 10:05 | Gepland | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 10:20 | Gepland | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 11:50 | Gepland | |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | Gepland | |
| Astana (NQZ) | Shirak Avia | 5G180 | 12:00 | Gepland | |
| Sharjah (SHJ) | Air Arabia | G9247 | 12:00 | Gepland | |
| Naples (NAP) | Wizz Air | W46928 | 12:05 | Gepland | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Gepland | |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | Gepland | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | Gepland | |
| Ufa (UFA) | Shirak Avia | 5G100 | 14:00 | Gepland | |
| Tehran (IKA) | Sepehran Airlines | IS7327 | 14:05 | Gepland | |
| Dortmund (DTM) | Wizz Air | W67801 | 14:20 | Gepland | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 14:30 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 14:30 | Gepland | |
| Moscow (VKO) | FlyOne Armenia | 3F325 | 15:00 | Gepland | |
| Kapan (YUK) | Novair | NG1005 | 15:00 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Gepland | |
| Dubai (DXB) | flydubai | FZ716 expand_more(1) | 15:10 | Gepland | |
| Dubai (DXB) | Emirates | EK2205 | 15:10 | Gepland | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | Gepland | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Gepland | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 16:10 | Gepland | |
| Barcelona (BCN) | FlyOne Armenia | 3F231 | 16:30 | Gepland | |
| Larnaca (LCA) | FlyOne Armenia | 3F877 | 16:45 | Gepland | |
| Chisinau (RMO) | FlyOne | 5F5908 expand_more(1) | 17:00 | Gepland | |
| Chisinau (RMO) | FlyOne Armenia | 3F867 | 17:00 | Gepland | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17:10 | Gepland | |
| Nizhny Novgorod (GOJ) | Armenian Airlines | JI150 | 17:10 | Gepland | |
| Milan (BGY) | FlyOne Armenia | 3F247 | 17:20 | Gepland | |
| Prague (PRG) | Wizz Air | W67859 | 17:35 | Gepland | |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 18:10 | Gepland | |
| Moscow (VKO) | Azimuth | A47030 | 18:35 | Gepland | |
| Batumi (BUS) | FlyOne Armenia | 3F587 | 19:10 | Gepland | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 19:25 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Gepland | |
| Samara (KUF) | Aeroflot | SU6950 | 20:40 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64570 | 21:45 | Gepland | |
| St. Petersburg (LED) | Aeroflot | SU6926 | 21:55 | Gepland | |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Gepland | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 22:25 | Gepland | |
| Moscow (DME) | FlyOne Armenia | 3F313 | 22:40 | Gepland | |
| London (LTN) | Wizz Air UK | W95312 | 23:10 | Gepland | |
| Chisinau (RMO) | FlyOne Armenia | 3F533 | 23:20 | Gepland | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 23:20 | Gepland | |
| Sochi (AER) | Azimuth | A45030 | 23:45 | Gepland | |
| Urumqi (URC) | China Southern Airlines | CZ5092 | 23:50 | Gepland | |
Vliegen van en naar Zvartnots Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Zvartnots Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zvartnots Airport voor enorme besparingen.

