Flyg ankomster och avgångar på Zvartnots Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00:15 | schemalagd | |
| Doha (DOH) | AirSERBIA | JU8304 | 00:15 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:15 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:15 | schemalagd | |
| Doha (DOH) | RwandAir | WB1488 | 00:15 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W64425 | 00:20 | schemalagd | |
| Moscow (VKO) | Hayways | Y5136 | 01:39 | schemalagd | |
| Moscow (DME) | Ural Airlines | U62633 | 01:40 | Försenad | |
| Prague (PRG) | Wizz Air | W67860 | 02:30 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC550 | 02:30 | Försenad | |
| Moscow (VKO) | UTair | UT785 | 02:30 | Försenad | |
| Frankfurt (FRA) | Lufthansa | LH1560 | 03:55 | schemalagd | |
| Minsk (MSQ) | Belavia | B2733 | 04:05 | 03:47 | landat |
| Athens (ATH) | Aegean Airlines | A3898 | 04:25 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 04:45 | schemalagd | |
| Vienna (VIE) | Lufthansa | LH6376 | 04:45 | schemalagd | |
| Vienna (VIE) | Swiss | LX3556 | 04:45 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9827 | 04:45 | schemalagd | |
| Moscow (VKO) | FlyOne | 3F324 | 05:20 | Försenad | |
| Ufa (UFA) | Azimuth | A44021 | 09:00 | schemalagd | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 10:25 | Försenad | |
| Dubai (DXB) | Emirates | EK2206 | 10:25 | Försenad | |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 10:40 | schemalagd | |
| Sharjah (SHJ) | Air Arabia | G9244 | 11:20 | schemalagd | |
| Moscow (VKO) | Hayways | Y5138 | 11:43 | schemalagd | |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 12:55 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12:55 | schemalagd | |
| Larnaca (LCA) | Avion Express | 3F872 | 13:00 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU1864 | 13:25 | schemalagd | |
| Vienna (VIE) | Wizz Air | W62891 | 13:30 | Försenad | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | schemalagd | |
| Ekaterinburg (SVX) | FlyOne | 3F478 | 14:10 | schemalagd | |
| Krasnodar (KRR) | Aeroflot | SU614 | 14:55 | schemalagd | |
| Sharm El Sheikh (SSH) | FlyOne Armenia | 3F7462 | 15:00 | schemalagd | |
| Memmingen (FMM) | Wizz Air | W67804 | 15:55 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU1860 | 16:20 | 15:41 | landat |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 16:55 | schemalagd | |
| Paris (ORY) | Transavia | TO7490 | 16:55 | schemalagd | |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | schemalagd | |
| Moscow (VKO) | Azimuth | A47029 | 17:40 | schemalagd | |
| Adler Sochi (AER) | Rossiya | SU6719 | 18:20 | schemalagd | |
| Chelyabinsk (CEK) | Red Wings | WZ1225 | 19:25 | Försenad | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:30 | 19:00 | landat |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20:00 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2899 | 20:10 | Försenad | |
| St Petersburg (LED) | Aeroflot | SU698 | 20:30 | schemalagd | |
| Kuwait City (KWI) | Jazeera Airways | J9609 | 20:55 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W64565 | 22:00 | schemalagd | |
| Rome (FCO) | Wizz Air | W46175 | 22:35 | schemalagd | |
| Moscow (DME) | FlyOne Armenia | 3F316 | 23:10 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | schemalagd | |
| Moscow (DME) | Ural Airlines | U62634 | 02:40 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:00 | schemalagd | |
| Doha (DOH) | AirSERBIA | JU8305 | 03:00 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:00 | schemalagd | |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:00 | schemalagd | |
| Doha (DOH) | RwandAir | WB1487 | 03:00 | schemalagd | |
| Moscow (VKO) | UTair | UT786 | 03:55 | schemalagd | |
| Moscow (VKO) | Hayways | Y5137 | 04:10 | schemalagd | |
| Istanbul (SAW) | Pegasus | PC551 | 04:15 | schemalagd | |
| Minsk (MSQ) | Belavia | B2734 | 04:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1561 | 05:05 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3899 | 05:20 | schemalagd | |
| Vienna (VIE) | Wizz Air | W62892 | 05:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 05:45 | schemalagd | |
| Vienna (VIE) | Lufthansa | LH6375 | 05:45 | schemalagd | |
| Vienna (VIE) | Swiss | LX3555 | 05:45 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9828 | 05:45 | schemalagd | |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 06:10 | schemalagd | |
| Moscow (VKO) | FlyOne | 3F321 | 06:20 | schemalagd | |
| Memmingen (FMM) | Wizz Air | W67803 | 06:30 | schemalagd | |
| Chisinau (RMO) | FlyOne | 3F533 | 07:00 | schemalagd | |
| Larnaca (LCA) | Avion Express | 3F871 | 08:00 | schemalagd | |
| Sharm el-Sheikh (SSH) | FlyOne Armenia | 3F7461 | 08:00 | schemalagd | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 09:15 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6169 | 09:15 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8438 | 09:15 | schemalagd | |
| Paris (CDG) | KLM | KL2448 | 09:15 | schemalagd | |
| Ufa (UFA) | Azimuth | A44022 | 09:50 | schemalagd | |
| Kapan (YUK) | Novair | NG1001 | 10:00 | schemalagd | |
| Saratov (GSV) | Shirak Avia | 5G170 | 10:15 | schemalagd | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 11:25 | schemalagd | |
| Dubai (DXB) | Emirates | EK2207 | 11:25 | schemalagd | |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 11:30 | schemalagd | |
| Sharjah (SHJ) | Air Arabia | G9245 | 12:10 | schemalagd | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 13:45 | schemalagd | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:45 | schemalagd | |
| Paris (BVA) | Wizz Air | W67829 | 14:20 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU1865 | 14:25 | schemalagd | |
| Moscow (VKO) | Hayways | Y5133 | 15:30 | schemalagd | |
| Krasnodar (KRR) | Aeroflot | SU615 | 15:55 | schemalagd | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 16:05 | schemalagd | |
| Milan (MXP) | FlyOne | 3F245 | 16:20 | schemalagd | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 16:50 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W64566 | 17:00 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU1861 | 17:20 | schemalagd | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 17:45 | schemalagd | |
| Paris (ORY) | Transavia | TO7491 | 17:50 | schemalagd | |
| Moscow (VKO) | Azimuth | A47030 | 18:30 | schemalagd | |
| Ufa (UFA) | Shirak Avia | 5G100 | 19:05 | schemalagd | |
| Sochi (AER) | Aeroflot | SU6720 | 19:10 | schemalagd | |
| Chelyabinsk (CEK) | Red Wings | WZ1226 | 20:15 | schemalagd | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:30 | schemalagd | |
| Brussels (BRU) | Brussels Airlines | SN2900 | 21:10 | schemalagd | |
| Moscow (VKO) | FlyOne | 3F323 | 21:20 | schemalagd | |
| St. Petersburg (LED) | Aeroflot | SU699 | 21:30 | schemalagd | |
| Kuwait City (KWI) | Jazeera Airways | J9610 | 21:40 | schemalagd | |
| Rome (FCO) | Wizz Air | W46176 | 23:10 | schemalagd | |
Flyger till och från Zvartnots Flygplats
Den här sidan ger information om destinationer som kan nås via Zvartnots Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Zvartnots Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nu
