Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00:15 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8304 | 00:15 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:15 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:15 | Scheduled | |
| Doha (DOH) | RwandAir | WB1488 | 00:15 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W64425 | 00:20 | Delayed | |
| Paphos (PFO) | Wizz Air | W67846 | 00:25 | Delayed | |
| Krasnojarsk (KJA) | Shirak Avia | 5G111 | 01:00 | 21:47 | Landed |
| Moscow (DME) | Ural Airlines | U62633 | 01:25 | Delayed | |
| Moscow (VKO) | Hayways | Y5136 | 01:54 | Delayed | |
| Rome (FCO) | Avion Express | 3F258 | 02:10 | 01:59 | Landed |
| Istanbul (SAW) | Pegasus | PC550 | 02:30 | Scheduled | |
| Moscow (VKO) | UTair | UT785 | 02:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ780 | 02:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1560 | 03:59 | Scheduled | |
| Minsk (MSQ) | Belavia | B2733 | 04:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3898 | 04:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 04:45 | Delayed | |
| Vienna (VIE) | Lufthansa | LH6376 | 04:45 | Delayed | |
| Vienna (VIE) | Swiss | LX3556 | 04:45 | Delayed | |
| Vienna (VIE) | United Airlines | UA9827 | 04:45 | Delayed | |
| Moscow (VKO) | Azimuth | A47011 | 05:09 | Delayed | |
| Moscow (VKO) | FlyOne | 3F324 | 05:20 | Delayed | |
| Moscow (SVO) | Aeroflot | SU1964 | 05:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO729 | 05:35 | Delayed | |
| Moscow (VKO) | Shirak Avia | 5G9322 | 06:53 | Scheduled | |
| Moscow (SVO) | Shirak Avia | 5G710 | 07:50 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08:50 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64565 | 09:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 10:25 | Delayed | |
| Dubai (DXB) | Emirates | EK2206 | 10:25 | Delayed | |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 12:20 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12:20 | Scheduled | |
| Napoli (NAP) | Wizz Air | W46927 | 12:45 | Scheduled | |
| Larnaca (LCA) | OneClick Airways | 3F872 | 13:00 | Scheduled | |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 13:05 | Scheduled | |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 13:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62463 | 13:10 | Delayed | |
| Budapest (BUD) | Wizz Air | W62463 | 13:10 | Delayed | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 13:20 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 13:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1864 | 13:25 | Delayed | |
| Moscow (SVO) | Aeroflot | SU1864 | 13:25 | Delayed | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | FlyOne | 3F874 | 13:50 | Delayed | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Scheduled | |
| Tel Aviv Yafo (TLV) | FlyOne | 3F874 | 13:50 | Delayed | |
| Ekaterinburg (SVX) | FlyOne | 3F478 | 14:10 | Delayed | |
| Ekaterinburg (SVX) | Aeroflot | SU616 | 14:55 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:55 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU614 | 15:05 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1860 | 16:20 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W67806 | 16:40 | Scheduled | |
| Paris (ORY) | Transavia | TO7490 | 16:50 | Scheduled | |
| Moscow (VKO) | Hayways | Y5134 | 16:58 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9244 | 17:05 | Scheduled | |
| Moscow (VKO) | Azimuth | A47029 | 17:40 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 17:45 | Scheduled | |
| Baku (GYD) | VistaJet | VJT480 | 18:33 | Scheduled | |
| Barcelona (BCN) | FlyOne | 3F232 | 19:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:30 | Scheduled | |
| Adler Sochi (AER) | Azimuth | A45029 | 19:55 | Scheduled | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20:00 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6925 | 20:30 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F316 | 21:40 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ5091 | 22:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6924 | 00:15 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 00:25 | Scheduled | |
| Moscow (DME) | Ural Airlines | U62634 | 02:25 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:00 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8305 | 03:00 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:00 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1487 | 03:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ781 | 03:35 | Scheduled | |
| Moscow (VKO) | UTair | UT786 | 03:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC551 | 04:15 | Scheduled | |
| Minsk (MSQ) | Belavia | B2734 | 04:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1561 | 05:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3899 | 05:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62464 | 05:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 05:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6375 | 05:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3555 | 05:45 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9828 | 05:45 | Scheduled | |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 06:10 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F321 | 06:20 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W67805 | 06:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1965 | 06:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO730 | 06:40 | Scheduled | |
| Moscow (VKO) | Azimuth | A47012 | 06:50 | Scheduled | |
| Tel Aviv (TLV) | FlyOne Armenia | 3F873 | 07:50 | Scheduled | |
| Larnaca (LCA) | OneClick Airways | 3F871 | 08:00 | Scheduled | |
| Barcelona (BCN) | FlyOne | 3F231 | 08:10 | Scheduled | |
| Moscow (VKO) | Hayways | Y5133 | 09:00 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09:35 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09:35 | Scheduled | |
| Kapan (YUK) | Novair | NG1001 | 10:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64566 | 10:30 | Scheduled | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 11:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2207 | 11:25 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L442 expand_more(2) | 13:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:10 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L442 expand_more(2) | 13:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:10 | Scheduled | |
| Naples (NAP) | Wizz Air | W46928 | 13:20 | Scheduled | |
| Naples (NAP) | Wizz Air | W46928 | 13:20 | Scheduled | |
| Tehran (IKA) | Sepehran Airlines | IS7327 | 14:05 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 14:20 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W64426 | 14:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1865 | 14:25 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 14:40 | Scheduled | |
| Chisinau (RMO) | FlyOne | 3F533 | 14:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 15:50 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU615 | 15:55 | Scheduled | |
| Yekaterinburg (SVX) | Aeroflot | SU617 | 15:55 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:55 | Scheduled | |
| Cologne (CGN) | Avion Express | 3F485 | 16:20 | Scheduled | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 16:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1861 | 17:20 | Scheduled | |
| Prague (PRG) | Wizz Air | W67859 | 17:35 | Scheduled | |
| Paris (ORY) | Transavia | TO7491 | 17:45 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9245 | 17:55 | Scheduled | |
| Moscow (VKO) | Azimuth | A47030 | 18:30 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 18:35 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:30 | Scheduled | |
| Sochi (AER) | Azimuth | A45030 | 20:45 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F323 | 21:20 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6926 | 21:30 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ5092 | 23:40 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

