Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 19 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR285 expand_more(5) | 00:25 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8304 | 00:25 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9348 | 00:25 | Scheduled | |
Doha (DOH) | Finnair | AY6011 | 00:25 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1488 | 00:25 | Scheduled | |
Moscow (DME) | Ural Airlines | U62763 | 00:25 | Scheduled | |
Chelyabinsk (CEK) | Red Wings | WZ1225 | 00:30 | Delayed | |
Paris (CDG) | Air France | AF1060 expand_more(2) | 01:20 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8722 | 01:20 | Delayed | |
Paris (CDG) | KLM | KL2447 | 01:20 | Delayed | |
Moscow (VKO) | UTair | UT785 | 01:25 | Scheduled | |
Moscow (VKO) | Hayways | Y5136 | 02:14 | 01:45 | Landed |
Berlin (BER) | Eurowings | EW8994 | 02:15 | 01:53 | Landed |
Istanbul (SAW) | Pegasus | PC550 | 02:40 | Scheduled | |
Athens (ATH) | SKY express | GQ780 | 02:50 | Scheduled | |
Paris (CDG) | FlyOne | 3F928 expand_more(1) | 03:10 | 02:56 | Landed |
Paris (CDG) | FlyOne | 5F9928 | 03:10 | 02:56 | Landed |
Athens (ATH) | Aegean Airlines | A3898 | 03:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1560 | 03:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS641 expand_more(2) | 03:55 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6376 | 03:55 | Scheduled | |
Vienna (VIE) | United Airlines | UA9827 | 03:55 | Scheduled | |
Warsaw (WAW) | LOT | LO729 | 04:25 | Scheduled | |
Moscow (VKO) | FlyOne | 3F324 expand_more(1) | 05:20 | Delayed | |
Moscow (VKO) | FlyOne | 5F9324 | 05:20 | Delayed | |
Moscow (SVO) | Aeroflot | SU1966 | 05:45 | Scheduled | |
Moscow (SVO) | Shirak Avia | 5G710 expand_more(1) | 07:50 | Scheduled | |
Moscow (SVO) | euroairlines | Q46410 | 07:50 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08:50 | Scheduled | |
Tbilisi (TBS) | Wings West Airlines | RM1723 | 08:50 | Scheduled | |
Tyumen (TJM) | UTair | UT875 | 08:50 | Scheduled | |
Tbilisi (TBS) | VistaJet | H5721 | 10:02 | 09:51 | Landed |
Adler Sochi (AER) | Rossiya | SU6719 | 11:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2206 | 11:25 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46029 | 11:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46167 | 12:05 | 11:29 | Landed |
Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64565 | 13:25 | Scheduled | |
Adler Sochi (AER) | Red Wings | WZ4329 | 13:35 | Scheduled | |
Moscow (VKO) | FlyOne | 3F322 expand_more(1) | 14:00 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9322 | 14:00 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1866 | 14:10 | Delayed | |
Larnaca (LCA) | FlyOne | 3F872 expand_more(1) | 14:30 | 13:57 | Landed |
Larnaca (LCA) | FlyOne | 5F9872 | 14:30 | 13:57 | Landed |
Moscow (DME) | FlyOne | 3F312 expand_more(1) | 14:40 | Scheduled | |
Moscow (DME) | FlyOne | 5F9312 | 14:40 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Scheduled | |
Sharm El Sheikh (SSH) | FlyOne | 3F7462 | 15:00 | Scheduled | |
Tivat (TIV) | FlyOne | 3F152 | 15:00 | Scheduled | |
Tehran (IKA) | Armenia Airways | 6A222 | 15:10 | Delayed | |
Paris (ORY) | Transavia | TO7498 | 15:55 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9244 | 16:40 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4331 | 17:00 | Scheduled | |
Moscow (VKO) | Hayways | Y5134 | 17:30 | 16:06 | Landed |
Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 17:45 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY1423 | 17:45 | Scheduled | |
Ekaterinburg (SVX) | Ural Airlines | U62949 | 18:05 | Delayed | |
Moscow (SVO) | Aeroflot | SU1862 | 19:10 | 18:52 | Landed |
Marseille (MRS) | Transavia | TO7510 | 19:10 | Scheduled | |
Samara (KUF) | Rossiya | SU6949 | 19:55 | Scheduled | |
Rome (FCO) | Wizz Air | W46175 | 20:10 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64569 | 20:40 | Scheduled | |
Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20:55 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1864 | 21:00 | Delayed | |
Mineralnye Vody (MRV) | Azimuth | A46031 | 21:05 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU612 | 22:00 | Scheduled | |
Urumqi (URC) | China Southern Airlines | CZ5091 | 22:25 | Delayed | |
Perm (PEE) | Shirak Avia | 5G777 expand_more(1) | 22:40 | Scheduled | |
Perm (PEE) | euroairlines | Q46477 | 22:40 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU6741 | 22:45 | Scheduled | |
Surgut (SGC) | UTair | UT711 | 22:55 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F316 expand_more(1) | 23:30 | Scheduled | |
Moscow (DME) | FlyOne | 5F9316 | 23:30 | Scheduled | |
Moscow (VKO) | FlyOne | 3F326 | 23:30 | Scheduled | |
Moscow (DME) | Ural Airlines | U62633 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (DME) | Ural Airlines | U62764 | 01:15 | Scheduled | |
Chelyabinsk (CEK) | Red Wings | WZ1226 | 01:20 | Scheduled | |
Moscow (VKO) | UTair | UT786 | 02:45 | Scheduled | |
Berlin (BER) | Eurowings | EW8995 | 03:10 | Scheduled | |
Doha (DOH) | Qatar Airways | QR286 expand_more(5) | 03:20 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8305 | 03:20 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9349 | 03:20 | Scheduled | |
Doha (DOH) | Finnair | AY6688 | 03:20 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1487 | 03:20 | Scheduled | |
Athens (ATH) | SKY express | GQ781 | 03:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3899 | 04:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1561 | 04:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS642 expand_more(2) | 04:45 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6375 | 04:45 | Scheduled | |
Vienna (VIE) | United Airlines | UA9828 | 04:45 | Scheduled | |
Warsaw (WAW) | LOT | LO730 | 05:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC551 | 06:00 | Scheduled | |
Moscow (VKO) | FlyOne | 3F321 expand_more(1) | 06:10 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9321 | 06:10 | Scheduled | |
Chisinau (RMO) | FlyOne | 3F533 expand_more(1) | 06:20 | Scheduled | |
Chisinau (RMO) | FlyOne | 5F9533 | 06:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1967 | 06:45 | Scheduled | |
Tivat (TIV) | FlyOne Armenia | 3F151 | 07:30 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F311 expand_more(1) | 07:40 | Scheduled | |
Moscow (DME) | FlyOne | 5F9311 | 07:40 | Scheduled | |
Sharm el-Sheikh (SSH) | FlyOne | 3F7461 | 08:00 | Scheduled | |
Paris (CDG) | Air France | AF1061 expand_more(2) | 08:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8723 | 08:40 | Scheduled | |
Paris (CDG) | KLM | KL2448 | 08:40 | Scheduled | |
Larnaca (LCA) | FlyOne | 3F871 expand_more(1) | 08:40 | Scheduled | |
Larnaca (LCA) | FlyOne | 5F9871 | 08:40 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09:35 | Scheduled | |
Tbilisi (TBS) | Wings West Airlines | RM1724 | 09:35 | Scheduled | |
Surgut (SGC) | Utair | UT712 | 09:50 | Scheduled | |
Kapan (YUK) | Novair | NG1001 | 10:00 | Scheduled | |
Moscow (VKO) | Hayways | Y5133 | 10:00 | Scheduled | |
Tehran (IKA) | Armenia Airways | 6A221 | 11:10 | Scheduled | |
Dortmund (DTM) | VistaJet | H5721 | 11:30 | Scheduled | |
Sochi (AER) | Aeroflot | SU6720 | 12:10 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46030 | 12:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2207 | 12:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46168 | 12:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1861 | 13:55 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64566 | 14:00 | Scheduled | |
Perm (PEE) | Shirak Avia | 5G776 expand_more(1) | 14:20 | Scheduled | |
Perm (PEE) | euroairlines | Q46476 | 14:20 | Scheduled | |
Sochi (AER) | Red Wings | WZ4330 | 14:35 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Scheduled | |
St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
Moscow (VKO) | FlyOne | 3F325 | 15:50 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F315 expand_more(1) | 16:30 | Scheduled | |
Moscow (DME) | FlyOne | 5F9315 | 16:30 | Scheduled | |
Paris (ORY) | Transavia | TO7499 | 16:50 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9245 | 17:25 | Scheduled | |
Milan (MXP) | FlyOne | 3F245 expand_more(1) | 17:30 | Scheduled | |
Milan (MXP) | FlyOne | 5F9245 | 17:30 | Scheduled | |
Sochi (AER) | FlyOne Armenia | 3F349 | 17:35 | Scheduled | |
Rome (FCO) | FlyOne | 3F257 | 17:45 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4332 | 18:00 | Scheduled | |
Moscow (VKO) | Hayways | Y5135 | 18:30 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 18:35 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY1424 | 18:35 | Scheduled | |
Yekaterinburg (SVX) | Ural Airlines | U62950 | 18:55 | Scheduled | |
Marseille (MRS) | Transavia | TO7511 | 20:05 | Scheduled | |
Rome (FCO) | Wizz Air | W46176 | 20:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
Samara (KUF) | Aeroflot | SU6950 | 20:50 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64570 | 21:15 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46032 | 21:55 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU613 | 22:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1865 | 22:40 | Scheduled | |
Moscow (VKO) | FlyOne | 3F323 expand_more(1) | 23:00 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9323 | 23:00 | Scheduled | |
Sochi (AER) | Aeroflot | SU6742 | 23:35 | Scheduled | |
Urumqi (URC) | China Southern Airlines | CZ5092 | 23:50 | Scheduled | |
Tyumen (TJM) | Utair | UT876 | 23:55 | Scheduled |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.