Destinations with connections to Zvartnots Airport (EVN)
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00:15 | Delayed | |
| Doha (DOH) | AirSERBIA | JU8304 | 00:15 | Delayed | |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:15 | Delayed | |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:15 | Delayed | |
| Doha (DOH) | RwandAir | WB1488 | 00:15 | Delayed | |
| Almaty (ALA) | FLYONE | 3F3788 | 00:20 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1480 expand_more(1) | 00:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8856 | 00:45 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W67806 | 01:00 | Delayed | |
| Eindhoven (EIN) | Wizz Air | W67810 | 01:05 | Delayed | |
| Moscow (DME) | FLYONE | 3F3316 | 01:30 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC550 | 02:30 | Scheduled | |
| Moscow (VKO) | UTair | UT785 | 02:30 | Scheduled | |
| Bergamo (BGY) | FLYONE | 3F3248 | 03:30 | 02:56 | Landed |
| Minsk (MSQ) | Belavia | B2733 | 04:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3898 | 04:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 04:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6376 | 04:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3556 | 04:45 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9827 | 04:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1964 | 05:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO729 | 05:35 | Scheduled | |
| Moscow (VKO) | FLYONE | 3F3324 | 07:00 | Delayed | |
| Sharm El Sheikh (SSH) | flyplus Airlines | NE6470 | 09:05 | Scheduled | |
| Ufa (UFA) | Azimuth | A44021 | 09:15 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 10:00 | Scheduled | |
| Moscow (VKO) | Azimuth | A47029 | 10:15 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | G2521 | 10:20 | 09:54 | Landed |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 10:40 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W67838 | 11:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK2206 | 11:35 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9246 | 11:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46455 | 12:10 | Scheduled | |
| Tehran (IKA) | Varesh Airlines | VRH6817 | 12:30 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 12:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1864 | 12:50 | Scheduled | |
| Krasnodar (KRR) | FLYONE | 3F3394 | 13:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1866 | 14:00 | Scheduled | |
| Moscow (VKO) | FLYONE | 3F3322 | 14:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ715 expand_more(1) | 14:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2204 | 14:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | FLYONE Armenia | 3F3874 | 14:10 | Scheduled | |
| Krasnodar (KRR) | Azimuth | A43029 | 14:40 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67862 | 14:45 | Delayed | |
| Larnaca (LCA) | FLYONE | 3F3872 | 15:00 | Scheduled | |
| Sharm El Sheikh (SSH) | FLYONE | 3F4462 | 15:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1860 | 16:20 | Scheduled | |
| Moscow (VKO) | Hayways | Y5134 | 17:00 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 17:05 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63241 | 18:25 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:30 | Scheduled | |
| Amsterdam (AMS) | FLYONE | 3F3778 | 19:40 | Scheduled | |
| Moscow (VKO) | Hayways | Y5136 | 20:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2899 | 20:10 | Scheduled | |
| Muscat (MCT) | Shirak Avia | 5G964 | 20:15 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6925 | 20:30 | Scheduled | |
| Adler Sochi (AER) | FLYONE Armenia | 3F3350 | 20:40 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 22:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ8163 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:00 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8305 | 03:00 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:00 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1487 | 03:00 | Scheduled | |
| Muscat (MCT) | Shirak Avia | 5G963 | 03:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:55 | Scheduled | |
| Moscow (VKO) | UTair | UT786 | 03:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC551 | 04:15 | Scheduled | |
| Minsk (MSQ) | Belavia | B2734 | 04:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1481 expand_more(1) | 05:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8971 | 05:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3899 | 05:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 05:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6375 | 05:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3555 | 05:45 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9828 | 05:45 | Scheduled | |
| Moscow (VKO) | FLYONE | 3F3321 | 06:20 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W67837 | 06:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1965 | 06:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO730 | 06:40 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67861 | 07:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | FLYONE Armenia | 3F4461 | 08:00 | Scheduled | |
| Tel Aviv (TLV) | FLYONE Armenia | 3F3873 | 08:20 | Scheduled | |
| Krasnodar (KRR) | FLYONE Armenia | 3F3393 | 08:40 | Scheduled | |
| Amsterdam (AMS) | FLYONE | 3F3777 | 09:00 | Scheduled | |
| Moscow (VKO) | Hayways | Y5133 | 09:00 | Scheduled | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 09:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6169 | 09:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8438 | 09:05 | Scheduled | |
| Paris (CDG) | KLM | KL2448 | 09:05 | Scheduled | |
| Larnaca (LCA) | FLYONE | 3F3871 | 09:40 | Scheduled | |
| Kapan (YUK) | Novair | NG1001 | 10:00 | Scheduled | |
| Ufa (UFA) | Azimuth | A44022 | 10:05 | Scheduled | |
| Sharm el-Sheikh (SSH) | flyplus Airlines | NE6471 | 10:05 | Scheduled | |
| Saratov (GSV) | Shirak Avia | 5G170 | 10:15 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 11:00 | Scheduled | |
| Moscow (VKO) | Azimuth | A47030 | 11:05 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 11:30 | Scheduled | |
| Moscow (VKO) | Hayways | Y5135 | 12:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63242 | 12:05 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9247 | 12:25 | Scheduled | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK2207 | 12:35 | Scheduled | |
| Milan (MXP) | Wizz Air | W46456 | 12:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 13:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:30 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:50 | Scheduled | |
| Kapan (YUK) | Novair | NG1005 | 14:00 | Scheduled | |
| Tehran (IKA) | Varesh Airlines | VRH6818 | 14:30 | Scheduled | |
| Sofia (SOF) | GullivAir | G2522 | 14:50 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W67801 | 15:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1867 | 15:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ716 expand_more(1) | 15:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2205 | 15:10 | Scheduled | |
| Krasnodar (KRR) | Azimuth | A43030 | 15:30 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W67803 | 15:45 | Scheduled | |
| Chisinau (RMO) | FLYONE | 3F3533 | 16:10 | Scheduled | |
| Kazan (KZN) | FLYONE | 3F3385 | 17:00 | Scheduled | |
| Sochi (AER) | FLYONE Armenia | 3F3349 | 17:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1861 | 17:20 | Scheduled | |
| Moscow (DME) | FLYONE Armenia | 3F3315 | 17:40 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 17:55 | Scheduled | |
| Ufa (UFA) | Shirak Avia | 5G100 | 17:55 | Scheduled | |
| Bari (BRI) | Wizz Air | W67821 | 19:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1865 | 19:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2900 | 21:10 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6926 | 21:30 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 23:30 | Scheduled | |
| Moscow (VKO) | FLYONE | 3F3323 | 23:40 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

