Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 22 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67802 | 00:05 | 00:18 | Landed |
| Moscow (DME) | FlyOne | 3F316 | 00:10 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 00:46 | Landed |
| Aktau (SCO) | SCAT | DV845 | 01:10 | 02:23 | Landed |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU602 | 01:15 | 01:13 | Landed |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01:20 | 01:57 | Landed |
| Paris (CDG) | Aeromexico | AM6168 | 01:20 | 01:57 | Landed |
| Paris (CDG) | Delta Air Lines | DL8429 | 01:20 | 01:57 | Landed |
| Paris (CDG) | KLM | KL2447 | 01:20 | 01:57 | Landed |
| Moscow (VKO) | UTair | UT785 | 01:25 | 01:54 | Landed |
| Doha (DOH) | Qatar Cargo | QR8294 | 01:37 | 03:42 | Landed |
| Prague (PRG) | Wizz Air | W67860 | 01:55 | 02:04 | Landed |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 03:15 | Landed |
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 02:20 | 01:25 | Landed |
| Doha (DOH) | AirSERBIA | JU8304 | 02:20 | 01:25 | Landed |
| Doha (DOH) | Cathay Pacific | CX9348 | 02:20 | 01:25 | Landed |
| Doha (DOH) | LATAM Airlines | LA5290 | 02:20 | 01:25 | Landed |
| Doha (DOH) | RwandAir | WB1488 | 02:20 | 01:25 | Landed |
| Bergamo (BGY) | FlyOne | 3F248 | 02:40 | 03:50 | Landed |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 03:34 | Landed |
| St Petersburg (LED) | FlyOne | 3F334 | 03:10 | Unknown | |
| Barcelona (BCN) | FlyOne | 3F232 | 03:15 | 06:07 | Landed |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 03:58 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:25 | 03:46 | Landed |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:25 | 03:46 | Landed |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 04:13 | Landed |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 04:13 | Landed |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 04:13 | Landed |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 04:13 | Landed |
| Warsaw (WAW) | LOT | LO729 | 04:25 | 04:37 | Landed |
| Adler Sochi (AER) | FlyOne | 3F352 | 04:40 | 07:04 | Landed |
| Minsk (MSQ) | Belavia | B2733 | 05:05 | 05:16 | Landed |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 06:03 | Landed |
| Moscow (DME) | FlyOne | 3F314 | 05:50 | 06:31 | Landed |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:37 | Landed |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | 07:00 | Landed |
| Ufa (UFA) | Azimuth | A44021 | 08:50 | 11:44 | Landed |
| Sharm El Sheikh (SSH) | Nesma Airlines | NE6470 | 08:55 | 08:03 | Landed |
| Hurghada (HRG) | Air Cairo | SM995 | 08:55 | 08:35 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 09:25 | 09:03 | Landed |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | 11:24 | Landed |
| Larnaca (LCA) | Wizz Air | W67838 | 11:15 | 10:20 | Landed |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | 10:36 | Landed |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | 10:36 | Landed |
| Rome (FCO) | Wizz Air | W46167 | 12:10 | 12:03 | Landed |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | 12:36 | Landed |
| Sharjah (SHJ) | Air Arabia | G9246 | 13:10 | 12:13 | Landed |
| Larnaca (LCA) | FlyOne | 3F872 | 13:50 | 14:29 | Landed |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | 13:51 | Landed |
| Batumi (BUS) | FlyOne Armenia | 3F588 | 14:00 | 13:51 | Landed |
| Moscow (DME) | FlyOne | 3F312 | 14:00 | Unknown | |
| Paphos (PFO) | FlyOne | 3F892 | 14:00 | 14:09 | Landed |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | 16:02 | Landed |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | 14:29 | Landed |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | 15:04 | Landed |
| Tivat (TIV) | FlyOne | 3F152 | 15:00 | 15:14 | Landed |
| Sharm El Sheikh (SSH) | FlyOne | 3F7462 | 15:30 | 14:24 | Landed |
| Memmingen (FMM) | Wizz Air | W67804 | 15:40 | 15:29 | Landed |
| Hurghada (HRG) | FlyOne | 3F7492 | 16:00 | 15:22 | Landed |
| Moscow (VKO) | Solaris Aero | WSA9535 | 16:33 | 16:18 | Landed |
| Kazan (KZN) | Armenian Airlines | JI143 | 16:50 | Unknown | |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | Unknown | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 17:35 | 18:11 | Landed |
| Ekaterinburg (SVX) | Aeroflot | SU684 | 17:45 | 19:22 | Landed |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | 19:02 | Landed |
| Marseille (MRS) | Transavia | TO7510 | 18:50 | Unknown | |
| Moscow (VKO) | Azimuth | A47029 | 19:00 | 20:01 | Landed |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | 19:36 | Landed |
| Krasnodar (KRR) | FlyOne | 3F394 | 20:30 | 20:24 | Landed |
| Adler Sochi (AER) | FlyOne | 3F350 | 21:00 | 22:28 | Landed |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | 21:19 | Landed |
| Thessaloniki (SKG) | FlyOne | 3F186 | 22:00 | 23:05 | Landed |
| Milan (MXP) | Wizz Air | W46455 | 22:00 | 22:22 | Landed |
| Moscow (VKO) | FlyOne | 3F326 | 22:00 | 23:08 | Landed |
| Samara (KUF) | Red Wings | WZ1355 | 22:05 | Unknown | |
| Larnaca (LCA) | Wizz Air | W64569 | 23:15 | 22:37 | Landed |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | 23:38 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2899 | 23:50 | Delayed | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:49 | En-Route |
| Sochi (AER) | FlyOne | 3F351 | 01:10 | 04:00 | En-Route |
| Aktau (SCO) | SCAT | DV846 | 02:00 | 02:00 | En-Route |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | 04:58 | En-Route |
| St. Petersburg (LED) | Aeroflot | SU603 | 02:15 | 02:24 | En-Route |
| Moscow (VKO) | UTair | UT786 | 02:45 | 04:16 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:27 | En-Route |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 04:20 | En-Route |
| Doha (DOH) | Qatar Cargo | QR8295 | 03:05 | 05:48 | En-Route |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | 04:03 | En-Route |
| Doha (DOH) | AirSERBIA | JU8305 | 03:20 | 04:03 | En-Route |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:20 | 04:03 | En-Route |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | 04:03 | En-Route |
| Doha (DOH) | RwandAir | WB1487 | 03:20 | 04:03 | En-Route |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 05:22 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:30 | 05:20 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:30 | 05:20 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 05:25 | En-Route |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:25 | En-Route |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 05:25 | En-Route |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:25 | En-Route |
| Larnaca (LCA) | Wizz Air | W67837 | 05:30 | 05:39 | En-Route |
| Warsaw (WAW) | LOT | LO730 | 05:30 | 06:11 | En-Route |
| Minsk (MSQ) | Belavia | B2734 | 05:55 | 06:32 | En-Route |
| St. Petersburg (LED) | FlyOne | 3F333 | 06:00 | 06:09 | En-Route |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | 06:16 | En-Route |
| Istanbul (SAW) | Pegasus | PC551 | 06:30 | 06:30 | En-Route |
| Memmingen (FMM) | Wizz Air | W67803 | 06:30 | 06:46 | En-Route |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | 07:31 | En-Route |
| Moscow (DME) | FlyOne | 3F311 | 07:00 | 08:27 | En-Route |
| Tivat (TIV) | FlyOne | 3F151 | 07:50 | 08:16 | En-Route |
| Sharm el-Sheikh (SSH) | FlyOne | 3F7461 | 08:00 | 07:51 | En-Route |
| Hurghada (HRG) | FlyOne | 3F7491 | 08:30 | 08:41 | En-Route |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:40 | 08:48 | En-Route |
| Paris (CDG) | Aeromexico | AM6169 | 08:40 | 08:48 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8438 | 08:40 | 08:48 | En-Route |
| Paris (CDG) | KLM | KL2448 | 08:40 | 08:48 | En-Route |
| Pafos (PFO) | FlyOne | 3F891 | 08:50 | 08:51 | En-Route |
| Kazan (KZN) | Armenian Airlines | JI142 | 08:55 | Unknown | |
| Larnaca (LCA) | FlyOne | 3F871 | 09:10 | 09:31 | En-Route |
| Ufa (UFA) | Azimuth | A44022 | 09:40 | 13:54 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | 09:47 | En-Route |
| Hurghada (HRG) | Air Cairo | SM996 | 09:45 | 10:07 | En-Route |
| Sharm el-Sheikh (SSH) | Nesma Airlines | NE6471 | 09:50 | 10:09 | En-Route |
| Saratov (GSV) | Shirak Avia | 5G170 | 10:00 | 10:11 | En-Route |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Unknown | |
| Moscow (VKO) | Hayways | Y5133 | 10:00 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 10:20 | 10:25 | En-Route |
| Tbilisi (TBS) | France - Air Force | CTM1405 | 10:30 | Scheduled | |
| Batumi (BUS) | FlyOne Armenia | 3F587 | 11:00 | 11:26 | En-Route |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | 12:39 | En-Route |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | 12:25 | En-Route |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | 12:25 | En-Route |
| Rome (FCO) | Wizz Air | W46168 | 12:45 | 13:07 | En-Route |
| Paris (BVA) | Wizz Air | W67829 | 13:25 | 14:17 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | 14:30 | En-Route |
| Sharjah (SHJ) | Air Arabia | G9247 | 14:00 | 14:33 | En-Route |
| Moscow (VKO) | FlyOne | 3F325 | 15:00 | 15:43 | En-Route |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | 17:26 | En-Route |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | 15:39 | En-Route |
| Thessaloniki (SKG) | FlyOne | 3F185 | 15:40 | 16:38 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | 16:08 | En-Route |
| Krasnodar (KRR) | FlyOne | 3F393 | 16:10 | 16:05 | En-Route |
| Paris (CDG) | FlyOne | 3F927 | 16:30 | 17:35 | En-Route |
| Amsterdam (AMS) | FlyOne | 3F777 | 17:10 | 17:12 | En-Route |
| Moscow (DME) | FlyOne | 3F315 | 17:10 | 17:49 | En-Route |
| Bratislava (BTS) | Wizz Air | W67861 | 17:20 | 17:47 | En-Route |
| Rome (FCO) | FlyOne Armenia | 3F257 | 17:45 | 17:55 | En-Route |
| Sochi (AER) | FlyOne | 3F349 | 17:50 | 17:52 | En-Route |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 18:25 | 19:07 | En-Route |
| Yekaterinburg (SVX) | Aeroflot | SU685 | 18:45 | 20:31 | En-Route |
| Ufa (UFA) | Shirak Avia | 5G100 | 18:50 | 18:44 | En-Route |
| Marseille (MRS) | Transavia | TO7511 | 19:45 | 21:21 | En-Route |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | 20:26 | En-Route |
| Moscow (VKO) | Azimuth | A47030 | 19:50 | 21:24 | En-Route |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | 20:49 | En-Route |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | 22:41 | En-Route |
| Milan (MXP) | Wizz Air | W46456 | 22:35 | 23:20 | En-Route |
| Moscow (DME) | FlyOne | 3F313 | 22:40 | 22:43 | En-Route |
| Samara (KUF) | Red Wings | WZ1356 | 22:55 | Scheduled | |
| Chisinau (RMO) | FlyOne | 3F533 | 23:00 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F323 | 23:20 | Scheduled | |
| Moscow (ZIA) | Armenian Airlines | JI108 | 23:30 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64570 | 23:50 | 23:43 | En-Route |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

