Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 19 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chelyabinsk (CEK) | Red Wings | WZ1225 | 00:30 | 23:54 | Landed |
Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 00:40 | 00:33 | Landed |
Doha (DOH) | AirSERBIA | JU8304 | 00:40 | 00:33 | Landed |
Doha (DOH) | Finnair | AY6011 | 00:40 | 00:33 | Landed |
Doha (DOH) | LATAM Airlines | LA5290 | 00:40 | 00:33 | Landed |
Doha (DOH) | RwandAir | WB1488 | 00:40 | 00:33 | Landed |
Dubai (DXB) | flydubai | FZ715 expand_more(1) | 00:50 | Unknown | |
Dubai (DXB) | Emirates | EK2204 | 00:50 | Unknown | |
Moscow (VKO) | UTair | UT785 | 01:25 | Unknown | |
Paris (CDG) | Air France | AF1060 expand_more(2) | 01:40 | 01:26 | Landed |
Paris (CDG) | Delta Air Lines | DL8722 | 01:40 | 01:26 | Landed |
Paris (CDG) | KLM | KL2447 | 01:40 | 01:26 | Landed |
Berlin (BER) | Eurowings | EW8994 | 02:15 | 02:59 | Landed |
Istanbul (SAW) | Pegasus | PC550 | 02:40 | 02:37 | Landed |
Heraklion (HER) | Aegean Airlines | A34240 | 02:40 | 02:33 | Landed |
Athens (ATH) | SKY express | GQ780 | 02:50 | 03:03 | Landed |
St Petersburg (LED) | FlyOne | 3F334 | 03:00 | Unknown | |
Paris (CDG) | FlyOne | 3F928 expand_more(1) | 03:10 | 02:49 | Landed |
Paris (CDG) | FlyOne | 5F9928 | 03:10 | 02:49 | Landed |
NIce (NCE) | FlyOne | 3F932 expand_more(1) | 03:10 | 09:11 | Landed |
NIce (NCE) | FlyOne | 5F9932 | 08:56 | Unknown | |
Athens (ATH) | Aegean Airlines | A3898 | 03:20 | 03:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH1560 | 03:30 | 03:51 | Landed |
Vienna (VIE) | Austrian Airlines | OS641 expand_more(2) | 03:55 | 03:57 | Landed |
Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:57 | Landed |
Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:57 | Landed |
Adler Sochi (AER) | FlyOne | 3F352 | 04:20 | 04:37 | Landed |
Podgorica (TGD) | Air Montenegro | 4O2702 | 04:23 | 04:22 | Landed |
Warsaw (WAW) | LOT | LO729 | 04:25 | 04:44 | Landed |
Podgorica (TGD) | Air Montenegro | 4O2700 | 04:30 | 04:32 | Landed |
Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:51 | Landed |
Moscow (VKO) | FlyOne | 3F324 expand_more(1) | 06:30 | Unknown | |
Moscow (VKO) | FlyOne | 5F9324 | 06:30 | Unknown | |
Hurghada (HRG) | Air Cairo | SM995 | 07:30 | 07:39 | Landed |
Moscow (SVO) | Shirak Avia | 5G710 expand_more(1) | 07:50 | 08:10 | Landed |
Moscow (SVO) | euroairlines | Q46410 | 07:50 | 08:10 | Landed |
Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08:50 | 09:14 | Landed |
Tbilisi (TBS) | Wings West Airlines | RM1723 | 08:50 | 09:14 | Landed |
Tyumen (TJM) | UTair | UT875 | 08:50 | 08:25 | Landed |
Moscow (DME) | Ural Airlines | U62703 | 09:05 | 08:54 | Landed |
Adler Sochi (AER) | Rossiya | SU6719 | 11:20 | 11:14 | Landed |
Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | 11:07 | Landed |
Dubai (DXB) | Emirates | EK2206 | 11:25 | 11:07 | Landed |
Mineralnye Vody (MRV) | Azimuth | A46029 | 11:25 | 10:56 | Landed |
Rome (FCO) | Wizz Air | W46167 | 12:05 | 12:04 | Landed |
Moscow (SVO) | Aeroflot | SU1860 | 12:55 | 12:43 | Landed |
Tehran (IKA) | Sepehran Airlines | IS7326 | 13:00 | Unknown | |
Larnaca (LCA) | Wizz Air | W64565 | 13:25 | 13:26 | Landed |
Adler Sochi (AER) | Red Wings | WZ4329 | 13:35 | Unknown | |
Hurghada (HRG) | FlyOne | 3F7492 | 14:00 | 14:45 | Landed |
Moscow (VKO) | FlyOne Armenia | 3F322 expand_more(1) | 14:00 | Unknown | |
Moscow (VKO) | FlyOne | 5F9322 | 14:00 | Unknown | |
Moscow (VKO) | Shirak Avia | 5G9322 | 14:05 | Unknown | |
Moscow (SVO) | Aeroflot | SU1866 | 14:10 | 14:06 | Landed |
Larnaca (LCA) | FlyOne | 3F872 expand_more(1) | 14:30 | 15:14 | Landed |
Larnaca (LCA) | FlyOne | 5F9872 | 14:30 | 15:14 | Landed |
Moscow (DME) | FlyOne | 3F312 expand_more(1) | 14:40 | 15:53 | Landed |
Moscow (DME) | FlyOne | 5F9312 | 14:40 | 15:53 | Landed |
Dabaa City (DBB) | FlyOne Armenia | 3F7412 | 14:50 | Unknown | |
St Petersburg (LED) | Rossiya | SU6923 | 14:50 | 14:40 | Landed |
Sharm El Sheikh (SSH) | FlyOne | 3F7462 | 15:00 | 14:50 | Landed |
Tivat (TIV) | FlyOne | 3F152 | 15:00 | 15:08 | Landed |
Tehran (IKA) | Armenia Airways | 6A222 | 15:10 | 15:24 | Landed |
Paris (ORY) | Transavia | TO7498 | 15:55 | Unknown | |
Sharjah (SHJ) | Air Arabia | G9244 | 16:05 | 16:04 | Landed |
Mineralnye Vody (MRV) | Red Wings | WZ4331 | 17:00 | 16:54 | Landed |
Moscow (VKO) | Hayways | Y5134 | 17:30 | 15:50 | Landed |
Ekaterinburg (SVX) | Ural Airlines | U62949 | 18:05 | Scheduled | |
Marseille (MRS) | Transavia | TO7510 | 19:10 | Delayed | |
Moscow (VKO) | Shirak Avia | 5G510 | 19:15 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7187 | 19:30 | 18:08 | Landed |
Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Scheduled | |
Samara (KUF) | Rossiya | SU6949 | 19:55 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64569 | 20:40 | Scheduled | |
Adler Sochi (AER) | FlyOne | 3F350 | 20:55 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46031 | 21:05 | 20:39 | Landed |
Paphos (PFO) | FlyOne Armenia | 3F892 | 21:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Delayed | |
Mineralnye Vody (MRV) | Aeroflot | SU612 | 21:45 | Scheduled | |
Urumqi (URC) | China Southern Airlines | CZ5091 | 22:25 | Delayed | |
Perm (PEE) | Shirak Avia | 5G777 | 22:40 | Scheduled | |
Perm (PEE) | Shirak Avia | 5G777 | 22:40 | Scheduled | |
Adler Sochi (AER) | Rossiya | SU6741 | 22:45 | Scheduled | |
Surgut (SGC) | UTair | UT711 | 22:55 | Diverted | |
Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Delayed | |
Moscow (DME) | FlyOne | 3F316 expand_more(1) | 23:30 | Scheduled | |
Moscow (DME) | FlyOne | 5F9316 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 02:20 | En-Route |
Sochi (AER) | FlyOne | 3F351 | 01:00 | 01:09 | En-Route |
Chelyabinsk (CEK) | Red Wings | WZ1226 | 01:20 | 01:21 | En-Route |
Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 01:40 | 02:08 | En-Route |
Doha (DOH) | AirSERBIA | JU8305 | 01:40 | 02:08 | En-Route |
Doha (DOH) | Finnair | AY6688 | 01:40 | 02:08 | En-Route |
Doha (DOH) | LATAM Airlines | LA5291 | 01:40 | 02:08 | En-Route |
Doha (DOH) | RwandAir | WB1487 | 01:40 | 02:08 | En-Route |
Dubai (DXB) | flydubai | FZ716 expand_more(1) | 01:50 | 03:05 | En-Route |
Dubai (DXB) | Emirates | EK2205 | 01:50 | 03:05 | En-Route |
Moscow (VKO) | UTair | UT786 | 02:45 | 02:55 | En-Route |
Berlin (BER) | Eurowings | EW8995 | 03:10 | 04:03 | En-Route |
Heraklion (HER) | Aegean Airlines | A34241 | 03:35 | 03:32 | En-Route |
Athens (ATH) | SKY express | GQ781 | 03:45 | 04:07 | En-Route |
Athens (ATH) | Aegean Airlines | A3899 | 04:20 | 04:57 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1561 | 04:35 | 05:19 | En-Route |
Vienna (VIE) | Austrian Airlines | OS642 expand_more(2) | 04:45 | 05:07 | En-Route |
Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:07 | En-Route |
Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:07 | En-Route |
Podgorica (TGD) | Air Montenegro | 4O2703 | 05:00 | 05:41 | En-Route |
Podgorica (TGD) | Air Montenegro | 4O2701 | 05:15 | 05:24 | En-Route |
Warsaw (WAW) | LOT | LO730 | 05:30 | 06:20 | En-Route |
Istanbul (SAW) | Pegasus | PC551 | 06:00 | 06:13 | En-Route |
Moscow (VKO) | Shirak Avia | 3F321 expand_more(1) | 06:10 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9321 | 06:10 | Scheduled | |
Moscow (VKO) | Shirak Avia | 5G9321 | 06:10 | 06:01 | En-Route |
Moscow (SVO) | Aeroflot | SU1967 | 06:45 | 07:02 | En-Route |
Hurghada (HRG) | FlyOne | 3F7491 | 07:00 | 07:05 | En-Route |
El Alamein (DBB) | FlyOne Armenia | 3F7411 | 07:20 | Unknown | |
Chisinau (RMO) | FlyOne | 3F533 expand_more(1) | 07:30 | 10:18 | En-Route |
Chisinau (RMO) | FlyOne | 5F9533 | 07:30 | 10:18 | En-Route |
Tivat (TIV) | FlyOne | 3F151 | 07:30 | 08:39 | En-Route |
Moscow (DME) | FlyOne | 3F311 expand_more(1) | 07:40 | 09:01 | En-Route |
Moscow (DME) | FlyOne | 5F9311 | 07:40 | 09:01 | En-Route |
Sharm el-Sheikh (SSH) | FlyOne | 3F7461 | 08:00 | 07:28 | En-Route |
Hurghada (HRG) | Air Cairo | SM996 | 08:25 | 08:34 | En-Route |
Larnaca (LCA) | FlyOne | 3F871 expand_more(1) | 08:40 | 10:30 | En-Route |
Larnaca (LCA) | FlyOne | 5F9871 | 08:40 | 10:30 | En-Route |
Paris (CDG) | Air France | AF1061 expand_more(2) | 09:00 | 09:17 | En-Route |
Paris (CDG) | Delta Air Lines | DL8723 | 09:00 | 09:17 | En-Route |
Paris (CDG) | KLM | KL2448 | 09:00 | 09:17 | En-Route |
Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09:35 | 09:50 | En-Route |
Tbilisi (TBS) | Wings West Airlines | RM1724 | 09:35 | 09:50 | En-Route |
Surgut (SGC) | UTair | UT712 | 09:50 | 10:00 | En-Route |
Moscow (VKO) | Hayways | Y5133 | 10:00 | 08:27 | En-Route |
Kapan (YUK) | Novair | NG1001 | 10:00 | Scheduled | |
Moscow (DME) | Ural Airlines | U62704 | 10:05 | 10:12 | En-Route |
Tehran (IKA) | Armenia Airways | 6A221 | 11:10 | 11:18 | En-Route |
Moscow (VKO) | Shirak Avia | 5G509 | 11:15 | Unknown | |
Sochi (AER) | Aeroflot | SU6720 | 12:10 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46030 | 12:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2207 | 12:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46168 | 12:40 | Scheduled | |
Tehran (IKA) | Sepehran Airlines | IS7327 | 13:50 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1861 | 13:55 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64566 | 14:00 | Scheduled | |
Perm (PEE) | Shirak Avia | 5G776 | 14:20 | Scheduled | |
Sochi (AER) | Red Wings | WZ4330 | 14:35 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Scheduled | |
Pafos (PFO) | FlyOne Armenia | 3F891 | 15:50 | Scheduled | |
St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
Barcelona (BCN) | FlyOne | 3F231 expand_more(1) | 16:25 | Scheduled | |
Barcelona (BCN) | FlyOne | 5F9231 | 16:25 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F315 expand_more(1) | 16:30 | Scheduled | |
Moscow (DME) | FlyOne | 5F9315 | 16:30 | Scheduled | |
Paris (ORY) | Transavia | TO7499 | 16:50 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9245 | 17:25 | Scheduled | |
Milan (MXP) | FlyOne | 3F245 expand_more(1) | 17:30 | Scheduled | |
Milan (MXP) | FlyOne | 5F9245 | 17:30 | Scheduled | |
Sochi (AER) | FlyOne Armenia | 3F349 | 17:35 | Scheduled | |
Rome (FCO) | FlyOne | 3F257 | 17:45 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4332 | 18:00 | Scheduled | |
Yekaterinburg (SVX) | Ural Airlines | U62950 | 18:55 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7188 | 19:35 | Scheduled | |
Delhi (DEL) | Armenia Airways | 6A278 | 19:40 | Scheduled | |
Marseille (MRS) | Transavia France | TO7511 | 20:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
Samara (KUF) | Aeroflot | SU6950 | 20:50 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64570 | 21:15 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46032 | 21:55 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Scheduled | |
Moscow (VKO) | FlyOne | 3F323 expand_more(1) | 23:00 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9323 | 23:00 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU613 | 23:00 | Scheduled | |
Sochi (AER) | Aeroflot | SU6742 | 23:35 | Scheduled | |
Moscow (SVO) | Shirak Avia | 5G709 expand_more(1) | 23:40 | Scheduled | |
Moscow (SVO) | euroairlines | Q46409 | 23:40 | Scheduled | |
Urumqi (URC) | China Southern Airlines | CZ5092 | 23:50 | Scheduled | |
Tyumen (TJM) | Utair | UT876 | 23:55 | Scheduled |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.