Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 19 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR285 expand_more(5) | 00:25 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8304 | 00:25 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9348 | 00:25 | Scheduled | |
Doha (DOH) | Finnair | AY6011 | 00:25 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1488 | 00:25 | Scheduled | |
Paris (CDG) | Air France | AF1060 expand_more(2) | 01:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8722 | 01:00 | Scheduled | |
Paris (CDG) | KLM | KL2447 | 01:00 | Scheduled | |
Moscow (VKO) | UTair | UT785 | 01:25 | Scheduled | |
Rome (FCO) | FlyOne | 3F258 | 01:30 | Delayed | |
Frankfurt (FRA) | Condor | DE4339 | 02:00 | Scheduled | |
Prague (PRG) | Wizz Air | W67860 | 02:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC550 | 02:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3898 | 03:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1560 | 03:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS641 expand_more(2) | 03:55 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6376 | 03:55 | Scheduled | |
Vienna (VIE) | United Airlines | UA9827 | 03:55 | Scheduled | |
Athens (ATH) | SKY express | GQ780 | 04:05 | 03:29 | Landed |
Warsaw (WAW) | LOT | LO729 | 04:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62463 | 04:40 | Scheduled | |
Minsk (MSQ) | Belavia | B2733 | 05:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1966 | 05:45 | Scheduled | |
Moscow (VKO) | FlyOne | 3F324 expand_more(1) | 06:30 | 05:15 | Landed |
Moscow (VKO) | FlyOne | 5F9324 | 06:30 | 05:15 | Landed |
Moscow (SVO) | Shirak Avia | 5G710 | 07:50 | Scheduled | |
Adler Sochi (AER) | Red Wings | WZ4329 | 08:00 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46029 | 09:10 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 09:15 | Scheduled | |
Tbilisi (TBS) | Wings West Airlines | RM1723 | 09:15 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia | 3L550 | 10:20 | Delayed | |
Adler Sochi (AER) | Rossiya | SU6719 | 10:50 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9246 | 11:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2206 | 11:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46167 | 12:05 | Delayed | |
Napoli (NAP) | Wizz Air | W46927 | 12:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Scheduled | |
Tehran (IKA) | Sepehran Airlines | IS7326 | 13:05 | Scheduled | |
Paphos (PFO) | Wizz Air | W67846 | 13:15 | Scheduled | |
Moscow (VKO) | FlyOne | 3F322 expand_more(1) | 14:00 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9322 | 14:00 | Scheduled | |
Krasnodar (KRR) | Aeroflot | SU614 | 14:10 | Delayed | |
Moscow (SVO) | Aeroflot | SU1866 | 14:10 | Scheduled | |
Novosibirsk (OVB) | S7 Airlines | S75591 | 14:10 | Delayed | |
Larnaca (LCA) | FlyOne | 3F872 expand_more(1) | 14:30 | 14:00 | Landed |
Larnaca (LCA) | FlyOne | 5F9872 | 14:30 | 14:00 | Landed |
Moscow (DME) | FlyOne Armenia | 3F312 expand_more(1) | 14:40 | Scheduled | |
Moscow (DME) | FlyOne | 5F9312 | 14:40 | Scheduled | |
St Petersburg (LED) | FlyOne | 3F334 | 14:40 | Delayed | |
St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Delayed | |
Tivat (TIV) | FlyOne | 3F152 | 15:00 | Scheduled | |
Moscow (VKO) | Hayways | Y5134 | 15:16 | Scheduled | |
Paris (ORY) | Transavia | TO7498 | 16:10 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 17:25 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY1423 | 17:25 | Scheduled | |
Moscow (VKO) | Azimuth | A47029 | 17:40 | Scheduled | |
Ekaterinburg (SVX) | Ural Airlines | U62949 | 18:25 | Delayed | |
Mineralnye Vody (MRV) | Red Wings | WZ4331 | 18:30 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64569 | 18:40 | Scheduled | |
Tbilisi (TBS) | Shirak Avia | 3F584 expand_more(1) | 19:40 | Scheduled | |
Tbilisi (TBS) | FlyOne | 5F9584 | 19:40 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64611 | 20:50 | Scheduled | |
Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20:55 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46031 | 21:05 | Scheduled | |
Rome (FCO) | Wizz Air | W46175 | 21:50 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU612 | 22:10 | Scheduled | |
Urumqi (URC) | China Southern Airlines | CZ5091 | 22:25 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1868 | 22:35 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F316 expand_more(1) | 23:30 | Scheduled | |
Moscow (DME) | FlyOne | 5F9316 | 23:30 | Scheduled | |
Moscow (VKO) | FlyOne Armenia | 3F326 | 23:30 | Scheduled | |
Moscow (DME) | Ural Airlines | U62633 | 23:45 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2899 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (SVO) | Aeroflot | SU1869 | 00:15 | Scheduled | |
Sochi (AER) | Aeroflot | SU6934 | 00:35 | Scheduled | |
Moscow (DME) | Ural Airlines | U62634 | 00:45 | Scheduled | |
Moscow (VKO) | UTair | UT786 | 02:45 | Scheduled | |
Frankfurt (FRA) | Condor | DE4338 | 02:50 | Scheduled | |
Doha (DOH) | Qatar Airways | QR286 expand_more(5) | 03:20 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8305 | 03:20 | Scheduled | |
Doha (DOH) | Cathay Pacific | CX9349 | 03:20 | Scheduled | |
Doha (DOH) | Finnair | AY6688 | 03:20 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1487 | 03:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3899 | 04:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1561 | 04:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS642 expand_more(2) | 04:45 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6375 | 04:45 | Scheduled | |
Vienna (VIE) | United Airlines | UA9828 | 04:45 | Scheduled | |
Athens (ATH) | SKY express | GQ781 | 05:00 | Scheduled | |
Budapest (BUD) | Wizz Air | W62464 | 05:15 | Scheduled | |
Warsaw (WAW) | LOT | LO730 | 05:30 | Scheduled | |
Minsk (MSQ) | Belavia | B2734 | 05:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC551 | 06:00 | Scheduled | |
St. Petersburg (LED) | FlyOne | 3F333 | 06:00 | Scheduled | |
Moscow (VKO) | FlyOne | 3F321 expand_more(1) | 06:10 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9321 | 06:10 | Scheduled | |
Chisinau (RMO) | FlyOne | 3F533 expand_more(1) | 06:20 | Scheduled | |
Chisinau (RMO) | FlyOne | 5F9533 | 06:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1967 | 06:45 | Scheduled | |
Tivat (TIV) | FlyOne Armenia | 3F151 | 07:30 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F311 expand_more(1) | 07:40 | Scheduled | |
Moscow (DME) | FlyOne | 5F9311 | 07:40 | Scheduled | |
Pafos (PFO) | Wizz Air | W67845 | 08:15 | Scheduled | |
Paris (CDG) | Air France | AF1061 expand_more(2) | 08:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8723 | 08:40 | Scheduled | |
Paris (CDG) | KLM | KL2448 | 08:40 | Scheduled | |
Larnaca (LCA) | FlyOne | 3F871 expand_more(1) | 08:40 | Scheduled | |
Larnaca (LCA) | FlyOne | 5F9871 | 08:40 | Scheduled | |
Sochi (AER) | Red Wings | WZ4330 | 09:00 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46030 | 10:00 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 10:00 | Scheduled | |
Tbilisi (TBS) | Wings West Airlines | RM1724 | 10:00 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia | 3L551 | 11:10 | Scheduled | |
Sochi (AER) | Aeroflot | SU6720 | 11:50 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9247 | 12:00 | Scheduled | |
Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2207 | 12:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46168 | 12:40 | Scheduled | |
Naples (NAP) | Wizz Air | W46928 | 13:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1861 | 13:55 | Scheduled | |
Tehran (IKA) | Sepehran Airlines | IS7327 | 14:05 | Scheduled | |
Hamburg (HAM) | Wizz Air | W67805 | 14:10 | Scheduled | |
Krasnodar (KRR) | Aeroflot | SU615 | 15:10 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Scheduled | |
Novosibirsk (OVB) | S7 Airlines | S75592 | 15:10 | Scheduled | |
St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
Moscow (VKO) | FlyOne Armenia | 3F325 | 15:50 | Scheduled | |
Cologne (CGN) | FlyOne | 3F485 | 16:05 | Scheduled | |
Barcelona (BCN) | FlyOne | 3F231 | 16:25 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F315 expand_more(1) | 16:30 | Scheduled | |
Moscow (DME) | FlyOne | 5F9315 | 16:30 | Scheduled | |
Tbilisi (TBS) | Shirak Avia | 3F583 expand_more(1) | 17:05 | Scheduled | |
Tbilisi (TBS) | FlyOne | 5F9583 | 17:05 | Scheduled | |
Paris (ORY) | Transavia | TO7499 | 17:05 | Scheduled | |
Sochi (AER) | FlyOne Armenia | 3F349 | 17:35 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 18:15 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY1424 | 18:15 | Scheduled | |
Moscow (VKO) | Azimuth | A47030 | 18:30 | Scheduled | |
Yekaterinburg (SVX) | Ural Airlines | U62950 | 19:15 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64570 | 19:20 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4332 | 19:25 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64612 | 21:25 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46032 | 21:55 | Scheduled | |
Rome (FCO) | Wizz Air | W46176 | 22:25 | Scheduled | |
Moscow (VKO) | FlyOne | 3F323 expand_more(1) | 23:00 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9323 | 23:00 | Scheduled | |
Mineralnye Vody (MRV) | Aeroflot | SU613 | 23:05 | Scheduled | |
Urumqi (URC) | China Southern Airlines | CZ5092 | 23:50 | Scheduled |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.