Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67802 | 00:05 | 00:22 | Landed |
| Moscow (DME) | FlyOne | 3F316 | 00:10 | Unknown | |
| Doha (DOH) | Qatar Airways | QR285 expand_more(8) | 00:25 | Unknown | |
| Doha (DOH) | AirSERBIA | JU8304 | 02:20 | 01:56 | Landed |
| Doha (DOH) | AirSERBIA | JU8304 | 02:20 | 01:56 | Landed |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:25 | Unknown | |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:25 | Unknown | |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Unknown | |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Unknown | |
| Doha (DOH) | RwandAir | WB1488 | 02:20 | 01:56 | Landed |
| Doha (DOH) | RwandAir | WB1488 | 02:20 | 01:56 | Landed |
| Bucharest (OTP) | Wizz Air | W63241 | 00:50 | 00:43 | Landed |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 00:39 | Landed |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | 07:17 | Landed |
| St Petersburg (LED) | Aeroflot | SU602 | 01:15 | 01:29 | Landed |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01:20 | 01:33 | Landed |
| Paris (CDG) | Aeromexico | AM6168 | 01:20 | 01:33 | Landed |
| Paris (CDG) | Delta Air Lines | DL8429 | 01:20 | 01:33 | Landed |
| Paris (CDG) | KLM | KL2447 | 01:20 | 01:33 | Landed |
| Moscow (VKO) | UTair | UT785 | 01:25 | 01:22 | Landed |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:01 | Landed |
| Doha (DOH) | Qatar Airways | QR285 expand_more(8) | 02:20 | 01:56 | Landed |
| Doha (DOH) | AirSERBIA | JU8304 | 02:20 | 01:56 | Landed |
| Doha (DOH) | AirSERBIA | JU8304 | 02:20 | 01:56 | Landed |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:25 | Unknown | |
| Doha (DOH) | Cathay Pacific | CX9348 | 00:25 | Unknown | |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Unknown | |
| Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Unknown | |
| Doha (DOH) | RwandAir | WB1488 | 02:20 | 01:56 | Landed |
| Doha (DOH) | RwandAir | WB1488 | 02:20 | 01:56 | Landed |
| Brussels (BRU) | FlyOne | 3F546 | 02:30 | 02:20 | Landed |
| Bergamo (BGY) | Avion Express | 3F248 | 02:40 | 03:56 | Landed |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 02:33 | Landed |
| NIce (NCE) | FlyOne | 3F932 | 02:50 | 03:28 | Landed |
| Alicante (ALC) | FlyOne | 3F712 | 03:05 | 04:53 | Landed |
| St Petersburg (LED) | FlyOne | 3F334 | 03:10 | 03:33 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:15 | 03:14 | Landed |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:15 | 03:14 | Landed |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 04:41 | Landed |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 03:50 | Landed |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:50 | Landed |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 03:50 | Landed |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:50 | Landed |
| Athens (ATH) | SKY express | GQ780 | 04:05 | 04:14 | Landed |
| Athens (ATH) | SKY express | GQ781 | 04:21 | Unknown | |
| Warsaw (WAW) | LOT | LO729 | 04:25 | 04:43 | Landed |
| Adler Sochi (AER) | FlyOne Armenia | 3F352 | 04:40 | Cancelled | |
| Minsk (MSQ) | Belavia | B2733 | 05:05 | 05:30 | Landed |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:53 | Landed |
| Moscow (DME) | FlyOne | 3F314 | 05:50 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:25 | Landed |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | Unknown | |
| Moscow (SVO) | Shirak Avia | 5G710 | 07:50 | 07:25 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08:50 | 08:56 | Landed |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08:50 | 08:56 | Landed |
| Sharm El Sheikh (SSH) | Nesma Airlines | NE1470 | 09:05 | 10:33 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 09:25 | 08:53 | Landed |
| Larnaca (LCA) | Wizz Air | W64565 | 09:30 | 08:44 | Landed |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | Unknown | |
| Sharjah (SHJ) | Air Arabia | G9246 | 11:10 | 11:31 | Landed |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | 10:19 | Landed |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | 10:19 | Landed |
| Napoli (NAP) | Wizz Air | W46927 | 11:30 | 11:11 | Landed |
| Bari (BRI) | Wizz Air | W67822 | 11:55 | 12:19 | Landed |
| Rome (FCO) | Wizz Air | W46167 | 12:15 | 12:40 | Landed |
| Almaty (ALA) | FlyOne | 3F788 | 12:50 | 13:30 | Landed |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | 12:15 | Landed |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 13:05 | Unknown | |
| Volgograd (VOG) | Armenian Airlines | JI139 | 13:30 | Unknown | |
| Larnaca (LCA) | Avion Express | 3F872 | 13:50 | 13:58 | Landed |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | 13:36 | Landed |
| Moscow (DME) | FlyOne | 3F312 | 14:00 | 15:36 | Landed |
| Paphos (PFO) | FlyOne Armenia | 3F892 | 14:00 | Unknown | |
| Dubai (DXB) | flydubai | FZ8715 expand_more(1) | 14:10 | 14:32 | Landed |
| Dubai (DXB) | Emirates | EK2256 | 14:10 | 14:32 | Landed |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | 14:05 | Landed |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | 14:16 | Landed |
| Kazan (KZN) | FlyOne | 3F386 | 14:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | 17:16 | Landed |
| Tivat (TIV) | FlyOne | 3F152 | 15:00 | 16:16 | Landed |
| Tirana (TIA) | FlyOne | 3F192 | 15:00 | 15:28 | Landed |
| Hurghada (HRG) | FlyOne | 3F7492 | 16:00 | 16:35 | Landed |
| Hamburg (HAM) | Wizz Air | W67806 | 16:10 | 16:40 | Landed |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 17:25 | 17:41 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 17:25 | 17:41 | Landed |
| Moscow (VKO) | Azimuth | A47029 | 17:45 | 17:23 | Landed |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 18:35 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Scheduled | |
| Samara (KUF) | Rossiya | SU6949 | 19:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Scheduled | |
| Ufa (UFA) | Shirak Avia | 5G101 | 20:40 | Scheduled | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6925 | 21:00 | Delayed | |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Scheduled | |
| Larnaca (LCA) | Avion Express | 3F878 | 21:30 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 21:35 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F326 | 22:00 | Scheduled | |
| Liege (LGG) | Magma Aviation | CC5061 | 22:04 | Scheduled | |
| Batumi (BUS) | FlyOne Armenia | 3F588 | 22:10 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ5091 | 22:20 | Scheduled | |
| Luton (LTN) | Wizz Air | W95311 | 22:35 | Scheduled | |
| Adler Sochi (AER) | Azimuth | A45029 | 22:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2899 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 04:19 | En-Route |
| Sochi (AER) | FlyOne Armenia | 3F351 | 01:10 | Cancelled | |
| St. Petersburg (LED) | Aeroflot | SU603 | 02:15 | 02:52 | En-Route |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | 08:36 | En-Route |
| Moscow (VKO) | UTair | UT786 | 02:45 | 02:56 | En-Route |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 03:19 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:16 | En-Route |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | 03:35 | En-Route |
| Doha (DOH) | AirSERBIA | JU8305 | 03:20 | 03:35 | En-Route |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:20 | 03:35 | En-Route |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | 03:35 | En-Route |
| Doha (DOH) | RwandAir | WB1487 | 03:20 | 03:35 | En-Route |
| Bari (BRI) | Wizz Air | W67821 | 04:05 | 04:16 | En-Route |
| Almaty (ALA) | FlyOne | 3F787 | 04:10 | 04:54 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:20 | 04:57 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:20 | 04:57 | En-Route |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 06:02 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 05:14 | En-Route |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:14 | En-Route |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 05:14 | En-Route |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:14 | En-Route |
| Athens (ATH) | SKY express | GQ781 | 05:00 | 05:12 | En-Route |
| Warsaw (WAW) | LOT | LO730 | 05:30 | 05:59 | En-Route |
| Minsk (MSQ) | Belavia | B2734 | 05:55 | 06:48 | En-Route |
| St. Petersburg (LED) | FlyOne | 3F333 | 06:00 | 06:08 | En-Route |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | 06:13 | En-Route |
| Istanbul (SAW) | Pegasus | PC551 | 06:30 | 06:45 | En-Route |
| Hamburg (HAM) | Wizz Air | W67805 | 06:30 | 07:26 | En-Route |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | 07:04 | En-Route |
| Moscow (DME) | FlyOne | 3F311 | 07:00 | 08:16 | En-Route |
| Kazan (KZN) | FlyOne | 3F385 | 07:15 | 07:29 | En-Route |
| Tirana (TIA) | FlyOne | 3F191 | 07:40 | 07:52 | En-Route |
| Tivat (TIV) | FlyOne | 3F151 | 07:50 | 09:01 | En-Route |
| Volgograd (VOG) | Armenian Airlines | JI138 | 08:00 | Unknown | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:20 | 08:33 | En-Route |
| Paris (CDG) | Aeromexico | AM6169 | 08:20 | 08:33 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8438 | 08:20 | 08:33 | En-Route |
| Paris (CDG) | KLM | KL2448 | 08:20 | 08:33 | En-Route |
| Hurghada (HRG) | FlyOne | 3F7491 | 08:30 | 08:58 | En-Route |
| Pafos (PFO) | FlyOne Armenia | 3F891 | 08:50 | Unknown | |
| Larnaca (LCA) | Avion Express | 3F871 | 09:10 | 09:20 | En-Route |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09:35 | 09:55 | En-Route |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09:35 | 09:55 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | 09:47 | En-Route |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Unknown | |
| Sharm el-Sheikh (SSH) | Nesma Airlines | NE1471 | 10:05 | 11:50 | En-Route |
| Larnaca (LCA) | Wizz Air | W64566 | 10:05 | 10:01 | En-Route |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 10:20 | 10:21 | En-Route |
| Batumi (BUS) | FlyOne Armenia | 3F587 | 11:00 | Unknown | |
| Sochi (AER) | FlyOne | 3F349 | 11:50 | 12:01 | En-Route |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9247 | 12:00 | 12:42 | En-Route |
| Astana (NQZ) | Shirak Avia | 5G180 | 12:00 | 12:20 | En-Route |
| Naples (NAP) | Wizz Air | W46928 | 12:05 | 12:06 | En-Route |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | 12:30 | En-Route |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | 12:30 | En-Route |
| Rome (FCO) | Wizz Air | W46168 | 12:50 | 13:38 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | 14:18 | En-Route |
| Ufa (UFA) | Shirak Avia | 5G100 | 14:00 | Unknown | |
| Tehran (IKA) | Sepehran Airlines | IS7327 | 14:05 | Unknown | |
| Dortmund (DTM) | Wizz Air | W67801 | 14:20 | 14:24 | En-Route |
| Moscow (VKO) | FlyOne | 3F325 | 15:00 | 15:10 | En-Route |
| Dubai (DXB) | flydubai | FZ8716 expand_more(1) | 15:10 | 15:52 | En-Route |
| Dubai (DXB) | Emirates | EK2257 | 15:10 | 15:52 | En-Route |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | 15:20 | En-Route |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | 15:35 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne | 3F393 | 16:10 | 17:22 | En-Route |
| Barcelona (BCN) | FlyOne | 3F231 | 16:30 | 16:43 | En-Route |
| Larnaca (LCA) | Avion Express | 3F877 | 16:45 | 17:58 | En-Route |
| Chisinau (RMO) | FlyOne | 5F5908 expand_more(1) | 17:00 | 16:57 | En-Route |
| Chisinau (RMO) | FlyOne Armenia | 3F867 | 17:00 | 16:57 | En-Route |
| Nizhny Novgorod (GOJ) | Armenian Airlines | JI150 | 17:10 | Unknown | |
| Moscow (DME) | FlyOne | 3F315 | 17:10 | 17:39 | En-Route |
| Milan (BGY) | FlyOne | 3F247 | 17:20 | 17:33 | En-Route |
| Prague (PRG) | Wizz Air | W67859 | 17:35 | 17:51 | En-Route |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 18:10 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(2) | 18:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 19:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 19:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(2) | 18:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 19:45 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 19:45 | Scheduled | |
| Moscow (VKO) | Azimuth | A47030 | 18:35 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 19:25 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6950 | 20:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6926 | 21:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 22:25 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F313 | 22:40 | Scheduled | |
| Chisinau (RMO) | FlyOne Armenia | 3F533 | 23:00 | Scheduled | |
| London (LTN) | Wizz Air | W95312 | 23:10 | Scheduled | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 23:20 | Scheduled | |
| Sochi (AER) | Azimuth | A45030 | 23:45 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ5092 | 23:50 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

