Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 22 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67802 | 00:05 | 00:35 | Landed |
| Moscow (DME) | FlyOne | 3F316 | 00:10 | 01:14 | Landed |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 00:48 | Landed |
| Nizhniy Novgorod (GOJ) | Armenian Airlines | JI151 | 01:00 | Unknown | |
| Aktau (SCO) | SCAT | DV845 | 01:10 | 01:22 | Landed |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | 04:10 | Landed |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01:20 | 02:07 | Landed |
| Paris (CDG) | Aeromexico | AM6168 | 01:20 | 02:07 | Landed |
| Paris (CDG) | Delta Air Lines | DL8429 | 01:20 | 02:07 | Landed |
| Paris (CDG) | KLM | KL2447 | 01:20 | 02:07 | Landed |
| Moscow (VKO) | UTair | UT785 | 01:25 | 01:06 | Landed |
| Ekaterinburg (SVX) | FlyOne | 3F478 | 01:50 | 04:19 | Landed |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:48 | Landed |
| Prague (PRG) | Wizz Air | W67860 | 02:05 | 03:21 | Landed |
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 02:20 | 01:32 | Landed |
| Doha (DOH) | AirSERBIA | JU8304 | 02:20 | 01:32 | Landed |
| Doha (DOH) | Cathay Pacific | CX9348 | 02:20 | 01:32 | Landed |
| Doha (DOH) | LATAM Airlines | LA5290 | 02:20 | 01:32 | Landed |
| Doha (DOH) | RwandAir | WB1488 | 02:20 | 01:32 | Landed |
| Bergamo (BGY) | FlyOne | 3F248 | 02:40 | 03:04 | Landed |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 04:05 | Landed |
| Thessaloniki (SKG) | Aegean Airlines | A3564 | 02:45 | 03:32 | Landed |
| Barcelona (BCN) | FlyOne | 3F232 | 03:15 | 03:24 | Landed |
| Warsaw (WAW) | LOT | LO727 | 03:15 | 03:51 | Landed |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 03:39 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:25 | 04:14 | Landed |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:25 | 04:14 | Landed |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 04:23 | Landed |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 04:23 | Landed |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 04:23 | Landed |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 04:23 | Landed |
| Adler Sochi (AER) | FlyOne Armenia | 3F352 | 04:40 | Unknown | |
| Riga (RIX) | airBaltic | BT726 | 04:40 | 05:19 | Landed |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:15 | Landed |
| Moscow (DME) | FlyOne Armenia | 3F314 | 05:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:33 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM993 | 06:15 | 05:55 | Landed |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | Scheduled | |
| Beirut (BEY) | MEA | ME275 | 09:10 | Scheduled | |
| Mineralnye Vody (MRV) | Armenian Airlines | JI129 | 09:45 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W67838 | 10:25 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 11:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46167 | 12:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9246 | 13:10 | Scheduled | |
| Tbilisi (TBS) | FlyOne | 3F584 | 13:20 | Scheduled | |
| Adler Sochi (AER) | Azimuth | A45029 | 13:40 | Scheduled | |
| Larnaca (LCA) | FlyOne | 3F872 | 13:50 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F312 | 14:00 | Scheduled | |
| Paphos (PFO) | FlyOne Armenia | 3F892 | 14:00 | Scheduled | |
| Tel Aviv Yafo (TLV) | FlyOne Armenia | 3F874 | 14:00 | Scheduled | |
| Kazan (KZN) | Armenian Airlines | JI143 | 14:05 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Scheduled | |
| Tivat (TIV) | FlyOne Armenia | 3F152 | 15:00 | Scheduled | |
| Hurghada (HRG) | FlyOne Armenia | 3F7492 | 15:10 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W67804 | 15:40 | Scheduled | |
| Ufa (UFA) | Azimuth | A44021 | 17:20 | Scheduled | |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | Scheduled | |
| Moscow (VKO) | Azimuth | A47029 | 17:45 | Scheduled | |
| Paris (ORY) | Transavia | TO7490 | 17:50 | Scheduled | |
| Moscow (VKO) | Shirak Avia | 5G510 | 17:50 | Scheduled | |
| Tehran (IKA) | Iran Airtour | B99724 | 18:00 | Scheduled | |
| Aleppo (ALP) | Fly Cham | FYC455 | 18:30 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Scheduled | |
| Adler Sochi (AER) | Armenian Airlines | JI121 | 18:50 | Scheduled | |
| Samara (KUF) | Red Wings | WZ1355 | 19:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64565 | 20:05 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Scheduled | |
| Kazan (KZN) | Red Wings | WZ4677 | 20:40 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 20:45 | Scheduled | |
| Tashkent (TAS) | Shirak Avia | 5G141 | 20:48 | Scheduled | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6925 | 21:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Scheduled | |
| Larnaca (LCA) | FlyOne Armenia | 3F878 | 21:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW290 | 21:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W46455 | 22:00 | Scheduled | |
| Thessaloniki (SKG) | FlyOne | 3F186 | 22:00 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F326 | 22:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:55 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN2900 | 00:50 | 01:13 | En-Route |
| Sochi (AER) | FlyOne Armenia | 3F351 | 01:10 | Unknown | |
| Aktau (SCO) | SCAT | DV846 | 02:00 | 02:00 | En-Route |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | 05:57 | En-Route |
| Moscow (VKO) | UTair | UT786 | 02:45 | 03:06 | En-Route |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 03:56 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:25 | En-Route |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | 03:40 | En-Route |
| Doha (DOH) | AirSERBIA | JU8305 | 03:20 | 03:40 | En-Route |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:20 | 03:40 | En-Route |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | 03:40 | En-Route |
| Doha (DOH) | RwandAir | WB1487 | 03:20 | 03:40 | En-Route |
| Thessaloniki (SKG) | Aegean Airlines | A3565 | 03:40 | 05:01 | En-Route |
| Warsaw (WAW) | LOT | LO728 | 04:20 | 05:24 | En-Route |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 04:49 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:30 | 06:01 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:30 | 06:01 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 05:59 | En-Route |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:59 | En-Route |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 05:59 | En-Route |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:59 | En-Route |
| Riga (RIX) | airBaltic | BT727 | 05:25 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W67837 | 05:30 | 05:42 | En-Route |
| Mineralnye Vody (MRV) | Armenian Airlines | JI128 | 06:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC551 | 06:00 | 06:11 | En-Route |
| Yekaterinburg (SVX) | FlyOne | 3F477 | 06:00 | 06:04 | En-Route |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W67803 | 06:30 | Scheduled | |
| Kazan (KZN) | Armenian Airlines | JI142 | 06:35 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F311 | 07:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Air Cairo | SM994 | 07:10 | Scheduled | |
| Hurghada (HRG) | FlyOne Armenia | 3F7491 | 07:40 | Scheduled | |
| Tivat (TIV) | FlyOne Armenia | 3F151 | 07:50 | Scheduled | |
| Tel Aviv (TLV) | FlyOne Armenia | 3F873 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6169 | 08:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8438 | 08:40 | Scheduled | |
| Paris (CDG) | KLM | KL2448 | 08:40 | Scheduled | |
| Pafos (PFO) | FlyOne Armenia | 3F891 | 08:50 | Scheduled | |
| Larnaca (LCA) | FlyOne | 3F871 | 09:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | Scheduled | |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Scheduled | |
| Moscow (VKO) | Shirak Avia | 5G509 | 10:00 | Scheduled | |
| Moscow (VKO) | Hayways | Y5133 | 10:00 | Scheduled | |
| Beirut (BEY) | MEA | ME276 | 10:10 | Scheduled | |
| Tbilisi (TBS) | FlyOne | 3F583 | 11:00 | Scheduled | |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 12:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46168 | 12:45 | Scheduled | |
| Tashkent (TAS) | Shirak Avia | 5G140 | 13:00 | Scheduled | |
| Paris (BVA) | Wizz Air | W67829 | 13:25 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9247 | 14:00 | Scheduled | |
| Sochi (AER) | Azimuth | A45030 | 14:30 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F325 | 15:00 | Scheduled | |
| Sochi (AER) | Armenian Airlines | JI120 | 15:05 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | Scheduled | |
| Thessaloniki (SKG) | FlyOne | 3F185 | 15:40 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 16:10 | Scheduled | |
| Nice (NCE) | FlyOne | 3F931 | 16:20 | Scheduled | |
| Paris (CDG) | FlyOne Armenia | 3F927 | 16:30 | Scheduled | |
| Larnaca (LCA) | FlyOne Armenia | 3F877 | 16:45 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F5908 expand_more(1) | 17:00 | Scheduled | |
| Chisinau (RMO) | FlyOne Armenia | 3F867 | 17:00 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17:10 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67861 | 17:20 | Scheduled | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 17:40 | Scheduled | |
| Rome (FCO) | FlyOne Armenia | 3F257 | 17:45 | Scheduled | |
| Ufa (UFA) | Azimuth | A44022 | 18:10 | Scheduled | |
| St. Petersburg (LED) | FlyOne Armenia | 3F333 | 18:10 | Scheduled | |
| Moscow (VKO) | Azimuth | A47030 | 18:35 | Scheduled | |
| Paris (ORY) | Transavia France | TO7491 | 18:45 | Scheduled | |
| Tehran (IKA) | Iran Airtour | B99725 | 19:15 | Scheduled | |
| Aleppo (ALP) | Fly Cham | FYC456 | 19:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Scheduled | |
| Samara (KUF) | Red Wings | WZ1356 | 20:35 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64566 | 20:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
| Kazan (KZN) | Red Wings | WZ4678 | 21:30 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 21:35 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU6926 | 21:55 | Scheduled | |
| Moscow (ZIA) | Armenian Airlines | JI108 | 22:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Scheduled | |
| Cologne (CGN) | Eurowings | EW291 | 22:30 | Scheduled | |
| Milan (MXP) | Wizz Air Malta | W46456 | 22:35 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F313 | 22:40 | Scheduled | |
| Chisinau (RMO) | FlyOne Armenia | 3F533 | 23:00 | Scheduled | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 23:20 | Scheduled | |
| Moscow (SVO) | Shirak Avia | 5G709 | 23:45 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

