Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 22 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (DME) | FlyOne | 3F316 | 00:10 | 00:33 | Landed |
| Larnaca (LCA) | Wizz Air | W67840 | 00:30 | 01:02 | Landed |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 01:29 | Landed |
| Samara (KUF) | FlyOne Armenia | 3F384 | 01:00 | Cancelled | |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | 03:23 | Landed |
| St Petersburg (LED) | Aeroflot | SU602 | 01:15 | 01:06 | Landed |
| Moscow (VKO) | UTair | UT785 | 01:25 | 08:13 | Landed |
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 02:00 | Unknown | |
| Doha (DOH) | AirSERBIA | JU8304 | 02:00 | Unknown | |
| Doha (DOH) | Cathay Pacific | CX9348 | 02:00 | Unknown | |
| Doha (DOH) | LATAM Airlines | LA5290 | 02:00 | Unknown | |
| Doha (DOH) | RwandAir | WB1488 | 02:00 | Unknown | |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:11 | Landed |
| Prague (PRG) | Wizz Air | W67860 | 02:05 | 01:47 | Landed |
| Bergamo (BGY) | FlyOne Armenia | 3F248 | 02:13 | 03:00 | Landed |
| Brussels (BRU) | FlyOne | 3F546 | 02:30 | 02:51 | Landed |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 03:06 | Landed |
| Barcelona (BCN) | FlyOne | 3F232 | 03:15 | 03:34 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:15 | 03:04 | Landed |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:15 | 03:04 | Landed |
| Warsaw (WAW) | LOT | LO727 | 03:15 | 03:38 | Landed |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 03:29 | Landed |
| Rome (FCO) | FlyOne Armenia | 3F258 | 03:30 | Cancelled | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 03:56 | Landed |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:56 | Landed |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 03:56 | Landed |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:56 | Landed |
| Amsterdam (AMS) | Sky Angkor Airlines | 3F778 | 04:30 | 04:25 | Landed |
| Adler Sochi (AER) | FlyOne | 3F352 | 04:40 | 05:43 | Landed |
| Larnaca (LCA) | FlyOne Armenia | 3F878 | 04:40 | Unknown | |
| Minsk (MSQ) | Belavia | B2733 | 05:05 | 05:25 | Landed |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:33 | Landed |
| Moscow (DME) | FlyOne | 3F314 | 05:50 | 05:48 | Landed |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:39 | Landed |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S121 | 06:20 | 05:53 | Landed |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | 11:53 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM993 | 07:15 | 06:33 | Landed |
| Beirut (BEY) | MEA | ME275 | 09:10 | 08:53 | Landed |
| Adler Sochi (AER) | Azimuth | A45029 | 09:45 | Unknown | |
| Omsk (OMS) | Armenian Airlines | JI175 | 10:30 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | Unknown | |
| Budapest (BUD) | Wizz Air | W62463 | 11:10 | 11:01 | Landed |
| Mineralnye Vody (MRV) | RedWings | WZ4331 | 11:15 | Unknown | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | 13:22 | Landed |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | 13:22 | Landed |
| Rhodes (RHO) | Wizz Air | W67848 | 12:00 | 11:55 | Landed |
| Rome (FCO) | Wizz Air | W46167 | 12:05 | 12:06 | Landed |
| Moscow (VKO) | Azimuth | A47029 | 12:15 | Delayed | |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 12:30 | 13:01 | Landed |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | 16:31 | Landed |
| Sharjah (SHJ) | Air Arabia | G9246 | 13:10 | 12:23 | Landed |
| Orenburg (REN) | Red Wings | WZ1357 | 13:15 | 12:56 | Landed |
| Bratislava (BTS) | Wizz Air | W67862 | 13:20 | 13:06 | Landed |
| Larnaca (LCA) | FlyOne | 3F872 | 13:50 | 13:53 | Landed |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Delayed | |
| Moscow (DME) | FlyOne Armenia | 3F312 | 14:00 | Unknown | |
| Paphos (PFO) | FlyOne | 3F892 | 14:00 | 14:03 | Landed |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | 17:52 | Landed |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | 13:58 | Landed |
| St Petersburg (LED) | FlyOne | 3F334 | 14:40 | 15:26 | Landed |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | 14:49 | Landed |
| Tivat (TIV) | FlyOne | 3F152 | 15:00 | 14:53 | Landed |
| Sharm El Sheikh (SSH) | FlyOne Armenia | 3F7462 | 15:30 | 14:39 | Landed |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L441 expand_more(1) | 15:50 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 15:50 | Unknown | |
| Hurghada (HRG) | Sky Angkor Airlines | 3F7492 | 16:00 | 15:55 | Landed |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | Scheduled | |
| Ekaterinburg (SVX) | Aeroflot | SU684 | 17:45 | Scheduled | |
| Kazan (KZN) | Red Wings | WZ4677 | 18:00 | Scheduled | |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 18:05 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 19:30 | Scheduled | |
| Tbilisi (TBS) | France - Air Force | CTM1405 | 19:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46175 | 20:35 | Delayed | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46455 | 22:00 | Delayed | |
| Moscow (VKO) | FlyOne | 3F326 | 22:00 | Scheduled | |
| Kaliningrad (KGD) | Shirak Avia | 5G151 | 22:05 | Scheduled | |
| Heraklion (HER) | FlyOne Armenia | 3F182 | 22:20 | Scheduled | |
| Venice (VCE) | Wizz Air | W46763 | 22:20 | Scheduled | |
| Krasnodar (KRR) | Armenian Airlines | JI135 | 22:30 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Shirak Avia | 5G121 | 22:35 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64565 | 23:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:49 | En-Route |
| Omsk (OMS) | Armenian Airlines | JI174 | 01:00 | Unknown | |
| Sochi (AER) | FlyOne | 3F351 | 01:10 | 01:40 | En-Route |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | 04:52 | En-Route |
| St. Petersburg (LED) | Aeroflot | SU603 | 02:15 | 02:27 | En-Route |
| Moscow (VKO) | UTair | UT786 | 02:45 | 10:03 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:12 | En-Route |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 03:45 | En-Route |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | 03:40 | En-Route |
| Doha (DOH) | AirSERBIA | JU8305 | 03:20 | 03:40 | En-Route |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:20 | 03:40 | En-Route |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | 03:40 | En-Route |
| Doha (DOH) | RwandAir | WB1487 | 03:20 | 03:40 | En-Route |
| Warsaw (WAW) | LOT | LO728 | 04:20 | 05:01 | En-Route |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 05:03 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:30 | 04:38 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:30 | 04:38 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 04:58 | En-Route |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 04:58 | En-Route |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 04:58 | En-Route |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 04:58 | En-Route |
| Bratislava (BTS) | Wizz Air | W67861 | 05:30 | 05:55 | En-Route |
| Minsk (MSQ) | Belavia | B2734 | 05:55 | 06:57 | En-Route |
| St. Petersburg (LED) | FlyOne | 3F333 | 06:00 | 06:54 | En-Route |
| Istanbul (SAW) | Pegasus | PC551 | 06:00 | 05:59 | En-Route |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | 06:43 | En-Route |
| Rhodes (RHO) | Wizz Air | W67847 | 06:30 | 06:40 | En-Route |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | 07:00 | En-Route |
| Moscow (DME) | FlyOne | 3F311 | 07:00 | 08:17 | En-Route |
| Sharm el-Sheikh (SSH) | FlyOne Armenia | 3F7461 | 07:40 | 07:41 | En-Route |
| Tivat (TIV) | FlyOne | 3F151 | 07:50 | 07:59 | En-Route |
| Sharm el-Sheikh (SSH) | Air Cairo | SM994 | 08:10 | 08:15 | En-Route |
| Hurghada (HRG) | Sky Angkor Airlines | 3F7491 | 08:30 | 08:33 | En-Route |
| Pafos (PFO) | FlyOne | 3F891 | 08:50 | 08:54 | En-Route |
| Larnaca (LCA) | FlyOne | 3F871 | 09:10 | 09:16 | En-Route |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S122 | 09:15 | 07:21 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | 09:48 | En-Route |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Unknown | |
| Moscow (VKO) | Hayways | Y5133 | 10:00 | Unknown | |
| Beirut (BEY) | MEA | ME276 | 10:10 | 10:00 | En-Route |
| Kaliningrad (KGD) | Shirak Avia | 5G150 | 10:15 | 10:25 | En-Route |
| Sochi (AER) | Azimuth | A45030 | 10:35 | Unknown | |
| Budapest (BUD) | Wizz Air | W62464 | 11:45 | 11:57 | En-Route |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | 16:10 | En-Route |
| Mineralnye Vody (MRV) | RedWings | WZ4332 | 12:05 | 12:08 | En-Route |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | 14:55 | En-Route |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | 14:55 | En-Route |
| Rome (FCO) | Wizz Air | W46168 | 12:40 | 13:13 | En-Route |
| Larnaca (LCA) | Wizz Air | W67839 | 12:45 | 13:23 | En-Route |
| Moscow (VKO) | Azimuth | A47030 | 13:05 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 13:20 | 14:20 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9247 | 14:00 | 14:08 | En-Route |
| Orenburg (REN) | Red Wings | WZ1358 | 14:05 | 14:11 | En-Route |
| Paris (BVA) | Wizz Air | W67829 | 14:20 | 14:30 | En-Route |
| Nizhny Novgorod (GOJ) | Shirak Avia | 5G120 | 14:35 | 15:03 | En-Route |
| Moscow (VKO) | FlyOne | 3F325 | 15:00 | 17:25 | En-Route |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | 15:28 | En-Route |
| Heraklion (HER) | FlyOne Armenia | 3F181 | 15:40 | Unknown | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | 16:13 | En-Route |
| Krasnodar (KRR) | FlyOne | 3F393 | 16:10 | 17:08 | En-Route |
| Alicante (ALC) | FlyOne | 3F711 | 16:20 | Unknown | |
| Milan (MXP) | FlyOne Armenia | 3F245 | 16:20 | Unknown | |
| Nice (NCE) | FlyOne | 3F931 | 16:30 | 17:54 | En-Route |
| Paris (CDG) | FlyOne Armenia | 3F927 | 16:30 | Unknown | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 16:40 | Unknown | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 16:40 | Unknown | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17:10 | Scheduled | |
| Rome (FCO) | Sky Angkor Airlines | 3F257 | 17:45 | Scheduled | |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 18:00 | Scheduled | |
| Krasnodar (KRR) | Armenian Airlines | JI134 | 18:00 | Scheduled | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 18:00 | Scheduled | |
| Yekaterinburg (SVX) | Aeroflot | SU685 | 18:45 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63242 | 18:50 | Scheduled | |
| Kazan (KZN) | Red Wings | WZ4678 | 18:50 | Scheduled | |
| Tehran (IKA) | Sepehran Airlines | IS7327 | 19:05 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Scheduled | |
| Tbilisi (TBS) | France - Air Force | CTM1405 | 20:20 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 20:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
| Rome (FCO) | Wizz Air | W46176 | 21:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46456 | 22:35 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F313 | 22:40 | Scheduled | |
| Venice (VCE) | Wizz Air | W46764 | 22:55 | Scheduled | |
| Chisinau (RMO) | FlyOne Armenia | 3F533 | 23:00 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F323 | 23:20 | Scheduled | |
| Moscow (SVO) | Shirak Avia | 5G709 | 23:45 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64566 | 23:45 | Scheduled | |
| Larnaca (LCA) | FlyOne Armenia | 3F877 | 23:50 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

