Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active France 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Volgograd (VOG) | Rossiya | SU6945 | 00:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR285 expand_more(3) | 00:25 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8304 | 00:25 | Scheduled | |
Doha (DOH) | Finnair | AY6011 | 00:25 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2899 | 00:45 | Scheduled | |
Moscow (DME) | Ural Airlines | U62763 | 01:05 | Delayed | |
Paris (CDG) | Air France | AF1060 expand_more(2) | 01:20 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8722 | 01:20 | Delayed | |
Paris (CDG) | KLM | KL2447 | 01:20 | Delayed | |
Moscow (VKO) | UTair | UT785 | 01:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC550 | 02:40 | Scheduled | |
Athens (ATH) | SKY express | GQ780 | 02:50 | Scheduled | |
Istanbul (IST) | Sky Angkor Airlines | 3F476 expand_more(1) | 02:50 | Scheduled | |
Istanbul (IST) | FlyOne | 5F9476 | 02:50 | Scheduled | |
Brussels (BRU) | FlyOne | 3F546 expand_more(1) | 03:10 | Scheduled | |
Brussels (BRU) | FlyOne | 5F9546 | 03:10 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3898 | 03:20 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1560 | 03:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS641 expand_more(2) | 03:55 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6376 | 03:55 | Scheduled | |
Vienna (VIE) | United Airlines | UA9827 | 03:55 | Scheduled | |
Warsaw (WAW) | LOT | LO729 | 04:25 | Delayed | |
Moscow (VKO) | FlyOne | 3F324 expand_more(1) | 05:00 | Delayed | |
Moscow (VKO) | FlyOne | 5F9324 | 05:00 | Delayed | |
Moscow (SVO) | Aeroflot | SU1966 | 05:45 | Scheduled | |
Moscow (SVO) | Shirak Avia | 5G710 expand_more(1) | 07:50 | Scheduled | |
Moscow (SVO) | Starlink Aviation | Q46410 | 07:50 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 09:15 | Scheduled | |
Tbilisi (TBS) | Wings West Airlines | RM1723 | 09:15 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7013 | 09:45 | Scheduled | |
Adler Sochi (AER) | Azimuth | A45029 | 10:20 | Scheduled | |
Moscow (SVO) | Armenian Airlines | JI101 | 10:20 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46029 | 11:10 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9246 | 11:10 | Delayed | |
Adler Sochi (AER) | Rossiya | SU6719 | 11:20 | Scheduled | |
Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2206 | 11:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46167 | 12:05 | 11:54 | Landed |
Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64565 | 13:40 | Scheduled | |
Moscow (VKO) | FlyOne | 3F322 expand_more(1) | 14:00 | Delayed | |
Moscow (VKO) | FlyOne | 5F9322 | 14:00 | Delayed | |
Moscow (SVO) | Aeroflot | SU1866 | 14:10 | 13:50 | Landed |
Ekaterinburg (SVX) | FlyOne | 3F478 | 14:20 | Scheduled | |
Larnaca (LCA) | Sky Angkor Airlines | 3F872 expand_more(1) | 14:30 | Scheduled | |
Larnaca (LCA) | FlyOne | 5F9872 | 14:30 | Scheduled | |
St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Scheduled | |
Tehran (IKA) | Armenia Airways | 6A222 | 15:10 | Scheduled | |
Tel Aviv Yafo (TLV) | FlyOne | 3F874 expand_more(1) | 15:20 | Scheduled | |
Tel Aviv Yafo (TLV) | FlyOne | 5F9874 | 15:20 | Scheduled | |
Paris (ORY) | Transavia | TO7498 | 15:40 | Scheduled | |
Adler Sochi (AER) | Armenian Airlines | JI123 | 16:20 | Scheduled | |
Tehran (IKA) | Iran Airtour | B99724 | 16:45 | Scheduled | |
Moscow (VKO) | Hayways | Y5134 | 17:30 | Scheduled | |
Ekaterinburg (SVX) | Ural Airlines | U62949 | 17:45 | Scheduled | |
Adler Sochi (AER) | Red Wings | WZ4329 | 18:45 | Scheduled | |
Lyon (LYS) | Transavia | TO7500 | 19:15 | Scheduled | |
Moscow (VKO) | Shirak Avia | 5G510 | 19:15 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7187 | 19:30 | Delayed | |
Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4331 | 19:50 | Scheduled | |
Samara (KUF) | Rossiya | SU6949 | 19:55 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46031 | 20:45 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64611 | 20:50 | Scheduled | |
Adler Sochi (AER) | FlyOne Armenia | 3F350 | 20:55 | Scheduled | |
Rome (FCO) | Wizz Air | W46175 | 21:50 | Scheduled | |
Urumqi (URC) | China Southern Airlines | CZ5091 | 22:25 | Scheduled | |
Nizhniy Novgorod (GOJ) | Red Wings | WZ1347 | 22:40 | Scheduled | |
Adler Sochi (AER) | Rossiya | SU6741 | 22:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1868 | 23:15 | 22:52 | Landed |
Moscow (DME) | FlyOne | 3F316 expand_more(1) | 23:30 | Scheduled | |
Moscow (DME) | FlyOne | 5F9316 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (SVO) | Aeroflot | SU1869 | 00:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN2900 | 01:45 | Scheduled | |
Moscow (DME) | Ural Airlines | U62764 | 02:05 | Scheduled | |
Moscow (SVO) | Armenian Airlines | JI100 | 02:15 | Scheduled | |
Moscow (VKO) | UTair | UT786 | 02:45 | Scheduled | |
Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | Scheduled | |
Doha (DOH) | AirSERBIA | JU8305 | 03:20 | Scheduled | |
Doha (DOH) | Finnair | AY6688 | 03:20 | Scheduled | |
Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | Scheduled | |
Doha (DOH) | RwandAir | WB1487 | 03:20 | Scheduled | |
Athens (ATH) | SKY express | GQ781 | 03:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3899 | 04:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1561 | 04:35 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS642 expand_more(2) | 04:45 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6375 | 04:45 | Scheduled | |
Vienna (VIE) | United Airlines | UA9828 | 04:45 | Scheduled | |
Warsaw (WAW) | LOT | LO730 | 05:30 | Scheduled | |
Moscow (VKO) | FlyOne | 3F321 expand_more(1) | 06:10 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9321 | 06:10 | Scheduled | |
Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 06:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC551 | 06:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1967 | 06:45 | Scheduled | |
Chisinau (RMO) | FlyOne | 3F533 expand_more(1) | 07:30 | Scheduled | |
Chisinau (RMO) | FlyOne | 5F9533 | 07:30 | Scheduled | |
Volgograd (VOG) | Aeroflot | SU6946 | 08:20 | Scheduled | |
Paris (CDG) | Air France | AF1061 expand_more(2) | 08:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8723 | 08:40 | Scheduled | |
Paris (CDG) | KLM | KL2448 | 08:40 | Scheduled | |
Larnaca (LCA) | Sky Angkor Airlines | 3F871 expand_more(1) | 08:40 | Scheduled | |
Larnaca (LCA) | FlyOne | 5F9871 | 08:40 | Scheduled | |
Tel Aviv (TLV) | FlyOne Armenia | 3F873 expand_more(1) | 09:05 | Scheduled | |
Tel Aviv (TLV) | FlyOne | 5F9873 | 09:05 | Scheduled | |
Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 10:00 | Scheduled | |
Tbilisi (TBS) | Wings West Airlines | RM1724 | 10:00 | Scheduled | |
Kapan (YUK) | Novair | NG1000 | 10:00 | Scheduled | |
Moscow (VKO) | Hayways | Y5133 | 10:00 | Scheduled | |
Kapan (YUK) | Novair | NG1001 | 10:00 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7014 | 10:20 | Scheduled | |
Tehran (IKA) | Armenia Airways | 6A221 | 11:10 | Scheduled | |
Sochi (AER) | Azimuth | A45030 | 11:10 | Scheduled | |
Moscow (VKO) | Shirak Avia | 5G509 | 11:15 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46030 | 12:00 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9247 | 12:00 | Scheduled | |
Sochi (AER) | Aeroflot | SU6720 | 12:10 | Scheduled | |
Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2207 | 12:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46168 | 12:40 | Scheduled | |
Sochi (AER) | Armenian Airlines | JI122 | 12:45 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1861 | 13:55 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64566 | 14:15 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Scheduled | |
St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
Cologne (CGN) | Sky Angkor Airlines | 3F485 | 16:05 | Scheduled | |
Barcelona (BCN) | FlyOne | 3F231 expand_more(1) | 16:25 | Scheduled | |
Barcelona (BCN) | FlyOne | 5F9231 | 16:25 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F315 expand_more(1) | 16:30 | Scheduled | |
Moscow (DME) | FlyOne | 5F9315 | 16:30 | Scheduled | |
Paris (ORY) | Transavia | TO7499 | 16:35 | Scheduled | |
Kazan (KZN) | Armenian Airlines | JI142 | 17:20 | Scheduled | |
Sochi (AER) | FlyOne Armenia | 3F349 | 17:35 | Scheduled | |
Tehran (IKA) | Iran Airtour | B99725 | 17:45 | Scheduled | |
Yekaterinburg (SVX) | Ural Airlines | U62950 | 18:40 | Scheduled | |
Sochi (AER) | Red Wings | WZ4330 | 19:35 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7188 | 20:05 | Scheduled | |
Lyon (LYS) | Transavia | TO7501 | 20:10 | Scheduled | |
Mineralnye Vody (MRV) | Red Wings | WZ4332 | 20:40 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
Samara (KUF) | Aeroflot | SU6950 | 20:50 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64612 | 21:25 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46032 | 21:35 | Scheduled | |
Moscow (VKO) | FlyOne | 3F323 expand_more(1) | 22:00 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9323 | 22:00 | Scheduled | |
Rome (FCO) | Wizz Air | W46176 | 22:25 | Scheduled | |
Nizhny Novgorod (GOJ) | Red Wings | WZ1348 | 23:30 | Scheduled | |
Sochi (AER) | Aeroflot | SU6742 | 23:35 | Scheduled | |
Moscow (SVO) | Shirak Avia | 5G709 expand_more(1) | 23:40 | Scheduled | |
Moscow (SVO) | Starlink Aviation | Q46409 | 23:40 | Scheduled | |
Urumqi (URC) | China Southern Airlines | CZ5092 | 23:50 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.