Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 19 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 5 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Doha (DOH) | Qatar Airways | QR285 expand_more(8) | 00:25 | Diverted | |
Doha (DOH) | AirSERBIA | JU8304 | 00:25 | Diverted | |
Larnaca (LCA) | AirSERBIA | JU8304 | 02:45 | 03:59 | Landed |
Doha (DOH) | Finnair | AY6011 | 00:25 | Diverted | |
Larnaca (LCA) | Finnair | AY6011 | 02:45 | 03:59 | Landed |
Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Diverted | |
Larnaca (LCA) | LATAM Airlines | LA5290 | 02:45 | 03:59 | Landed |
Doha (DOH) | RwandAir | WB1488 | 00:25 | Diverted | |
Larnaca (LCA) | RwandAir | WB1488 | 02:45 | 03:59 | Landed |
Paris (CDG) | Air France | AF1060 expand_more(2) | 01:25 | 02:07 | Landed |
Paris (CDG) | Delta Air Lines | DL8722 | 01:25 | 02:07 | Landed |
Paris (CDG) | KLM | KL2447 | 01:25 | 02:07 | Landed |
Moscow (VKO) | UTair | UT785 | 01:25 | 01:06 | Landed |
Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:11 | Landed |
Sharm El Sheikh (SSH) | Red Sea Airlines | 4S1261 | 02:30 | 06:39 | Landed |
Istanbul (SAW) | Pegasus | PC550 | 02:40 | 02:26 | Landed |
Larnaca (LCA) | Qatar Airways | QR285 expand_more(8) | 02:45 | 03:59 | Landed |
Doha (DOH) | AirSERBIA | JU8304 | 00:25 | Diverted | |
Larnaca (LCA) | AirSERBIA | JU8304 | 02:45 | 03:59 | Landed |
Doha (DOH) | Finnair | AY6011 | 00:25 | Diverted | |
Larnaca (LCA) | Finnair | AY6011 | 02:45 | 03:59 | Landed |
Doha (DOH) | LATAM Airlines | LA5290 | 00:25 | Diverted | |
Larnaca (LCA) | LATAM Airlines | LA5290 | 02:45 | 03:59 | Landed |
Doha (DOH) | RwandAir | WB1488 | 00:25 | Diverted | |
Larnaca (LCA) | RwandAir | WB1488 | 02:45 | 03:59 | Landed |
Warsaw (WAW) | LOT | LO727 | 03:15 | Unknown | |
Athens (ATH) | Aegean Airlines | A3898 | 03:20 | 03:19 | Landed |
Barcelona (BCN) | FlyOne | 3F232 expand_more(1) | 03:30 | 03:50 | Landed |
Barcelona (BCN) | FlyOne | 5F9232 | 03:30 | 03:50 | Landed |
Milan (MXP) | FlyOne | 3F246 expand_more(1) | 03:30 | 03:26 | Landed |
Milan (MXP) | FlyOne | 5F9246 | 03:30 | 03:26 | Landed |
Frankfurt (FRA) | Lufthansa | LH1560 | 03:30 | 04:06 | Landed |
Vienna (VIE) | Austrian Airlines | OS641 expand_more(2) | 03:55 | 03:54 | Landed |
Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:54 | Landed |
Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:54 | Landed |
Budapest (BUD) | Wizz Air | W62463 | 04:50 | 04:44 | Landed |
Minsk (MSQ) | Belavia | B2733 | 05:05 | Unknown | |
Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:36 | Landed |
Cairo (CAI) | Air Cairo | SM991 | 06:00 | Unknown | |
Moscow (VKO) | FlyOne | 3F324 expand_more(1) | 06:30 | Unknown | |
Moscow (VKO) | FlyOne | 5F9324 | 06:30 | Unknown | |
Sharm El Sheikh (SSH) | Air Cairo | SM993 | 07:15 | 07:03 | Landed |
Moscow (SVO) | Shirak Avia | 5G710 expand_more(1) | 07:50 | Unknown | |
Moscow (SVO) | euroairlines | Q46410 | 07:50 | Unknown | |
Beirut (BEY) | MEA | ME275 | 09:10 | 08:42 | Landed |
Abu Dhabi (AUH) | Wizz Air | 5W7013 | 09:45 | Delayed | |
Moscow (DME) | Ural Airlines | U62703 | 09:50 | 09:56 | Landed |
Adler Sochi (AER) | Rossiya | SU6719 | 11:10 | 11:20 | Landed |
Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | Delayed | |
Dubai (DXB) | Emirates | EK2206 | 11:25 | Delayed | |
Mineralnye Vody (MRV) | Azimuth | A46029 | 11:25 | Delayed | |
Vienna (VIE) | Wizz Air | W42891 | 11:30 | 11:24 | Landed |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L441 expand_more(1) | 12:20 | Cancelled | |
Abu Dhabi (AUH) | Etihad Airways | EY1423 | 12:20 | Cancelled | |
Rome (FCO) | Wizz Air | W46167 | 12:20 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64565 | 13:25 | Scheduled | |
Moscow (VKO) | FlyOne Armenia | 3F322 expand_more(1) | 14:00 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9322 | 14:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa Cargo | LH8316 | 14:05 | 13:48 | Landed |
Moscow (VKO) | Shirak Avia | 5G9322 | 14:09 | Delayed | |
Novosibirsk (OVB) | S7 Airlines | S75591 | 14:10 | Delayed | |
Moscow (SVO) | Aeroflot | SU1866 | 14:10 | Delayed | |
Larnaca (LCA) | FlyOne | 3F872 expand_more(1) | 14:30 | Scheduled | |
Larnaca (LCA) | FlyOne | 5F9872 | 14:30 | Scheduled | |
Moscow (DME) | FlyOne | 3F312 expand_more(1) | 14:40 | Delayed | |
Moscow (DME) | FlyOne | 5F9312 | 14:40 | Delayed | |
St Petersburg (LED) | FlyOne | 3F334 | 14:40 | Delayed | |
St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Delayed | |
Heraklion (HER) | FlyOne | 3F182 expand_more(1) | 15:10 | Scheduled | |
Heraklion (HER) | FlyOne | 5F9182 | 15:10 | Scheduled | |
Tehran (IKA) | Armenia Airways | 6A222 | 15:10 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU6617 | 16:10 | Scheduled | |
Kazan (KZN) | Red Wings | WZ4677 | 16:15 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9244 | 16:35 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9244 | 16:40 | Scheduled | |
Moscow (VKO) | Hayways | Y5134 | 17:30 | Scheduled | |
Moscow (VKO) | Azimuth | A47029 | 17:35 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46031 | 17:40 | Scheduled | |
Ekaterinburg (SVX) | Aeroflot | SU684 | 17:45 | Scheduled | |
Samara (KUF) | Red Wings | WZ1355 | 17:50 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1862 | 19:10 | Scheduled | |
Moscow (VKO) | Shirak Avia | 5G510 | 19:15 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7187 | 19:30 | Scheduled | |
Tbilisi (TBS) | FlyOne Armenia | 3F584 expand_more(1) | 19:40 | Scheduled | |
Tbilisi (TBS) | FlyOne | 5F9584 | 19:40 | Scheduled | |
Adler Sochi (AER) | Aeroflot | SU6741 | 20:20 | Scheduled | |
Venice (VCE) | Wizz Air | W46763 | 21:40 | Scheduled | |
Nizhniy Novgorod (GOJ) | Shirak Avia | 5G121 | 22:30 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64569 | 23:10 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F316 expand_more(1) | 23:30 | Scheduled | |
Moscow (DME) | FlyOne | 5F9316 | 23:30 | Scheduled | |
Adler Sochi (AER) | IrAero | IO767 | 23:40 | Scheduled | |
Moscow (DME) | Ural Airlines | U62633 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:38 | En-Route |
Sochi (AER) | IrAero | IO768 | 00:25 | 00:31 | En-Route |
Moscow (DME) | Ural Airlines | U62634 | 00:45 | 01:47 | En-Route |
Moscow (VKO) | UTair | UT786 | 02:45 | 02:59 | En-Route |
Frankfurt (FRA) | Condor | DE4338 | 02:50 | 03:43 | En-Route |
Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | 05:42 | En-Route |
Doha (DOH) | AirSERBIA | JU8305 | 03:20 | 05:42 | En-Route |
Doha (DOH) | Finnair | AY6688 | 03:20 | 05:42 | En-Route |
Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | 05:42 | En-Route |
Doha (DOH) | RwandAir | WB1487 | 03:20 | 05:42 | En-Route |
Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S1262 | 03:30 | Unknown | |
Warsaw (WAW) | LOT | LO728 | 04:20 | 04:36 | En-Route |
Athens (ATH) | Aegean Airlines | A3899 | 04:20 | 04:46 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1561 | 04:35 | 05:40 | En-Route |
Vienna (VIE) | Austrian Airlines | OS642 expand_more(2) | 04:45 | 05:12 | En-Route |
Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:12 | En-Route |
Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:12 | En-Route |
Budapest (BUD) | Wizz Air | W62464 | 05:25 | 05:46 | En-Route |
Minsk (MSQ) | Belavia | B2734 | 05:55 | Scheduled | |
St. Petersburg (LED) | FlyOne | 3F333 | 06:00 | Scheduled | |
Moscow (VKO) | FlyOne Armenia | 3F321 expand_more(1) | 06:10 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9321 | 06:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC551 | 06:30 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1967 | 06:45 | Scheduled | |
Cairo (CAI) | Air Cairo | SM992 | 06:55 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F311 expand_more(1) | 07:40 | Scheduled | |
Moscow (DME) | FlyOne | 5F9311 | 07:40 | Scheduled | |
Sharm el-Sheikh (SSH) | Air Cairo | SM994 | 08:10 | Scheduled | |
Heraklion (HER) | FlyOne | 3F181 | 08:30 | Scheduled | |
Paris (CDG) | Air France | AF1061 expand_more(2) | 08:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8723 | 08:40 | Scheduled | |
Paris (CDG) | KLM | KL2448 | 08:40 | Scheduled | |
Larnaca (LCA) | FlyOne | 3F871 expand_more(1) | 08:40 | Scheduled | |
Larnaca (LCA) | FlyOne | 5F9871 | 08:40 | Scheduled | |
Kapan (YUK) | Novair | NG1001 | 10:00 | Scheduled | |
Moscow (VKO) | Hayways | Y5133 | 10:00 | Scheduled | |
Beirut (BEY) | MEA | ME276 | 10:10 | 09:56 | En-Route |
Abu Dhabi (AUH) | Wizz Air | 5W7014 | 10:20 | Scheduled | |
Moscow (DME) | Ural Airlines | U62704 | 10:50 | Scheduled | |
Tehran (IKA) | Armenia Airways | 6A221 | 11:10 | Scheduled | |
Moscow (VKO) | Shirak Avia | 5G509 | 11:15 | Scheduled | |
Sochi (AER) | Aeroflot | SU6720 | 12:00 | Scheduled | |
Vienna (VIE) | Wizz Air | W42892 | 12:05 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46030 | 12:15 | Scheduled | |
Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Scheduled | |
Dubai (DXB) | Emirates | EK2207 | 12:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46168 | 12:55 | Scheduled | |
Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 13:10 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY1424 | 13:10 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1861 | 13:55 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64566 | 14:00 | Scheduled | |
Nizhny Novgorod (GOJ) | Shirak Avia | 5G120 | 14:35 | Scheduled | |
Novosibirsk (OVB) | S7 Airlines | S75592 | 15:10 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa Cargo | LH8317 | 15:35 | Scheduled | |
St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
Brussels (BRU) | FlyOne | 3F545 expand_more(1) | 16:05 | Scheduled | |
Brussels (BRU) | FlyOne | 5F9545 | 16:05 | Scheduled | |
Paris (CDG) | FlyOne Armenia | 3F927 | 16:05 | Scheduled | |
Moscow (DME) | FlyOne Armenia | 3F315 expand_more(1) | 16:30 | Scheduled | |
Moscow (DME) | FlyOne | 5F9315 | 16:30 | Scheduled | |
Nice (NCE) | FlyOne | 3F931 expand_more(1) | 17:05 | Scheduled | |
Nice (NCE) | FlyOne | 5F9931 | 17:05 | Scheduled | |
Tbilisi (TBS) | FlyOne Armenia | 3F583 expand_more(1) | 17:05 | Scheduled | |
Tbilisi (TBS) | FlyOne | 5F9583 | 17:05 | Scheduled | |
Sochi (AER) | Aeroflot | SU6618 | 17:05 | Scheduled | |
Kazan (KZN) | Red Wings | WZ4678 | 17:05 | Scheduled | |
Sharjah (SHJ) | Air Arabia | G9245 | 17:25 | Scheduled | |
Moscow (VKO) | Azimuth | A47030 | 18:25 | Scheduled | |
Mineralnye Vody (MRV) | Azimuth | A46032 | 18:30 | Scheduled | |
Samara (KUF) | Red Wings | WZ1356 | 18:40 | Scheduled | |
Yekaterinburg (SVX) | Aeroflot | SU685 | 18:45 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7188 | 20:05 | Scheduled | |
Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
Sochi (AER) | Aeroflot | SU6742 | 21:10 | Scheduled | |
Venice (VCE) | Wizz Air | W46764 | 22:15 | Scheduled | |
Moscow (VKO) | FlyOne | 3F323 expand_more(1) | 23:00 | Scheduled | |
Moscow (VKO) | FlyOne | 5F9323 | 23:00 | Scheduled | |
Moscow (SVO) | Shirak Avia | 5G709 expand_more(1) | 23:40 | Scheduled | |
Moscow (SVO) | euroairlines | Q46409 | 23:40 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64570 | 23:45 | Scheduled |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.