Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 20 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67802 | 00:05 | 00:11 | Landed |
| Moscow (DME) | FlyOne | 3F316 | 00:10 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 00:52 | Landed |
| Aktau (SCO) | SCAT | DV845 | 01:10 | 01:16 | Landed |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | 04:57 | Landed |
| Moscow (VKO) | UTair | UT785 | 01:25 | Unknown | |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:14 | Landed |
| Prague (PRG) | Wizz Air | W67860 | 02:05 | 02:04 | Landed |
| Bergamo (BGY) | Sky Angkor Airlines | 3F248 | 02:40 | 03:47 | Landed |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 02:59 | Landed |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 03:55 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:25 | 03:31 | Landed |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:25 | 03:31 | Landed |
| Barcelona (BCN) | FlyOne | 3F232 | 03:30 | 03:38 | Landed |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 04:21 | Landed |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 04:21 | Landed |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 04:21 | Landed |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 04:21 | Landed |
| Moscow (SVO) | Aeroflot | SU1994 | 04:05 | 04:11 | Landed |
| Warsaw (WAW) | LOT | LO729 | 04:25 | 04:40 | Landed |
| Minsk (MSQ) | Belavia | B2733 | 05:05 | Unknown | |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:43 | Landed |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:55 | Landed |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | 06:59 | Landed |
| Ufa (UFA) | Azimuth | A44021 | 08:50 | 09:15 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 09:25 | 08:59 | Landed |
| Samara (KUF) | Red Wings | WZ1355 | 09:50 | 10:43 | Landed |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | 10:40 | Landed |
| Larnaca (LCA) | Wizz Air | W67838 | 11:15 | 10:35 | Landed |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | 11:28 | Landed |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | 11:28 | Landed |
| Rome (FCO) | Wizz Air | W46167 | 12:10 | 12:09 | Landed |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | 13:06 | Landed |
| Sharjah (SHJ) | Air Arabia | G9246 | 13:10 | 12:22 | Landed |
| Moscow (VKO) | Shirak Avia | 5G9510 | 13:44 | 14:42 | Landed |
| Larnaca (LCA) | FlyOne Armenia | 3F872 | 13:50 | 14:12 | Landed |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | 14:51 | Landed |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | 14:08 | Landed |
| Samara (KUF) | FlyOne Armenia | 3F384 | 14:40 | Unknown | |
| St Petersburg (LED) | FlyOne | 3F334 | 14:40 | 15:12 | Landed |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | 14:58 | Landed |
| Tivat (TIV) | Sky Angkor Airlines | 3F152 | 15:00 | 15:06 | Landed |
| Sharm El Sheikh (SSH) | FlyOne | 3F7462 | 15:30 | 14:33 | Landed |
| Memmingen (FMM) | Wizz Air | W67804 | 15:40 | 15:34 | Landed |
| Sharjah (SHJ) | Air Arabia | G9244 | 16:40 | 15:55 | Landed |
| Kazan (KZN) | Armenian Airlines | JI143 | 16:50 | Unknown | |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | 16:47 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 17:35 | Delayed | |
| Ekaterinburg (SVX) | Aeroflot | SU684 | 17:45 | 17:18 | Landed |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Scheduled | |
| Moscow (VKO) | Azimuth | A47029 | 19:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 19:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 19:15 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Scheduled | |
| Munich (MUC) | Toyo Aviation | TOY648 | 20:42 | Delayed | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Scheduled | |
| Larnaca (LCA) | Alpha Aviation | AAO25 | 21:54 | Scheduled | |
| Milan (MXP) | Wizz Air | W46455 | 22:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64569 | 23:15 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2899 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:18 | En-Route |
| Aktau (SCO) | SCAT | DV846 | 02:00 | 02:00 | En-Route |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | Scheduled | |
| Moscow (VKO) | UTair | UT786 | 02:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:03 | En-Route |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 03:20 | En-Route |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 05:13 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:30 | 04:59 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:30 | 04:59 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 05:27 | En-Route |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:27 | En-Route |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 05:27 | En-Route |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:27 | En-Route |
| Moscow (SVO) | Aeroflot | SU1995 | 05:05 | 05:25 | En-Route |
| Larnaca (LCA) | Wizz Air | W67837 | 05:30 | 05:44 | En-Route |
| Warsaw (WAW) | LOT | LO730 | 05:30 | 05:59 | En-Route |
| Minsk (MSQ) | Belavia | B2734 | 05:55 | Scheduled | |
| St. Petersburg (LED) | FlyOne | 3F333 | 06:00 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | Scheduled | |
| Chisinau (RMO) | FlyOne | 3F533 | 06:10 | Scheduled | |
| Memmingen (FMM) | Wizz Air | W67803 | 06:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC551 | 06:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | Scheduled | |
| Samara (KUF) | FlyOne Armenia | 3F383 | 07:40 | Scheduled | |
| Tivat (TIV) | FlyOne Armenia | 3F151 | 07:50 | Scheduled | |
| Sharm el-Sheikh (SSH) | FlyOne Armenia | 3F7461 | 08:00 | Scheduled | |
| Kazan (KZN) | Armenian Airlines | JI142 | 08:55 | Scheduled | |
| Larnaca (LCA) | FlyOne Armenia | 3F871 | 09:00 | Scheduled | |
| Ufa (UFA) | Azimuth | A44022 | 09:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | Scheduled | |
| Saratov (GSV) | Shirak Avia | 5G170 | 10:00 | Scheduled | |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Scheduled | |
| Moscow (VKO) | Hayways | Y5133 | 10:00 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI1440 | 10:00 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 10:20 | Scheduled | |
| Samara (KUF) | Red Wings | WZ1356 | 10:40 | Scheduled | |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46168 | 12:45 | Scheduled | |
| Paris (BVA) | Wizz Air | W67829 | 13:25 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9247 | 14:00 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 16:10 | Scheduled | |
| Paris (CDG) | Sky Angkor Airlines | 3F927 | 16:30 | Scheduled | |
| Amsterdam (AMS) | FlyOne | 3F777 | 17:10 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17:10 | Scheduled | |
| Bratislava (BTS) | Wizz Air | W67861 | 17:20 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9245 | 17:40 | Scheduled | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 17:40 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 18:25 | Scheduled | |
| Yekaterinburg (SVX) | Aeroflot | SU685 | 18:45 | Scheduled | |
| Ufa (UFA) | Shirak Avia | 5G100 | 18:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Scheduled | |
| Moscow (VKO) | Azimuth | A47030 | 19:50 | Scheduled | |
| Chisinau (RMO) | JetStream | JSF777 | 20:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 20:05 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 20:05 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46456 | 22:35 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F323 | 23:20 | Scheduled | |
| Moscow (ZIA) | Armenian Airlines | JI108 | 23:30 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64570 | 23:50 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

