Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 17 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (DME) | FlyOne | 3F316 | 00:10 | 01:00 | Landed |
| Volgograd (VOG) | Rossiya | SU6945 | 00:15 | 00:26 | Landed |
| Bucharest (OTP) | Wizz Air | W63241 | 00:25 | 01:02 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2899 | 00:45 | 00:37 | Landed |
| Paris (BVA) | Wizz Air | W67830 | 01:00 | 01:11 | Landed |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 00:46 | Landed |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | Unknown | |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01:20 | 02:04 | Landed |
| Paris (CDG) | Aeromexico | AM6168 | 01:20 | 02:04 | Landed |
| Paris (CDG) | Delta Air Lines | DL8429 | 01:20 | 02:04 | Landed |
| Paris (CDG) | KLM | KL2447 | 01:20 | 02:04 | Landed |
| Moscow (VKO) | UTair | UT785 | 01:25 | 01:26 | Landed |
| Ekaterinburg (SVX) | FlyOne | 3F478 | 01:50 | 02:28 | Landed |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:32 | Landed |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 04:20 | Landed |
| Athens (ATH) | SKY express | GQ780 | 02:50 | 03:03 | Landed |
| NIce (NCE) | FlyOne | 3F932 | 02:50 | 04:31 | Landed |
| Rome (FCO) | FlyOne | 3F258 | 02:55 | 03:09 | Landed |
| Alicante (ALC) | FlyOne | 3F712 | 03:05 | 03:56 | Landed |
| Athens (ATH) | SKY express | GQ781 | 03:05 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:15 | 03:14 | Landed |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:15 | 03:14 | Landed |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 03:43 | Landed |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 03:47 | Landed |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:47 | Landed |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 03:47 | Landed |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:47 | Landed |
| Warsaw (WAW) | LOT | LO729 | 04:25 | 04:42 | Landed |
| Riga (RIX) | airBaltic | BT726 | 04:40 | 04:42 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6760 | 05:09 | 05:21 | Landed |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:55 | Landed |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:35 | Landed |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | 07:04 | Landed |
| Moscow (SVO) | Shirak Avia | 5G710 | 07:50 | 07:17 | Landed |
| Monastir (MIR) | Nouvelair | BJ7690 | 08:05 | 07:58 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08:50 | 09:03 | Landed |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08:50 | 09:03 | Landed |
| Larnaca (LCA) | Wizz Air | W64565 | 09:10 | 08:38 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 09:25 | 08:58 | Landed |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | 11:32 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 11:10 | Unknown | |
| Sharjah (SHJ) | Air Arabia | G9246 | 11:10 | 11:18 | Landed |
| Dubai (DXB) | flydubai | FZ717 | 11:25 | 10:31 | Landed |
| Napoli (NAP) | Wizz Air | W46927 | 11:30 | 11:35 | Landed |
| Bari (BRI) | Wizz Air | W67822 | 12:05 | 11:49 | Landed |
| Rome (FCO) | Wizz Air | W46167 | 12:15 | 12:05 | Landed |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | 12:34 | Landed |
| Almaty (ALA) | FlyOne | 3F788 | 13:25 | 14:00 | Landed |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 13:40 | 14:20 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 13:40 | 14:20 | Landed |
| Larnaca (LCA) | FlyOne | 3F872 | 13:50 | 13:40 | Landed |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | 14:02 | Landed |
| Moscow (DME) | FlyOne | 3F312 | 14:00 | Unknown | |
| Tel Aviv Yafo (TLV) | FlyOne | 3F874 | 14:00 | 14:06 | Landed |
| Dubai (DXB) | flydubai | FZ8715 | 14:10 | 13:31 | Landed |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | 13:54 | Landed |
| Kazan (KZN) | FlyOne | 3F386 | 14:30 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | 14:17 | Landed |
| Tehran (IKA) | Armenia Airways | 6A222 | 15:00 | Unknown | |
| Tivat (TIV) | FlyOne | 3F152 | 15:00 | 16:12 | Landed |
| Hurghada (HRG) | Avion Express | 3F7492 | 15:10 | 17:04 | Landed |
| Paris (ORY) | Transavia | TO7490 | 15:25 | 15:03 | Landed |
| Doha (DOH) | Qatar Cargo | QR8294 | 16:07 | 16:03 | Landed |
| Hamburg (HAM) | Wizz Air | W67806 | 16:10 | 16:25 | Landed |
| Adler Sochi (AER) | Armenian Airlines | JI121 | 16:20 | Unknown | |
| Moscow (VKO) | Hayways | Y5134 | 17:11 | 17:08 | Landed |
| Moscow (VKO) | Shirak Avia | 5G510 | 17:50 | 17:51 | Landed |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 18:25 | Delayed | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Scheduled | |
| Adler Sochi (AER) | Azimuth | A45029 | 18:50 | Scheduled | |
| Tashkent (TAS) | Shirak Avia | 5G141 | 18:56 | Scheduled | |
| Samara (KUF) | Rossiya | SU6949 | 19:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F314 | 20:10 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 20:45 | Scheduled | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6925 | 21:00 | Delayed | |
| Tbilisi (TBS) | Avion Express | 3F584 | 21:05 | Delayed | |
| Larnaca (LCA) | Wizz Air | W64569 | 21:10 | 20:40 | Landed |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Scheduled | |
| Mineralnye Vody (MRV) | Armenian Airlines | JI129 | 21:25 | Scheduled | |
| Larnaca (LCA) | FlyOne | 3F878 | 21:30 | Delayed | |
| Batumi (BUS) | FlyOne | 3F588 | 22:00 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F326 | 22:00 | Delayed | |
| Urumqi (URC) | China Southern Airlines | CZ5091 | 22:20 | Delayed | |
| Luton (LTN) | Wizz Air | W95311 | 22:35 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (ZIA) | Armenian Airlines | JI108 | 00:01 | Unknown | |
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:30 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN2900 | 01:45 | 01:55 | En-Route |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | 06:19 | En-Route |
| Moscow (VKO) | UTair | UT786 | 02:45 | 03:20 | En-Route |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 03:49 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:17 | En-Route |
| Athens (ATH) | SKY express | GQ781 | 03:45 | 04:05 | En-Route |
| Bari (BRI) | Wizz Air | W67821 | 04:05 | 04:21 | En-Route |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 05:03 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:30 | 04:47 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:30 | 04:47 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 04:56 | En-Route |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 04:56 | En-Route |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 04:56 | En-Route |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 04:56 | En-Route |
| Almaty (ALA) | FlyOne | 3F787 | 05:05 | 05:37 | En-Route |
| Riga (RIX) | airBaltic | BT727 | 05:25 | 05:42 | En-Route |
| Warsaw (WAW) | LOT | LO730 | 05:30 | 06:14 | En-Route |
| Yekaterinburg (SVX) | FlyOne | 3F477 | 06:00 | 06:00 | En-Route |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | 06:37 | En-Route |
| Istanbul (SAW) | Pegasus | PC551 | 06:30 | 06:31 | En-Route |
| Hamburg (HAM) | Wizz Air | W67805 | 06:30 | 06:46 | En-Route |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | 07:22 | En-Route |
| Moscow (DME) | FlyOne | 3F311 | 07:00 | 09:07 | En-Route |
| Kazan (KZN) | FlyOne | 3F385 | 07:15 | 08:42 | En-Route |
| Hurghada (HRG) | Avion Express | 3F7491 | 07:40 | 09:57 | En-Route |
| Tivat (TIV) | FlyOne | 3F151 | 07:50 | 09:05 | En-Route |
| Volgograd (VOG) | Rossiya | SU6946 | 08:10 | 08:13 | En-Route |
| Istanbul (IST) | Turkish Cargo | TK6761 | 08:10 | 08:09 | En-Route |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:15 | 08:26 | En-Route |
| Paris (CDG) | Aeromexico | AM6169 | 08:15 | 08:26 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8438 | 08:15 | 08:26 | En-Route |
| Paris (CDG) | KLM | KL2448 | 08:15 | 08:26 | En-Route |
| Tel Aviv (TLV) | FlyOne | 3F873 | 08:20 | 08:40 | En-Route |
| Moscow (VKO) | Hayways | Y5133 | 09:00 | 09:10 | En-Route |
| Monastir (MIR) | Nouvelair | BJ7691 | 09:05 | 09:31 | En-Route |
| Larnaca (LCA) | FlyOne | 3F871 | 09:10 | 09:14 | En-Route |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09:35 | 10:00 | En-Route |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09:35 | 10:00 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | 10:03 | En-Route |
| Larnaca (LCA) | Wizz Air | W64566 | 09:45 | 10:06 | En-Route |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Unknown | |
| Moscow (VKO) | Shirak Avia | 5G509 | 10:00 | 10:09 | En-Route |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 10:20 | 10:20 | En-Route |
| Tehran (IKA) | Armenia Airways | 6A221 | 10:55 | Unknown | |
| Tashkent (TAS) | Shirak Avia | 5G140 | 10:55 | 11:20 | En-Route |
| Sochi (AER) | Armenian Airlines | JI120 | 11:50 | Unknown | |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | 12:38 | En-Route |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 12:00 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9247 | 12:00 | 12:20 | En-Route |
| Naples (NAP) | Wizz Air | W46928 | 12:05 | 12:35 | En-Route |
| Dubai (DXB) | flydubai | FZ718 | 12:25 | 12:25 | En-Route |
| Rome (FCO) | Wizz Air | W46168 | 12:50 | 13:00 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | 14:08 | En-Route |
| Dortmund (DTM) | Wizz Air | W67801 | 14:20 | 14:34 | En-Route |
| Abu Dhabi (AUH) | Air Arabia | 3L442 expand_more(1) | 14:30 | 15:28 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 14:30 | 15:28 | En-Route |
| Moscow (VKO) | FlyOne | 3F325 | 15:00 | 15:25 | En-Route |
| Dubai (DXB) | flydubai | FZ8716 | 15:10 | 14:54 | En-Route |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | 15:32 | En-Route |
| St. Petersburg (LED) | Weltall Avia | WLL9794 | 15:25 | 16:05 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | 15:49 | En-Route |
| Krasnodar (KRR) | FlyOne | 3F393 | 16:10 | 16:15 | En-Route |
| Paris (ORY) | Transavia | TO7491 | 16:20 | 16:35 | En-Route |
| Barcelona (BCN) | FlyOne | 3F231 | 16:30 | 16:58 | En-Route |
| Larnaca (LCA) | FlyOne | 3F877 | 16:45 | 17:52 | En-Route |
| Chisinau (RMO) | FlyOne | 5F5908 expand_more(1) | 17:00 | 17:35 | En-Route |
| Chisinau (RMO) | FlyOne Armenia | 3F867 | 17:00 | 17:35 | En-Route |
| Milan (BGY) | FlyOne | 3F247 | 17:20 | 17:57 | En-Route |
| Prague (PRG) | Wizz Air | W67859 | 17:25 | 17:38 | En-Route |
| Mineralnye Vody (MRV) | Armenian Airlines | JI128 | 17:40 | Scheduled | |
| Tbilisi (TBS) | Qatar Cargo | QR8294 | 17:50 | Scheduled | |
| Sochi (AER) | FlyOne | 3F349 | 18:00 | Scheduled | |
| St. Petersburg (LED) | FlyOne | 3F333 | 18:10 | Scheduled | |
| Tbilisi (TBS) | Avion Express | 3F583 | 18:50 | Scheduled | |
| Batumi (BUS) | FlyOne Armenia | 3F587 | 19:00 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 19:15 | Scheduled | |
| Sochi (AER) | Azimuth | A45030 | 19:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6950 | 20:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 21:30 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 21:35 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64570 | 21:45 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6926 | 21:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F313 | 22:40 | Scheduled | |
| London (LTN) | Wizz Air | W95312 | 23:10 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F323 | 23:20 | Scheduled | |
| Chisinau (RMO) | FlyOne | 3F533 | 23:20 | Scheduled | |
| Urumqi (URC) | China Southern Airlines | CZ5092 | 23:50 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

