Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 20 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (DME) | FlyOne | 3F316 | 00:10 | 02:21 | Landed |
| Larnaca (LCA) | Wizz Air | W67840 | 00:30 | 00:28 | Landed |
| Larnaca (LCA) | Wizz Air | W67840 | 00:30 | 00:28 | Landed |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 01:06 | Landed |
| Samara (KUF) | FlyOne Armenia | 3F384 | 01:00 | Unknown | |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | Unknown | |
| St Petersburg (LED) | Aeroflot | SU602 | 01:15 | 01:42 | Landed |
| Moscow (VKO) | UTair | UT785 | 01:25 | 02:37 | Landed |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:29 | Landed |
| Prague (PRG) | Wizz Air | W67860 | 02:05 | 02:18 | Landed |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 02:42 | Landed |
| Brussels (BRU) | FlyOne Armenia | 3F546 | 03:10 | 02:32 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:15 | 03:31 | Landed |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:15 | 03:31 | Landed |
| Warsaw (WAW) | LOT | LO727 | 03:15 | 03:50 | Landed |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 03:35 | Landed |
| Barcelona (BCN) | FlyOne | 3F232 | 03:30 | 04:44 | Landed |
| Rome (FCO) | FlyOne Armenia | 3F258 | 03:30 | Unknown | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 03:55 | Landed |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:55 | Landed |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 03:55 | Landed |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:55 | Landed |
| Amsterdam (AMS) | Sky Angkor Airlines | 3F778 | 04:30 | 04:22 | Landed |
| Adler Sochi (AER) | FlyOne | 3F352 | 04:40 | 04:41 | Landed |
| Larnaca (LCA) | FlyOne Armenia | 3F878 | 04:40 | Unknown | |
| Minsk (MSQ) | Belavia | B2733 | 05:05 | 07:02 | Landed |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:46 | Landed |
| Moscow (DME) | FlyOne | 3F314 | 05:50 | 06:12 | Landed |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:54 | Landed |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | 07:59 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM993 | 07:15 | 07:20 | Landed |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S121 | 08:20 | 05:39 | Landed |
| Beirut (BEY) | MEA | ME275 | 09:10 | 08:48 | Landed |
| Adler Sochi (AER) | Azimuth | A45029 | 09:45 | Unknown | |
| Samara (KUF) | Red Wings | WZ1355 | 10:05 | 09:52 | Landed |
| Omsk (OMS) | Armenian Airlines | JI175 | 10:30 | Unknown | |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | 16:11 | Landed |
| Budapest (BUD) | Wizz Air | W62463 | 11:10 | 11:01 | Landed |
| Mineralnye Vody (MRV) | Red Wings | WZ4331 | 11:15 | 11:23 | Landed |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | 11:12 | Landed |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | 11:12 | Landed |
| Rhodes (RHO) | Wizz Air | W67848 | 12:00 | 11:49 | Landed |
| Rome (FCO) | Wizz Air | W46167 | 12:05 | 11:59 | Landed |
| Moscow (VKO) | Azimuth | A47029 | 12:15 | 12:38 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 12:30 | 12:29 | Landed |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | 13:09 | Landed |
| Sharjah (SHJ) | Air Arabia | G9246 | 13:10 | 12:41 | Landed |
| Orenburg (REN) | Red Wings | WZ1357 | 13:15 | Unknown | |
| Orenburg (REN) | Red Wings | WZ1357 | 13:15 | 12:54 | Landed |
| Bratislava (BTS) | Wizz Air | W67862 | 13:20 | 13:20 | Landed |
| Larnaca (LCA) | FlyOne | 3F872 | 13:50 | 14:08 | Landed |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Unknown | |
| Moscow (DME) | FlyOne | 3F312 | 14:00 | 15:03 | Landed |
| Paphos (PFO) | Sky Angkor Airlines | 3F892 | 14:00 | 13:59 | Landed |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | 14:02 | Landed |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | 14:12 | Landed |
| St Petersburg (LED) | FlyOne | 3F334 | 14:40 | 15:07 | Landed |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | 14:31 | Landed |
| Tivat (TIV) | FlyOne | 3F152 | 15:00 | 16:08 | Landed |
| Sharm El Sheikh (SSH) | FlyOne | 3F7462 | 15:30 | 14:52 | Landed |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 15:50 | 15:14 | Landed |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 15:50 | 15:14 | Landed |
| Hurghada (HRG) | FlyOne | 3F7492 | 16:00 | 16:16 | Landed |
| Sharjah (SHJ) | Air Arabia | G9244 | 16:40 | Unknown | |
| Moscow (VKO) | Hayways | Y5134 | 17:30 | Unknown | |
| Ekaterinburg (SVX) | Aeroflot | SU684 | 17:45 | 17:20 | Landed |
| Kazan (KZN) | RedWings | WZ4677 | 18:00 | 17:56 | Landed |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 18:05 | Unknown | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | 19:55 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 19:30 | Unknown | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | 19:42 | Landed |
| Krasnodar (KRR) | FlyOne | 3F394 | 20:30 | 21:16 | Landed |
| Adler Sochi (AER) | FlyOne | 3F350 | 21:00 | Unknown | |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | 21:56 | Landed |
| Milan (MXP) | Wizz Air | W46455 | 22:00 | 22:36 | Landed |
| Kaliningrad (KGD) | Shirak Avia | 5G151 | 22:05 | 22:29 | Landed |
| Heraklion (HER) | FlyOne Armenia | 3F182 | 22:20 | Unknown | |
| Venice (VCE) | Wizz Air | W46763 | 22:20 | 22:06 | Landed |
| Krasnodar (KRR) | Armenian Airlines | JI135 | 22:30 | Unknown | |
| Nizhniy Novgorod (GOJ) | Shirak Avia | 5G121 | 22:35 | 22:14 | Landed |
| Moscow (VKO) | FlyOne | 3F326 | 22:40 | Delayed | |
| Larnaca (LCA) | Wizz Air | W64565 | 23:10 | 22:25 | Landed |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | 23:41 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:46 | En-Route |
| Omsk (OMS) | Armenian Airlines | JI174 | 01:00 | Unknown | |
| Sochi (AER) | FlyOne | 3F351 | 01:10 | 01:10 | En-Route |
| St. Petersburg (LED) | Aeroflot | SU603 | 02:15 | 02:57 | En-Route |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | 04:46 | En-Route |
| Moscow (VKO) | UTair | UT786 | 02:45 | 05:58 | En-Route |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 03:36 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:00 | En-Route |
| Warsaw (WAW) | LOT | LO728 | 04:20 | 05:28 | En-Route |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 04:45 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:30 | 05:56 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:30 | 05:56 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 05:11 | En-Route |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:11 | En-Route |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 05:11 | En-Route |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:11 | En-Route |
| Warsaw (WAW) | LOT | LO730 | 05:30 | 06:49 | En-Route |
| Bratislava (BTS) | Wizz Air | W67861 | 05:30 | 05:49 | En-Route |
| Minsk (MSQ) | Belavia | B2734 | 05:55 | 08:15 | En-Route |
| St. Petersburg (LED) | FlyOne | 3F333 | 06:00 | 06:28 | En-Route |
| Istanbul (SAW) | Pegasus | PC551 | 06:00 | 06:01 | En-Route |
| Chisinau (RMO) | FlyOne Armenia | 3F533 | 06:10 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | 06:52 | En-Route |
| Rhodes (RHO) | Wizz Air | W67847 | 06:30 | 06:38 | En-Route |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | 07:09 | En-Route |
| Moscow (DME) | FlyOne | 3F311 | 07:00 | 07:24 | En-Route |
| Sharm el-Sheikh (SSH) | FlyOne | 3F7461 | 07:40 | 07:50 | En-Route |
| Tivat (TIV) | FlyOne | 3F151 | 07:50 | 09:14 | En-Route |
| Sharm el-Sheikh (SSH) | Air Cairo | SM994 | 08:10 | 08:38 | En-Route |
| Hurghada (HRG) | FlyOne | 3F7491 | 08:30 | 09:26 | En-Route |
| Pafos (PFO) | Sky Angkor Airlines | 3F891 | 08:50 | 09:08 | En-Route |
| Larnaca (LCA) | FlyOne | 3F871 | 09:00 | 09:32 | En-Route |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S122 | 09:15 | 07:21 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | 09:37 | En-Route |
| Moscow (VKO) | Hayways | Y5133 | 10:00 | Unknown | |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Unknown | |
| Beirut (BEY) | MEA | ME276 | 10:10 | 10:07 | En-Route |
| Kaliningrad (KGD) | Shirak Avia | 5G150 | 10:15 | 10:09 | En-Route |
| Sochi (AER) | Azimuth | A45030 | 10:35 | Unknown | |
| Samara (KUF) | Red Wings | WZ1356 | 10:55 | 10:52 | En-Route |
| Budapest (BUD) | Wizz Air | W62464 | 11:45 | 12:02 | En-Route |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | 17:22 | En-Route |
| Mineralnye Vody (MRV) | Red Wings | WZ4332 | 12:05 | 12:31 | En-Route |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | 12:56 | En-Route |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | 12:56 | En-Route |
| Rome (FCO) | Wizz Air | W46168 | 12:40 | 13:22 | En-Route |
| Larnaca (LCA) | Wizz Air | W67839 | 12:45 | 12:58 | En-Route |
| Moscow (VKO) | Azimuth | A47030 | 13:05 | 13:44 | En-Route |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 13:20 | 13:47 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | 14:35 | En-Route |
| Sharjah (SHJ) | Air Arabia | G9247 | 14:00 | 14:20 | En-Route |
| Orenburg (REN) | Red Wings | WZ1358 | 14:05 | 14:17 | En-Route |
| Paris (BVA) | Wizz Air | W67829 | 14:20 | 14:55 | En-Route |
| Nizhny Novgorod (GOJ) | Shirak Avia | 5G120 | 14:35 | 14:39 | En-Route |
| Moscow (VKO) | FlyOne | 3F325 | 15:10 | 16:25 | En-Route |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | 15:18 | En-Route |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | 15:36 | En-Route |
| Heraklion (HER) | FlyOne Armenia | 3F181 | 15:40 | Unknown | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | 15:50 | En-Route |
| Krasnodar (KRR) | FlyOne | 3F393 | 16:10 | 16:20 | En-Route |
| Nice (NCE) | Sky Angkor Airlines | 3F931 | 16:15 | 16:43 | En-Route |
| Milan (MXP) | FlyOne Armenia | 3F245 | 16:20 | Unknown | |
| Alicante (ALC) | FlyOne | 3F711 | 16:20 | 17:40 | En-Route |
| Paris (CDG) | FlyOne Armenia | 3F927 | 16:30 | Unknown | |
| Abu Dhabi (AUH) | Air Arabia | 3L442 expand_more(1) | 16:40 | 16:41 | En-Route |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 16:40 | 16:41 | En-Route |
| Moscow (DME) | FlyOne | 3F315 | 17:10 | 17:25 | En-Route |
| Sharjah (SHJ) | Air Arabia | G9245 | 17:25 | Unknown | |
| Rome (FCO) | FlyOne | 3F257 | 17:30 | 17:59 | En-Route |
| Sochi (AER) | FlyOne | 3F349 | 17:40 | 18:06 | En-Route |
| Krasnodar (KRR) | Armenian Airlines | JI134 | 18:00 | Unknown | |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 18:00 | Unknown | |
| Yekaterinburg (SVX) | Aeroflot | SU685 | 18:45 | 18:53 | En-Route |
| Bucharest (OTP) | Wizz Air | W63242 | 18:50 | 18:58 | En-Route |
| Kazan (KZN) | RedWings | WZ4678 | 18:50 | 19:06 | En-Route |
| Tehran (IKA) | Sepehran Airlines | IS7327 | 19:05 | Unknown | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | 21:18 | En-Route |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 20:20 | 22:00 | En-Route |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | 20:56 | En-Route |
| Moscow (DME) | FlyOne | 3F313 | 21:50 | 22:43 | En-Route |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | 23:11 | En-Route |
| Milan (MXP) | Wizz Air | W46456 | 22:35 | 23:46 | En-Route |
| Venice (VCE) | Wizz Air | W46764 | 22:55 | 23:08 | En-Route |
| Moscow (VKO) | FlyOne | 3F323 | 23:20 | 23:28 | En-Route |
| Moscow (SVO) | Shirak Avia | 5G709 | 23:45 | 23:44 | En-Route |
| Larnaca (LCA) | Wizz Air | W64566 | 23:45 | 23:49 | En-Route |
| Larnaca (LCA) | FlyOne Armenia | 3F877 | 23:50 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

