Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 20 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67802 | 00:05 | 00:52 | Landed |
| Moscow (DME) | FlyOne Armenia | 3F316 | 00:10 | Unknown | |
| Bucharest (OTP) | Wizz Air | W63241 | 00:50 | 02:06 | Landed |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 01:00 | Landed |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | Unknown | |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01:20 | 02:02 | Landed |
| Paris (CDG) | Aeromexico | AM6168 | 01:20 | 02:02 | Landed |
| Paris (CDG) | Delta Air Lines | DL8429 | 01:20 | 02:02 | Landed |
| Paris (CDG) | KLM | KL2447 | 01:20 | 02:02 | Landed |
| Moscow (VKO) | UTair | UT785 | 01:25 | 04:33 | Landed |
| Madrid (MAD) | Iberojet | E97550 | 01:27 | 01:33 | Landed |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:11 | Landed |
| Milan (MXP) | FlyOne Armenia | 3F246 | 02:30 | Unknown | |
| Bergamo (BGY) | FlyOne Armenia | 3F248 | 02:40 | 02:19 | Landed |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 03:04 | Landed |
| St Petersburg (LED) | FlyOne | 3F334 | 03:00 | 03:26 | Landed |
| NIce (NCE) | Sky Angkor Airlines | 3F932 | 03:00 | 02:38 | Landed |
| Brussels (BRU) | FlyOne | 3F546 | 03:10 | 02:33 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:15 | 04:13 | Landed |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:15 | 04:13 | Landed |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 03:53 | Landed |
| Rome (FCO) | FlyOne Armenia | 3F258 | 03:30 | Unknown | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 03:46 | Landed |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:46 | Landed |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 03:46 | Landed |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:46 | Landed |
| Athens (ATH) | SKY express | GQ780 | 04:05 | 04:24 | Landed |
| Warsaw (WAW) | LOT | LO729 | 04:25 | 04:28 | Landed |
| Athens (ATH) | SKY express | GQ781 | 04:27 | Unknown | |
| Adler Sochi (AER) | FlyOne Armenia | 3F352 | 04:40 | Unknown | |
| Larnaca (LCA) | Sky Angkor Airlines | 3F878 | 04:40 | 22:11 | Landed |
| Minsk (MSQ) | Belavia | B2733 | 05:05 | 05:09 | Landed |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:32 | Landed |
| Moscow (DME) | FlyOne | 3F314 | 05:50 | 05:51 | Landed |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:41 | Landed |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | Unknown | |
| Moscow (SVO) | Shirak Avia | 5G710 | 07:50 | Unknown | |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08:50 | 09:36 | Landed |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08:50 | 09:36 | Landed |
| Sharm El Sheikh (SSH) | Nesma Airlines | NE1470 | 09:05 | 08:59 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 09:25 | 09:03 | Landed |
| Larnaca (LCA) | Wizz Air | W64565 | 09:30 | 08:38 | Landed |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | 10:54 | Landed |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | 10:47 | Landed |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | 10:47 | Landed |
| Napoli (NAP) | Wizz Air | W46927 | 11:30 | 11:46 | Landed |
| Bari (BRI) | Wizz Air | W67822 | 11:55 | 12:17 | Landed |
| Rome (FCO) | Wizz Air | W46167 | 12:10 | 12:34 | Landed |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | 12:25 | Landed |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 13:05 | Unknown | |
| Sharjah (SHJ) | Air Arabia | G9246 | 13:10 | 12:39 | Landed |
| Volgograd (VOG) | Armenian Airlines | JI139 | 13:30 | Scheduled | |
| Larnaca (LCA) | Sky Angkor Airlines | 3F872 | 13:50 | 13:50 | Landed |
| Moscow (VKO) | FlyOne Armenia | 3F322 | 13:50 | Unknown | |
| Batumi (BUS) | FlyOne | 3F588 | 14:00 | 13:46 | Landed |
| Moscow (DME) | FlyOne | 3F312 | 14:00 | 14:23 | Landed |
| Paphos (PFO) | FlyOne Armenia | 3F892 | 14:00 | Unknown | |
| Dubai (DXB) | flydubai | FZ715 expand_more(1) | 14:10 | 13:55 | Landed |
| Dubai (DXB) | Emirates | EK2204 | 14:10 | 13:55 | Landed |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | 14:03 | Landed |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | 14:18 | Landed |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | 14:52 | Landed |
| Kazan (KZN) | FlyOne Armenia | 3F386 | 15:00 | Unknown | |
| Tivat (TIV) | FlyOne | 3F152 | 15:00 | 14:40 | Landed |
| Hurghada (HRG) | FlyOne | 3F7492 | 16:00 | 15:38 | Landed |
| Hamburg (HAM) | Wizz Air | W67806 | 16:10 | 16:14 | Landed |
| Sharjah (SHJ) | Air Arabia | G9244 | 16:40 | 16:07 | Landed |
| Chelyabinsk (CEK) | Red Wings | WZ1225 | 17:30 | 17:31 | Landed |
| Moscow (VKO) | Azimuth | A47029 | 17:45 | 17:19 | Landed |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 18:35 | 18:46 | Landed |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | 18:50 | Landed |
| Samara (KUF) | Rossiya | SU6949 | 19:50 | 19:51 | Landed |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | 19:25 | Landed |
| Krasnodar (KRR) | FlyOne | 3F394 | 20:30 | 20:23 | Landed |
| Adler Sochi (AER) | FlyOne | 3F350 | 21:00 | Unknown | |
| St Petersburg (LED) | Rossiya | SU6925 | 21:00 | 21:02 | Landed |
| Larnaca (LCA) | Wizz Air | W64569 | 21:10 | 20:40 | Landed |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | 21:14 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 21:35 | 21:11 | Landed |
| Moscow (VKO) | FlyOne Armenia | 3F326 | 22:40 | Unknown | |
| Adler Sochi (AER) | Azimuth | A45029 | 22:55 | Unknown | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | 23:35 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2899 | 23:50 | 23:48 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 00:23 | En-Route |
| Sochi (AER) | FlyOne Armenia | 3F351 | 01:10 | Unknown | |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | 07:07 | En-Route |
| Moscow (VKO) | UTair | UT786 | 02:45 | 05:20 | En-Route |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 03:12 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 02:59 | En-Route |
| Bari (BRI) | Wizz Air | W67821 | 04:05 | 04:03 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:20 | 05:31 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:20 | 05:31 | En-Route |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 05:13 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 05:11 | En-Route |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:11 | En-Route |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 05:11 | En-Route |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:11 | En-Route |
| Athens (ATH) | SKY express | GQ781 | 05:00 | 05:15 | En-Route |
| Warsaw (WAW) | LOT | LO730 | 05:30 | 05:53 | En-Route |
| Minsk (MSQ) | Belavia | B2734 | 05:55 | 06:16 | En-Route |
| St. Petersburg (LED) | FlyOne Armenia | 3F333 | 06:00 | Cancelled | |
| Chisinau (RMO) | Sky Angkor Airlines | 3F533 | 06:10 | 23:04 | En-Route |
| Moscow (VKO) | FlyOne Armenia | 3F321 | 06:10 | Unknown | |
| Istanbul (SAW) | Pegasus | PC551 | 06:30 | 06:25 | En-Route |
| Hamburg (HAM) | Wizz Air | W67805 | 06:30 | 06:41 | En-Route |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | 06:44 | En-Route |
| Moscow (DME) | FlyOne | 3F311 | 07:00 | 07:00 | En-Route |
| Tivat (TIV) | FlyOne | 3F151 | 07:50 | 07:55 | En-Route |
| Volgograd (VOG) | Armenian Airlines | JI138 | 08:00 | Unknown | |
| Kazan (KZN) | FlyOne Armenia | 3F385 | 08:00 | Unknown | |
| Hurghada (HRG) | FlyOne | 3F7491 | 08:30 | 08:24 | En-Route |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:40 | 08:45 | En-Route |
| Paris (CDG) | Aeromexico | AM6169 | 08:40 | 08:45 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8438 | 08:40 | 08:45 | En-Route |
| Paris (CDG) | KLM | KL2448 | 08:40 | 08:45 | En-Route |
| Pafos (PFO) | FlyOne Armenia | 3F891 | 08:50 | Unknown | |
| Larnaca (LCA) | Sky Angkor Airlines | 3F871 | 09:00 | 09:11 | En-Route |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09:35 | 10:25 | En-Route |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09:35 | 10:25 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | 09:40 | En-Route |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Unknown | |
| Sharm el-Sheikh (SSH) | Nesma Airlines | NE1471 | 10:05 | 10:10 | En-Route |
| Larnaca (LCA) | Wizz Air | W64566 | 10:05 | 10:00 | En-Route |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 10:20 | 10:20 | En-Route |
| Batumi (BUS) | FlyOne | 3F587 | 11:00 | 11:06 | En-Route |
| Sochi (AER) | FlyOne | 3F349 | 11:50 | 11:58 | En-Route |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | 12:04 | En-Route |
| Astana (NQZ) | Shirak Avia | 5G180 | 12:00 | 12:08 | En-Route |
| Naples (NAP) | Wizz Air | W46928 | 12:05 | 12:40 | En-Route |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | 12:43 | En-Route |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | 12:43 | En-Route |
| Rome (FCO) | Wizz Air | W46168 | 12:45 | 13:54 | En-Route |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | 14:05 | En-Route |
| Sharjah (SHJ) | Air Arabia | G9247 | 14:00 | 14:30 | En-Route |
| Tehran (IKA) | Sepehran Airlines | IS7327 | 14:05 | Unknown | |
| Dortmund (DTM) | Wizz Air | W67801 | 14:20 | 14:32 | En-Route |
| Dubai (DXB) | flydubai | FZ716 expand_more(1) | 15:10 | 15:40 | En-Route |
| Dubai (DXB) | Emirates | EK2205 | 15:10 | 15:40 | En-Route |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | 15:22 | En-Route |
| Moscow (VKO) | FlyOne Armenia | 3F325 | 15:10 | Unknown | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | 15:42 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | 15:58 | En-Route |
| Krasnodar (KRR) | FlyOne | 3F393 | 16:10 | 16:16 | En-Route |
| Cologne (CGN) | FlyOne Armenia | 3F485 | 16:20 | Cancelled | |
| Barcelona (BCN) | FlyOne | 3F231 | 16:30 | 17:30 | En-Route |
| Nizhny Novgorod (GOJ) | Armenian Airlines | JI150 | 17:10 | Scheduled | |
| Moscow (DME) | FlyOne | 3F315 | 17:10 | 18:09 | En-Route |
| Sharjah (SHJ) | Air Arabia | G9245 | 17:25 | 17:32 | En-Route |
| Rome (FCO) | FlyOne Armenia | 3F257 | 17:30 | Unknown | |
| Prague (PRG) | Wizz Air | W67859 | 17:35 | 17:41 | En-Route |
| Yekaterinburg (SVX) | FlyOne Armenia | 3F477 | 18:00 | Unknown | |
| Chelyabinsk (CEK) | Red Wings | WZ1226 | 18:30 | 18:30 | En-Route |
| Moscow (VKO) | Azimuth | A47030 | 18:35 | 18:42 | En-Route |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 19:25 | 19:50 | En-Route |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | 20:10 | En-Route |
| Samara (KUF) | Rossiya | SU6950 | 20:40 | 20:48 | En-Route |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | 21:16 | En-Route |
| Larnaca (LCA) | Wizz Air | W64570 | 21:45 | 21:45 | En-Route |
| Moscow (DME) | FlyOne | 3F313 | 21:50 | 22:50 | En-Route |
| St. Petersburg (LED) | Rossiya | SU6926 | 21:55 | 22:11 | En-Route |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | 22:27 | En-Route |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 22:25 | 22:25 | En-Route |
| Moscow (VKO) | FlyOne | 3F323 | 23:20 | 23:38 | En-Route |
| Sochi (AER) | Azimuth | A45030 | 23:45 | Scheduled | |
| Larnaca (LCA) | Sky Angkor Airlines | 3F877 | 23:50 | 17:35 | En-Route |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

