Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 22 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dortmund (DTM) | Wizz Air | W67802 | 00:05 | Scheduled | |
| Moscow (DME) | FlyOne | 3F316 | 00:10 | Delayed | |
| Bucharest (OTP) | Wizz Air | W63241 | 00:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | Scheduled | |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | Scheduled | |
| St Petersburg (LED) | Aeroflot | SU602 | 01:15 | Scheduled | |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01:20 | Delayed | |
| Paris (CDG) | Aeromexico | AM6168 | 01:20 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8429 | 01:20 | Delayed | |
| Paris (CDG) | KLM | KL2447 | 01:20 | Delayed | |
| Moscow (VKO) | UTair | UT785 | 01:25 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR285 expand_more(4) | 02:20 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8304 | 02:20 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9348 | 02:20 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5290 | 02:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1488 | 02:20 | Scheduled | |
| Bergamo (BGY) | FlyOne Armenia | 3F248 | 02:40 | Delayed | |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | Scheduled | |
| NIce (NCE) | FlyOne | 3F932 | 02:50 | Scheduled | |
| Alicante (ALC) | FlyOne | 3F712 | 03:05 | Delayed | |
| St Petersburg (LED) | FlyOne | 3F334 | 03:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:15 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:15 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | Scheduled | |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ780 | 04:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO729 | 04:25 | Delayed | |
| Adler Sochi (AER) | FlyOne Armenia | 3F352 | 04:40 | Scheduled | |
| Minsk (MSQ) | Belavia | B2733 | 05:05 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | Scheduled | |
| Moscow (DME) | FlyOne | 3F314 | 05:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | Scheduled | |
| Moscow (SVO) | Shirak Avia | 5G710 | 07:50 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08:50 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08:50 | Scheduled | |
| Sharm El Sheikh (SSH) | Nesma Airlines | NE1470 | 09:05 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 09:25 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64565 | 09:30 | Scheduled | |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | Scheduled | |
| Napoli (NAP) | Wizz Air | W46927 | 11:30 | Scheduled | |
| Bari (BRI) | Wizz Air | W67822 | 11:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W46167 | 12:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Scheduled | |
| Tehran (IKA) | Sepehran Airlines | IS7326 | 13:05 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9246 | 13:10 | Scheduled | |
| Volgograd (VOG) | Armenian Airlines | JI139 | 13:30 | Scheduled | |
| Larnaca (LCA) | FlyOne Armenia | 3F872 | 13:50 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Scheduled | |
| Batumi (BUS) | FlyOne Armenia | 3F588 | 14:00 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F312 | 14:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ715 expand_more(1) | 14:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2204 | 14:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 14:25 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Scheduled | |
| Tivat (TIV) | FlyOne Armenia | 3F152 | 15:00 | Scheduled | |
| Tirana (TIA) | FlyOne | 3F192 | 15:00 | Scheduled | |
| Almaty (ALA) | FlyOne Armenia | 3F788 | 15:10 | Scheduled | |
| Hurghada (HRG) | FlyOne Armenia | 3F7492 | 16:00 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W67806 | 16:10 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9244 | 16:40 | Scheduled | |
| Chelyabinsk (CEK) | Red Wings | WZ1225 | 17:30 | Scheduled | |
| Moscow (VKO) | Azimuth | A47029 | 17:45 | Scheduled | |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 18:35 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6949 | 19:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Scheduled | |
| Ufa (UFA) | Shirak Avia | 5G101 | 20:40 | Scheduled | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6925 | 21:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64569 | 21:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Scheduled | |
| Larnaca (LCA) | FlyOne | 3F878 | 21:30 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 21:35 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F326 | 22:00 | Scheduled | |
| Luton (LTN) | Wizz Air UK | W95311 | 22:35 | Scheduled | |
| Adler Sochi (AER) | Azimuth | A45029 | 22:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN2899 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | Scheduled | |
| Sochi (AER) | FlyOne Armenia | 3F351 | 01:10 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU603 | 02:15 | Scheduled | |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | Scheduled | |
| Moscow (VKO) | UTair | UT786 | 02:45 | Scheduled | |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR286 expand_more(4) | 03:20 | Scheduled | |
| Doha (DOH) | AirSERBIA | JU8305 | 03:20 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9349 | 03:20 | Scheduled | |
| Doha (DOH) | LATAM Airlines | LA5291 | 03:20 | Scheduled | |
| Doha (DOH) | RwandAir | WB1487 | 03:20 | Scheduled | |
| Bari (BRI) | Wizz Air | W67821 | 04:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ781 | 05:00 | Scheduled | |
| Warsaw (WAW) | LOT | LO730 | 05:30 | Scheduled | |
| Minsk (MSQ) | Belavia | B2734 | 05:55 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC551 | 06:30 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W67805 | 06:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F311 | 07:00 | Scheduled | |
| Almaty (ALA) | FlyOne Armenia | 3F787 | 07:05 | Scheduled | |
| Tirana (TIA) | FlyOne | 3F191 | 07:40 | Scheduled | |
| Tivat (TIV) | FlyOne Armenia | 3F151 | 07:50 | Scheduled | |
| Volgograd (VOG) | Armenian Airlines | JI138 | 08:00 | Scheduled | |
| Hurghada (HRG) | FlyOne Armenia | 3F7491 | 08:30 | Scheduled | |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:40 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6169 | 08:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8438 | 08:40 | Scheduled | |
| Paris (CDG) | KLM | KL2448 | 08:40 | Scheduled | |
| Larnaca (LCA) | FlyOne Armenia | 3F871 | 09:10 | Scheduled | |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09:35 | Scheduled | |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | Scheduled | |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | Nesma Airlines | NE1471 | 10:05 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64566 | 10:05 | Scheduled | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 10:20 | Scheduled | |
| Batumi (BUS) | FlyOne Armenia | 3F587 | 11:00 | Scheduled | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 11:50 | Scheduled | |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | Scheduled | |
| Astana (NQZ) | Shirak Avia | 5G180 | 12:00 | Scheduled | |
| Naples (NAP) | Wizz Air | W46928 | 12:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46168 | 12:45 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9247 | 14:00 | Scheduled | |
| Ufa (UFA) | Shirak Avia | 5G100 | 14:00 | Scheduled | |
| Tehran (IKA) | Sepehran Airlines | IS7327 | 14:05 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W67801 | 14:20 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F325 | 15:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ716 expand_more(1) | 15:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2205 | 15:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Scheduled | |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 15:25 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 16:10 | Scheduled | |
| Barcelona (BCN) | FlyOne | 3F231 | 16:30 | Scheduled | |
| Larnaca (LCA) | FlyOne | 3F877 | 16:45 | Scheduled | |
| Chisinau (RMO) | FlyOne | 5F5908 expand_more(1) | 17:00 | Scheduled | |
| Chisinau (RMO) | FlyOne Armenia | 3F867 | 17:00 | Scheduled | |
| Nizhny Novgorod (GOJ) | Armenian Airlines | JI150 | 17:10 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17:10 | Scheduled | |
| Milan (BGY) | FlyOne Armenia | 3F247 | 17:20 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9245 | 17:25 | Scheduled | |
| Prague (PRG) | Wizz Air | W67859 | 17:35 | Scheduled | |
| Chelyabinsk (CEK) | Red Wings | WZ1226 | 18:30 | Scheduled | |
| Moscow (VKO) | Azimuth | A47030 | 18:35 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 19:25 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6950 | 20:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64570 | 21:45 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU6926 | 21:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 22:25 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F313 | 22:40 | Scheduled | |
| Chisinau (RMO) | FlyOne Armenia | 3F533 | 23:00 | Scheduled | |
| London (LTN) | Wizz Air UK | W95312 | 23:10 | Scheduled | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 23:20 | Scheduled | |
| Sochi (AER) | Azimuth | A45030 | 23:45 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

