Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 22 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Kazakhstan 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Wizz Air | W67830 | 00:05 | 00:16 | Landed |
| Moscow (DME) | FlyOne | 3F316 | 00:10 | Unknown | |
| Volgograd (VOG) | Rossiya | SU6945 | 00:15 | 00:12 | Landed |
| Samara (KUF) | FlyOne Armenia | 3F384 | 01:00 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 00:55 | Landed |
| Bratislava (BTS) | Wizz Air | W67862 | 01:10 | 01:43 | Landed |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | Unknown | |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01:20 | Unknown | |
| Paris (CDG) | Aeromexico | AM6168 | 01:20 | Unknown | |
| Paris (CDG) | Delta Air Lines | DL8429 | 01:20 | Unknown | |
| Paris (CDG) | KLM | KL2447 | 01:20 | Unknown | |
| Moscow (VKO) | UTair | UT785 | 01:25 | Unknown | |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 02:48 | Landed |
| Ufa (UFA) | Shirak Avia | 5G101 | 02:15 | Unknown | |
| Berlin (BER) | Eurowings | EW8994 | 02:20 | 02:03 | Landed |
| Milan (MXP) | FlyOne Armenia | 3F246 | 02:30 | Unknown | |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 04:03 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:15 | 03:33 | Landed |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:15 | 03:33 | Landed |
| Warsaw (WAW) | LOT | LO727 | 03:15 | 03:23 | Landed |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 03:38 | Landed |
| Paris (CDG) | FlyOne | 3F928 | 03:30 | 03:13 | Landed |
| Rome (FCO) | FlyOne Armenia | 3F258 | 03:30 | 03:03 | Landed |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 03:54 | Landed |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:54 | Landed |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 03:54 | Landed |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:54 | Landed |
| Amsterdam (AMS) | Sky Angkor Airlines | 3F778 | 04:30 | 04:12 | Landed |
| Adler Sochi (AER) | FlyOne | 3F352 | 04:40 | 04:28 | Landed |
| Riga (RIX) | airBaltic | BT726 | 04:40 | 04:47 | Landed |
| Larnaca (LCA) | FlyOne Armenia | 3F878 | 04:40 | Unknown | |
| Sharm El Sheikh (SSH) | Red Sea Airlines | 4S121 | 04:45 | 04:19 | Landed |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 07:00 | Landed |
| Moscow (DME) | FlyOne | 3F314 | 05:50 | 06:25 | Landed |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:36 | Landed |
| Sharm El Sheikh (SSH) | Air Cairo | SM993 | 06:00 | 05:44 | Landed |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | 07:56 | Landed |
| Beirut (BEY) | MEA | ME275 | 09:10 | 08:53 | Landed |
| Novosibirsk (OVB) | S7 Airlines | S75591 | 10:00 | 09:26 | Landed |
| Tyumen (TJM) | UTair | UT875 | 10:15 | 10:09 | Landed |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | 10:43 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 11:20 | 11:21 | Landed |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | 11:24 | Landed |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | 11:24 | Landed |
| Larnaca (LCA) | Wizz Air | W67838 | 11:45 | 11:10 | Landed |
| Rome (FCO) | Wizz Air | W46167 | 12:05 | Delayed | |
| Krasnodar (KRR) | Azimuth | A43029 | 12:10 | Scheduled | |
| Nizhniy Novgorod (GOJ) | Red Wings | WZ1347 | 12:45 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W67864 | 13:05 | Delayed | |
| Sharjah (SHJ) | Air Arabia | G9246 | 13:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | FlyOne | 3F874 | 13:30 | Scheduled | |
| Larnaca (LCA) | FlyOne Armenia | 3F872 | 13:50 | Scheduled | |
| Tbilisi (TBS) | FlyOne | 3F584 | 13:50 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F312 | 14:00 | Scheduled | |
| Paphos (PFO) | FlyOne Armenia | 3F892 | 14:00 | Scheduled | |
| Ekaterinburg (SVX) | FlyOne | 3F478 | 14:00 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia | 3L441 expand_more(1) | 14:10 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 14:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Scheduled | |
| Tehran (IKA) | Armenia Airways | 6A222 | 15:00 | Scheduled | |
| Tivat (TIV) | FlyOne Armenia | 3F152 | 15:00 | Scheduled | |
| Sharm El Sheikh (SSH) | FlyOne | 3F7462 | 15:30 | Delayed | |
| Hurghada (HRG) | FlyOne | 3F7492 | 16:00 | Scheduled | |
| Kazan (KZN) | Red Wings | WZ4677 | 16:40 | Scheduled | |
| Mineralnye Vody (MRV) | Red Wings | WZ4331 | 17:35 | Scheduled | |
| Moscow (VKO) | Shirak Avia | 5G510 | 17:50 | Scheduled | |
| Rhodes (RHO) | Wizz Air | W67848 | 18:00 | Scheduled | |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 18:25 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6949 | 19:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Scheduled | |
| Perm (PEE) | Shirak Avia | 5G777 | 20:30 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46175 | 20:35 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 20:45 | Scheduled | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6925 | 21:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64667 | 22:05 | Scheduled | |
| Heraklion (HER) | FlyOne Armenia | 3F182 | 22:20 | Scheduled | |
| Venice (VCE) | Wizz Air | W46763 | 22:20 | Scheduled | |
| Krasnodar (KRR) | Armenian Airlines | JI135 | 22:30 | Scheduled | |
| Krasnojarsk (KJA) | Shirak Avia | 5G111 | 22:30 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F326 | 22:40 | Scheduled | |
| Milan (MXP) | Wizz Air | W46455 | 22:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 03:40 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN2900 | 00:50 | 02:06 | En-Route |
| Sochi (AER) | FlyOne | 3F351 | 01:10 | 01:13 | En-Route |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | 04:40 | En-Route |
| Moscow (VKO) | UTair | UT786 | 02:45 | 06:05 | En-Route |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 03:56 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:03 | En-Route |
| Berlin (BER) | Eurowings | EW8995 | 03:20 | 03:44 | En-Route |
| Warsaw (WAW) | LOT | LO728 | 04:20 | 05:25 | En-Route |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 04:55 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:30 | 05:13 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:30 | 05:13 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 05:01 | En-Route |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:01 | En-Route |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 05:01 | En-Route |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:01 | En-Route |
| Tashkent (TAS) | My Freighter | C67542 | 05:00 | Unknown | |
| Riga (RIX) | airBaltic | BT727 | 05:25 | 05:55 | En-Route |
| Budapest (BUD) | Wizz Air | W67863 | 05:30 | 05:50 | En-Route |
| Sharm el-Sheikh (SSH) | Red Sea Airlines | 4S122 | 05:45 | 05:51 | En-Route |
| Yekaterinburg (SVX) | FlyOne | 3F477 | 06:00 | 06:24 | En-Route |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | 07:02 | En-Route |
| Chisinau (RMO) | FlyOne Armenia | 3F533 | 06:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC551 | 06:30 | 06:35 | En-Route |
| Larnaca (LCA) | Wizz Air | W67837 | 06:30 | 06:39 | En-Route |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | 08:23 | En-Route |
| Sharm el-Sheikh (SSH) | Air Cairo | SM994 | 06:55 | 07:32 | En-Route |
| Moscow (DME) | FlyOne | 3F311 | 07:00 | 07:12 | En-Route |
| Sharm el-Sheikh (SSH) | FlyOne | 3F7461 | 07:40 | 09:06 | En-Route |
| Tel Aviv (TLV) | FlyOne | 3F873 | 07:40 | 08:28 | En-Route |
| Tivat (TIV) | Sky Angkor Airlines | 3F151 | 07:50 | 08:40 | En-Route |
| Volgograd (VOG) | Rossiya | SU6946 | 08:10 | 08:15 | En-Route |
| Hurghada (HRG) | FlyOne | 3F7491 | 08:30 | 07:36 | En-Route |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:40 | 09:04 | En-Route |
| Paris (CDG) | Aeromexico | AM6169 | 08:40 | 09:04 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8438 | 08:40 | 09:04 | En-Route |
| Paris (CDG) | KLM | KL2448 | 08:40 | 09:04 | En-Route |
| Pafos (PFO) | FlyOne Armenia | 3F891 | 08:50 | Unknown | |
| Larnaca (LCA) | FlyOne Armenia | 3F871 | 09:00 | 09:28 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | 09:42 | En-Route |
| Moscow (VKO) | Shirak Avia | 5G509 | 10:00 | 09:56 | En-Route |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Unknown | |
| Tehran (IKA) | Armenia Airways | 6A221 | 10:00 | Unknown | |
| Beirut (BEY) | MEA | ME276 | 10:10 | 10:28 | En-Route |
| Krasnoyarsk (KJA) | Shirak Avia | 5G110 | 10:15 | 10:07 | En-Route |
| Novosibirsk (OVB) | S7 Airlines | S75592 | 11:00 | 11:26 | En-Route |
| Tyumen (TJM) | UTair | UT876 | 11:10 | 11:10 | En-Route |
| Tbilisi (TBS) | FlyOne | 3F583 | 11:30 | 11:28 | En-Route |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | Scheduled | |
| Perm (PEE) | Shirak Avia | 5G776 | 12:00 | 11:56 | En-Route |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 12:10 | Scheduled | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | Scheduled | |
| Rhodes (RHO) | Wizz Air | W67847 | 12:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46168 | 12:40 | Scheduled | |
| Krasnodar (KRR) | Azimuth | A43030 | 13:00 | Scheduled | |
| Nizhny Novgorod (GOJ) | Red Wings | WZ1348 | 13:35 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9247 | 14:00 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W67801 | 14:20 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 15:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 15:00 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F325 | 15:10 | Scheduled | |
| Heraklion (HER) | FlyOne Armenia | 3F181 | 15:40 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 16:10 | Scheduled | |
| Nice (NCE) | Sky Angkor Airlines | 3F931 | 16:15 | Scheduled | |
| Alicante (ALC) | FlyOne | 3F711 | 16:20 | Scheduled | |
| Milan (MXP) | FlyOne Armenia | 3F245 | 16:20 | Scheduled | |
| Brussels (BRU) | FlyOne Armenia | 3F545 | 16:30 | Scheduled | |
| Milan (BGY) | FlyOne | 3F247 | 16:45 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17:10 | Scheduled | |
| Rome (FCO) | FlyOne Armenia | 3F257 | 17:30 | Scheduled | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 17:40 | Scheduled | |
| Kazan (KZN) | Red Wings | WZ4678 | 18:00 | Scheduled | |
| Krasnodar (KRR) | Armenian Airlines | JI134 | 18:00 | Scheduled | |
| St. Petersburg (LED) | FlyOne | 3F333 | 18:00 | Scheduled | |
| Mineralnye Vody (MRV) | Red Wings | WZ4332 | 18:25 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W63242 | 19:00 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 19:15 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6950 | 20:30 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
| Rome (FCO) | Wizz Air | W46176 | 21:10 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 21:35 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F313 | 21:50 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6926 | 21:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64668 | 22:40 | Scheduled | |
| Venice (VCE) | Wizz Air | W46764 | 22:55 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F323 | 23:20 | Scheduled | |
| Milan (MXP) | Wizz Air | W46456 | 23:30 | Scheduled | |
| Saratov (GSV) | Armenian Airlines | JI154 | 23:30 | Scheduled | |
| Moscow (SVO) | Shirak Avia | 5G709 | 23:45 | Scheduled | |
| Larnaca (LCA) | FlyOne Armenia | 3F877 | 23:50 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

