Destinations with connections to Zvartnots Airport (EVN)
- airplanemode_active Russia 20 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Georgia 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belarus 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Zvartnots Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (DME) | FlyOne | 3F316 | 00:10 | 02:28 | Landed |
| Volgograd (VOG) | Rossiya | SU6945 | 00:15 | 00:01 | Landed |
| Bucharest (OTP) | Wizz Air | W63241 | 00:25 | 00:39 | Landed |
| Brussels (BRU) | Brussels Airlines | SN2899 | 00:45 | 00:34 | Landed |
| Paris (BVA) | Wizz Air | W67830 | 01:00 | 01:23 | Landed |
| Istanbul (IST) | Turkish Airlines | TK358 | 01:00 | 00:46 | Landed |
| Moscow (DME) | Ural Airlines | U62633 | 01:15 | 06:06 | Landed |
| Paris (CDG) | Air France | AF1060 expand_more(3) | 01:20 | 01:16 | Landed |
| Paris (CDG) | Aeromexico | AM6168 | 01:20 | 01:16 | Landed |
| Paris (CDG) | Delta Air Lines | DL8429 | 01:20 | 01:16 | Landed |
| Paris (CDG) | KLM | KL2447 | 01:20 | 01:16 | Landed |
| Moscow (VKO) | UTair | UT785 | 01:25 | 07:42 | Landed |
| Frankfurt (FRA) | Condor | DE4339 | 02:00 | 03:02 | Landed |
| Ekaterinburg (SVX) | FlyOne | 3F478 | 02:00 | Unknown | |
| Milan (MXP) | FlyOne Armenia | 3F246 | 02:30 | Unknown | |
| Istanbul (SAW) | Pegasus | PC550 | 02:40 | 02:45 | Landed |
| Athens (ATH) | SKY express | GQ780 | 02:50 | 02:53 | Landed |
| NIce (NCE) | Sky Angkor Airlines | 3F932 | 03:00 | 02:21 | Landed |
| Athens (ATH) | SKY express | GQ781 | 03:01 | Unknown | |
| Frankfurt (FRA) | Lufthansa | LH1560 expand_more(1) | 03:15 | 03:45 | Landed |
| Frankfurt (FRA) | United Airlines | UA9215 | 03:15 | 03:45 | Landed |
| Alicante (ALC) | FlyOne | 3F712 | 03:20 | 04:53 | Landed |
| Athens (ATH) | Aegean Airlines | A3898 | 03:25 | 03:33 | Landed |
| Paris (CDG) | FlyOne Armenia | 3F928 | 03:30 | Unknown | |
| Rome (FCO) | FlyOne | 3F258 | 03:30 | 02:48 | Landed |
| Vienna (VIE) | Austrian Airlines | OS911 expand_more(3) | 03:55 | 03:57 | Landed |
| Vienna (VIE) | Lufthansa | LH6376 | 03:55 | 03:57 | Landed |
| Vienna (VIE) | Swiss | LX3556 | 03:55 | 03:57 | Landed |
| Vienna (VIE) | United Airlines | UA9827 | 03:55 | 03:57 | Landed |
| Warsaw (WAW) | LOT | LO729 | 04:25 | 04:45 | Landed |
| Adler Sochi (AER) | FlyOne | 3F352 | 04:40 | 04:32 | Landed |
| Riga (RIX) | airBaltic | BT726 | 04:40 | 05:08 | Landed |
| Larnaca (LCA) | FlyOne | 3F878 | 04:40 | Unknown | |
| Moscow (SVO) | Aeroflot | SU1966 | 05:45 | 05:40 | Landed |
| Moscow (DME) | FlyOne | 3F314 | 05:50 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK360 | 05:55 | 05:46 | Landed |
| Moscow (VKO) | FlyOne | 3F324 | 06:40 | 07:01 | Landed |
| Moscow (SVO) | Shirak Avia | 5G710 | 07:50 | 07:25 | Landed |
| Monastir (MIR) | Nouvelair | BJ7690 | 08:05 | 08:00 | Landed |
| Tbilisi (TBS) | Georgian Airways | A9723 expand_more(1) | 08:50 | 08:51 | Landed |
| Tbilisi (TBS) | Wings West Airlines | RM1723 | 08:50 | 08:51 | Landed |
| Larnaca (LCA) | Wizz Air | W64565 | 09:20 | 08:46 | Landed |
| Mineralnye Vody (MRV) | Aeroflot | SU612 | 09:25 | 11:13 | Landed |
| Adler Sochi (AER) | Aeroflot | SU600 | 11:00 | 11:16 | Landed |
| Mineralnye Vody (MRV) | Azimuth | A46029 | 11:10 | Delayed | |
| Dubai (DXB) | flydubai | FZ717 expand_more(1) | 11:25 | 11:20 | Landed |
| Dubai (DXB) | Emirates | EK2206 | 11:25 | 11:20 | Landed |
| Napoli (NAP) | Wizz Air | W46927 | 11:30 | 11:43 | Landed |
| Bari (BRI) | Wizz Air | W67822 | 12:05 | Delayed | |
| Rome (FCO) | Wizz Air | W46167 | 12:20 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1860 | 12:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9246 | 13:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | FlyOne | 3F874 | 13:30 | Scheduled | |
| Larnaca (LCA) | FlyOne | 3F872 | 13:50 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F322 | 13:50 | Scheduled | |
| Moscow (DME) | FlyOne | 3F312 | 14:00 | Scheduled | |
| Paphos (PFO) | FlyOne Armenia | 3F892 | 14:00 | Scheduled | |
| Ekaterinburg (SVX) | FlyOne | 3F478 | 14:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ715 expand_more(1) | 14:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2204 | 14:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1866 | 14:10 | Scheduled | |
| Almaty (ALA) | FlyOne | 3F788 | 14:20 | Delayed | |
| Paris (ORY) | Transavia | TO7490 | 14:35 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6923 | 14:50 | Delayed | |
| Kazan (KZN) | FlyOne Armenia | 3F386 | 15:00 | Scheduled | |
| Tehran (IKA) | Armenia Airways | 6A222 | 15:00 | Scheduled | |
| Tivat (TIV) | FlyOne Armenia | 3F152 | 15:00 | Scheduled | |
| Hamburg (HAM) | Wizz Air | W67806 | 16:10 | Scheduled | |
| Adler Sochi (AER) | Armenian Airlines | JI121 | 16:20 | Scheduled | |
| Doha (DOH) | Qatar Cargo | QR8294 | 16:35 | Scheduled | |
| Chelyabinsk (CEK) | Red Wings | WZ1225 | 16:50 | Scheduled | |
| Moscow (VKO) | Shirak Avia | 5G510 | 17:50 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L441 expand_more(1) | 18:00 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1423 | 18:00 | Scheduled | |
| Ekaterinburg (SVX) | Ural Airlines | U62949 | 18:25 | Scheduled | |
| Moscow (VKO) | Hayways | Y5153 | 18:38 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU614 | 18:45 | Scheduled | |
| Adler Sochi (AER) | Azimuth | A45029 | 18:50 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6949 | 19:50 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1862 | 19:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F394 | 20:30 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46031 | 20:45 | Scheduled | |
| Tbilisi (TBS) | FlyOne Armenia | 3F584 | 20:50 | Scheduled | |
| Adler Sochi (AER) | FlyOne Armenia | 3F350 | 21:00 | Scheduled | |
| St Petersburg (LED) | Rossiya | SU6925 | 21:00 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64569 | 21:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1864 | 21:20 | Scheduled | |
| Mineralnye Vody (MRV) | Armenian Airlines | JI129 | 21:25 | Scheduled | |
| Luton (LTN) | Wizz Air | W95311 | 22:35 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F326 | 22:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1868 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (ZIA) | Armenian Airlines | JI108 | 00:01 | Unknown | |
| Moscow (SVO) | Aeroflot | SU1869 | 00:15 | 01:03 | En-Route |
| Sochi (AER) | FlyOne | 3F351 | 01:10 | 01:24 | En-Route |
| Brussels (BRU) | Brussels Airlines | SN2900 | 01:45 | 01:56 | En-Route |
| Moscow (DME) | Ural Airlines | U62634 | 02:15 | 07:15 | En-Route |
| Moscow (VKO) | UTair | UT786 | 02:45 | 09:19 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK359 | 03:00 | 03:10 | En-Route |
| Frankfurt (FRA) | Condor | DE4338 | 03:00 | 04:03 | En-Route |
| Athens (ATH) | SKY express | GQ781 | 03:45 | 03:48 | En-Route |
| Bari (BRI) | Wizz Air | W67821 | 04:05 | 05:18 | En-Route |
| Athens (ATH) | Aegean Airlines | A3899 | 04:25 | 04:38 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1561 expand_more(1) | 04:30 | 05:23 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9232 | 04:30 | 05:23 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS912 expand_more(3) | 04:45 | 05:12 | En-Route |
| Vienna (VIE) | Lufthansa | LH6375 | 04:45 | 05:12 | En-Route |
| Vienna (VIE) | Swiss | LX3555 | 04:45 | 05:12 | En-Route |
| Vienna (VIE) | United Airlines | UA9828 | 04:45 | 05:12 | En-Route |
| Riga (RIX) | airBaltic | BT727 | 05:25 | 06:20 | En-Route |
| Warsaw (WAW) | LOT | LO730 | 05:30 | 06:12 | En-Route |
| Yekaterinburg (SVX) | FlyOne | 3F477 | 06:00 | 06:23 | En-Route |
| Chisinau (RMO) | FlyOne Armenia | 3F533 | 06:10 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F321 | 06:10 | 06:14 | En-Route |
| Almaty (ALA) | FlyOne | 3F787 | 06:20 | 07:08 | En-Route |
| Istanbul (SAW) | Pegasus | PC551 | 06:30 | 06:37 | En-Route |
| Hamburg (HAM) | Wizz Air | W67805 | 06:30 | 06:48 | En-Route |
| Moscow (SVO) | Aeroflot | SU1967 | 06:45 | 07:02 | En-Route |
| Moscow (DME) | FlyOne | 3F311 | 07:00 | 07:05 | En-Route |
| Tel Aviv (TLV) | FlyOne | 3F873 | 07:40 | 08:26 | En-Route |
| Tivat (TIV) | Sky Angkor Airlines | 3F151 | 07:50 | 08:06 | En-Route |
| Kazan (KZN) | FlyOne Armenia | 3F385 | 08:00 | Unknown | |
| Volgograd (VOG) | Rossiya | SU6946 | 08:10 | 09:05 | En-Route |
| Paris (CDG) | Air France | AF1061 expand_more(3) | 08:40 | 08:57 | En-Route |
| Paris (CDG) | Aeromexico | AM6169 | 08:40 | 08:57 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8438 | 08:40 | 08:57 | En-Route |
| Paris (CDG) | KLM | KL2448 | 08:40 | 08:57 | En-Route |
| Pafos (PFO) | FlyOne Armenia | 3F891 | 08:50 | Unknown | |
| Larnaca (LCA) | FlyOne | 3F871 | 09:00 | 09:15 | En-Route |
| Monastir (MIR) | Nouvelair | BJ7691 | 09:05 | 09:10 | En-Route |
| Tbilisi (TBS) | Georgian Airways | A9724 expand_more(1) | 09:35 | 09:44 | En-Route |
| Tbilisi (TBS) | Wings West Airlines | RM1724 | 09:35 | 09:44 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK361 | 09:40 | 09:46 | En-Route |
| Larnaca (LCA) | Wizz Air | W64566 | 09:55 | 09:52 | En-Route |
| Moscow (VKO) | Shirak Avia | 5G509 | 10:00 | 10:06 | En-Route |
| Kapan (YUK) | Novair | NG1000 | 10:00 | Unknown | |
| Mineralnye Vody (MRV) | Aeroflot | SU613 | 10:20 | Scheduled | |
| Tehran (IKA) | Armenia Airways | 6A221 | 10:55 | Unknown | |
| Sochi (AER) | Armenian Airlines | JI120 | 11:50 | Scheduled | |
| Sochi (AER) | Aeroflot | SU601 | 11:55 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46030 | 12:00 | Scheduled | |
| Naples (NAP) | Wizz Air | W46928 | 12:05 | Scheduled | |
| Dubai (DXB) | flydubai | FZ718 expand_more(1) | 12:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK2207 | 12:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46168 | 12:55 | Scheduled | |
| Krasnodar (KRR) | Aeroflot | SU615 | 13:55 | Scheduled | |
| Sharjah (SHJ) | Air Arabia | G9247 | 14:00 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W67801 | 14:20 | Scheduled | |
| Dubai (DXB) | flydubai | FZ716 expand_more(1) | 15:10 | Scheduled | |
| Dubai (DXB) | Emirates | EK2205 | 15:10 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1867 | 15:10 | Scheduled | |
| Moscow (VKO) | FlyOne | 3F325 | 15:10 | Scheduled | |
| Paris (ORY) | Transavia | TO7491 | 15:30 | Scheduled | |
| St. Petersburg (LED) | Rossiya | SU6924 | 15:50 | Scheduled | |
| Krasnodar (KRR) | FlyOne Armenia | 3F393 | 16:10 | Scheduled | |
| Cologne (CGN) | FlyOne Armenia | 3F485 | 16:20 | Scheduled | |
| Barcelona (BCN) | FlyOne | 3F231 | 16:30 | Scheduled | |
| Milan (BGY) | Sky Angkor Airlines | 3F247 | 16:45 | Scheduled | |
| Larnaca (LCA) | FlyOne | 3F877 | 16:45 | Scheduled | |
| Larnaca (LCA) | FlyOne | 3F877 | 16:45 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F315 | 17:10 | Scheduled | |
| Prague (PRG) | Wizz Air | W67859 | 17:25 | Scheduled | |
| Rome (FCO) | FlyOne Armenia | 3F257 | 17:30 | Scheduled | |
| Chelyabinsk (CEK) | Red Wings | WZ1226 | 17:40 | Scheduled | |
| Mineralnye Vody (MRV) | Armenian Airlines | JI128 | 17:40 | Scheduled | |
| Sochi (AER) | FlyOne Armenia | 3F349 | 17:40 | Scheduled | |
| St. Petersburg (LED) | FlyOne Armenia | 3F333 | 18:00 | Scheduled | |
| Tbilisi (TBS) | FlyOne Armenia | 3F583 | 18:30 | Scheduled | |
| Abu Dhabi (AUH) | Air Arabia Abu Dhabi | 3L442 expand_more(1) | 18:50 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY1424 | 18:50 | Scheduled | |
| Yekaterinburg (SVX) | Ural Airlines | U62950 | 19:15 | Scheduled | |
| Sochi (AER) | Azimuth | A45030 | 19:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1861 | 19:45 | Scheduled | |
| Samara (KUF) | Aeroflot | SU6950 | 20:40 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1863 | 20:50 | Scheduled | |
| Mineralnye Vody (MRV) | Azimuth | A46032 | 21:35 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64570 | 21:45 | Scheduled | |
| Moscow (DME) | FlyOne Armenia | 3F313 | 21:50 | Scheduled | |
| St. Petersburg (LED) | Aeroflot | SU6926 | 21:55 | Scheduled | |
| Moscow (SVO) | Aeroflot | SU1865 | 22:20 | Scheduled | |
| London (LTN) | Wizz Air | W95312 | 23:10 | Scheduled | |
| Moscow (VKO) | FlyOne Armenia | 3F323 | 23:20 | Scheduled | |
Flying To and From Zvartnots Airport
This page provides information about the destinations that can be reached via Zvartnots Airport.
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Yerevan Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowThings to see and do in and around Yerevan in Armenia.

