Aeroflot at Zvartnots Airport - EVN
Which locations does Aeroflot fly to and from Zvartnots Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 8 | View Flights |
Koltsovo International Airport (SVX) | Russia | Ekaterinburg | 4 | View Flights |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 4 | View Flights |
Sheremetyevo (SVO) | Russia | Moscow Sheremetyevo | 60 | View Flights |
Kurumoch (KUF) | Russia | Samara | 2 | View Flights |
Pulkovo (LED) | Russia | St Petersburg Pulkovo | 1 | View Flights |
Weekly Scheduled Flights To Zvartnots Airport operated by Aeroflot
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | View Flights |
Weekly Scheduled Flights from Zvartnots Airport operated by Aeroflot
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Russia | Ekaterinburg | Koltsovo International Airport (SVX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Russia | Samara | Kurumoch (KUF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Russia | St Petersburg Pulkovo | Pulkovo (LED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Russia | Moscow Sheremetyevo | Sheremetyevo (SVO) | 5 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest rental vehicles at EVN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now