FlyOne Armenia at Zvartnots Airport - EVN
Which locations does FlyOne Armenia fly to and from Zvartnots Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 4 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 3 | View Flights |
Domodedovo (DME) | Russia | Moscow Domodedovo | 2 | View Flights |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 1 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now