FlyOne Armenia at Zvartnots Airport - EVN
Which locations does FlyOne Armenia fly to and from Zvartnots Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Adler/Sochi (AER) | Russia | Adler Sochi | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 2 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 1 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 6 | View Flights |
Mineralnye Vodyj (MRV) | Russia | Mineralnye Vody | 4 | View Flights |
Domodedovo (DME) | Russia | Moscow Domodedovo | 10 | View Flights |
Vnukovo (VKO) | Russia | Moscow Vnukovo | 1 | View Flights |
Lochini (TBS) | Georgia | Tbilisi | 4 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 5 | View Flights |
Weekly Scheduled Flights To Zvartnots Airport operated by FlyOne Armenia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Russia | Moscow Domodedovo | Domodedovo (DME) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Weekly Scheduled Flights from Zvartnots Airport operated by FlyOne Armenia
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Russia | Adler Sochi | Adler/Sochi (AER) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Russia | Moscow Domodedovo | Domodedovo (DME) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Russia | Mineralnye Vody | Mineralnye Vodyj (MRV) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Russia | Moscow Vnukovo | Vnukovo (VKO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Don't forget to book a rental car!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now