Wizz Air at Zvartnots Airport - EVN
Which locations does Wizz Air fly to and from Zvartnots Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 24 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 6 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 4 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 35 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 11 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 6 | View Flights |
Marco Polo (VCE) | Italy | Venice | 9 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 12 | View Flights |
Weekly Scheduled Flights To Zvartnots Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 3 | 2 | 2 | 4 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Zvartnots Airport operated by Wizz Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 3 | 3 | 2 | 1 | 3 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | View Flights |
Don't forget to book a rental car!
Find the cheapest vehicle rental deals in Yerevan Armenia, Armenia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now